Official Baseball Box Score

John A. Logan Colleg vs. Southern Union State

2/16/2024 — Wadley, AL

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
John A. Logan College 3 0 1 0 0 3 1 1 2 11 15 0
Southern Union State Community College 0 0 0 2 0 0 0 0 0 2 3 1
John A. Logan Colleg 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jayden Ohmer rf 4 2 2 1 0 1 0 0 1
Gage Griggs 2b 5 2 3 1 1 1 1 1 0
Jack Porter lf 5 1 3 3 0 0 1 0 4
Jake Munroe 3b 3 1 1 1 1 0 1 4 0
Will Cook dh 4 0 0 1 0 2 0 0 2
Cam Hill cf 4 1 2 0 1 1 1 0 0
Cordell Coburn 1b 4 1 0 0 0 2 9 0 0
Karson Kennedy c 3 0 2 0 0 0 9 2 1
Jaden Correa ss 3 2 1 1 2 0 1 2 0
Drew Pestka p 0 0 0 0 0 0 1 1 0
Trey Swiderski 1 1 1 2 0 0 2 0 0
Ryan Louthan 1 0 0 0 0 0 1 0 0
   Evan Lopez 0 0 0 0 0 0 0 0 0
   Eli Pillsbury 0 0 0 0 0 0 0 0 0
   Trevor Jackson 0 0 0 0 0 0 0 1 0
Totals 37 11 15 10 5 7 27 11 8
Southern Union State 2 (0-0)
Player AB R H RBI BB SO PO A LOB
LANDON BAEDER lf 4 0 0 0 0 1 2 0 0
ACE WILLIAMSON cf 4 0 0 0 0 3 5 0 0
PAT MCGLON 3b 4 0 0 0 0 1 0 1 0
JADEN ANDERSON dh 2 1 0 0 2 0 0 0 0
TANNER TAYLOR 2b 3 0 0 0 0 3 2 2 0
ANDREW WALTON 1b 3 1 1 0 0 2 6 0 0
DAVIS WELLS c 2 0 0 0 1 1 9 0 0
JADEN TODD rf 3 0 1 0 1 1 2 0 0
BREYDON DIVINE ss 3 0 1 2 1 0 1 1 0
ASHTON SMITH p 0 0 0 0 0 0 0 1 0
NOAH JONES 0 0 0 0 1 0 0 0 0
MAX PUCKETT 1 0 0 0 0 0 0 0 0
ELI DAVENPORT 0 0 0 0 1 0 0 0 0
   DAWSON FULLER 0 0 0 0 0 0 0 0 0
   MATTHEW HOLCOMB 0 0 0 0 0 0 0 0 0
   BRAYDEN COLLETT 0 0 0 0 0 0 0 0 0
   DYLAN CAMPBELL 0 0 0 0 0 0 0 1 0
Totals 29 2 3 2 7 12 27 6 0
John A. Logan Colleg
2B - Jayden Ohmer; Jake Munroe; Cam Hill.
HR - Trey Swiderski.
RBI - Jayden Ohmer; Gage Griggs; Jack Porter 3; Jake Munroe; Will Cook; Jaden Correa; Trey Swiderski 2.
Sac - Jake Munroe; Will Cook.
SB - Gage Griggs 2; Cam Hill; Karson Kennedy.
Southern Union State
E - BRAYDEN COLLETT.
RBI - BREYDON DIVINE 2.
SB - JADEN ANDERSON.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Pestka 2.1 1 0 0 1 3 0 0 0 1 0 8 10 0 0 0
Trevor Jackson (W, 3-0) 4.2 2 2 2 3 6 0 0 0 0 0 15 18 0 0 0
Eli Pillsbury 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Evan Lopez 1.0 0 0 0 3 1 0 2 0 0 0 3 6 0 0 0
Totals 9.0 3 2 2 7 12 0 2 0 1 0 29 37 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
ASHTON SMITH 2.1 6 4 3 1 2 0 1 0 1 0 0 15 0 0 0
BRAYDEN COLLETT 1.2 1 0 0 1 1 0 0 0 0 0 0 7 0 0 0
DYLAN CAMPBELL 2.0 4 4 4 1 2 0 0 0 1 0 0 11 0 0 0
MATTHEW HOLCOMB 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
DAWSON FULLER 2.0 3 3 3 2 0 0 0 0 0 0 0 10 0 0 0
Totals 9.0 15 11 10 5 7 0 1 0 2 0 0 47 0 0 0
John A. Logan Colleg
Batters Faced - Drew Pestka 10; Evan Lopez 6; Eli Pillsbury 3; Trevor Jackson 18.
WP - Evan Lopez 2.
HBP - Drew Pestka.
Southern Union State
Batters Faced - ASHTON SMITH 15; DAWSON FULLER 10; MATTHEW HOLCOMB 4; BRAYDEN COLLETT 7; DYLAN CAMPBELL 11.
WP - ASHTON SMITH.
HBP - ASHTON SMITH; DYLAN CAMPBELL.