Official Baseball Box Score

Southwestern Illinoi vs. John A. Logan Colleg

5/11/2024 — Carterville, IL

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Illinois College 1 1 0 3 0 1 1 0 3 10 10 1
John A. Logan College 0 1 1 0 5 6 5 0 X 18 12 4
Southwestern Illinoi 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Dane DeWees cf 3 1 2 2 0 0 3 0 0
Brendan Brock c 2 1 0 1 3 0 6 0 0
Jovan Gill dh 5 0 1 1 0 0 0 0 0
Wilser Then 1b 4 0 0 0 0 1 5 1 0
Preston Wright rf 3 0 0 0 2 1 4 0 0
George Astacio ss 5 1 2 1 0 0 1 2 0
Mason Roehr lf 3 2 1 1 2 0 2 1 0
Jack Harper 3b 2 3 1 0 2 1 0 0 0
Zach Zychowski 2b 1 0 1 0 1 0 1 4 0
Franklin Sosa p 0 0 0 0 0 0 1 0 0
Gage Wolfe 2 0 1 1 0 0 0 0 0
Kevin Dominici 2 0 0 0 0 1 0 0 0
Hunter Brewer 1 1 0 0 0 0 0 1 0
Frank Derner 1 1 1 0 0 0 0 0 0
Emmanuel Scott 0 0 0 0 0 0 1 0 0
   Corey Quintal 0 0 0 0 0 0 0 0 0
   RJ Bergren III 0 0 0 0 0 0 0 0 0
   Brennan Jones 0 0 0 0 0 0 0 0 0
   Tyler Robertson 0 0 0 0 0 0 0 0 0
   Mitch Haake 0 0 0 0 0 0 0 0 0
   Thomas Friess 0 0 0 0 0 0 0 0 0
   Ryan Karl 0 0 0 0 0 0 0 0 0
Totals 34 10 10 7 10 4 24 9 0
John A. Logan Colleg 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Gage Griggs 2b 4 3 3 1 2 0 3 3 0
Cam Hill cf 4 2 2 3 1 0 3 0 0
Jack Porter lf 2 2 1 2 4 0 1 0 0
Jake Munroe 3b 3 1 1 6 1 0 1 1 4
Trey Swiderski rf 3 3 1 1 1 1 1 0 0
Will Cook 1b 4 1 2 4 2 0 9 1 3
Cordell Coburn dh 4 1 0 0 0 4 0 0 5
Jaden Correa ss 3 2 0 0 1 1 2 4 0
Karson Kennedy c 3 3 2 0 2 0 4 0 1
Trevor Jackson p 0 0 0 0 0 0 0 0 0
Jayden Ohmer 0 0 0 0 0 0 1 0 0
Jaden Hart 1 0 0 0 0 0 1 0 0
Ryan Bibb 1 0 0 0 0 0 0 1 0
Jayden Malone 1 0 0 0 0 1 0 0 2
Colson Perry 1 0 0 0 0 0 0 0 0
   Matthew Tarr 0 0 0 0 0 0 1 0 0
   Eli Pillsbury 0 0 0 0 0 0 0 0 0
   Brady Ginaven 0 0 0 0 0 0 0 1 0
   Luke Proehl 0 0 0 0 0 0 0 0 0
Totals 34 18 12 17 14 7 27 11 15
Southwestern Illinoi
E - Hunter Brewer.
2B - George Astacio; Jack Harper; Frank Derner.
3B - Gage Wolfe.
HR - Mason Roehr.
RBI - Dane DeWees 2; Brendan Brock; Jovan Gill; George Astacio; Mason Roehr; Gage Wolfe.
Sac - Dane DeWees.
SB - Dane DeWees; Brendan Brock; Jack Harper; Zach Zychowski.
John A. Logan Colleg
E - Cam Hill; Trevor Jackson; Jayden Ohmer; Brady Ginaven.
2B - Jack Porter; Will Cook.
HR - Jake Munroe; Trey Swiderski.
RBI - Gage Griggs; Cam Hill 3; Jack Porter 2; Jake Munroe 6; Trey Swiderski; Will Cook 4.
Sac - Jake Munroe 2.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Franklin Sosa 4.0 4 5 5 6 2 1 1 0 3 0 0 25 0 0 0
Ryan Karl (L, 2-4) 0.1 0 2 2 3 1 0 0 0 0 0 0 4 0 0 0
Tyler Robertson 0.2 0 0 0 1 0 0 0 0 1 0 0 4 0 0 0
Mitch Haake 0.1 2 5 5 2 1 0 0 0 1 0 0 6 0 0 0
Brennan Jones 0.2 1 1 1 0 1 0 0 0 1 0 0 4 0 0 0
Thomas Friess 0.1 3 4 4 2 1 0 0 0 0 0 0 5 0 0 0
Corey Quintal 0.2 2 1 1 0 0 1 0 0 0 0 0 4 0 0 0
RJ Bergren III 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Totals 8.0 12 18 18 14 7 2 1 0 7 0 0 56 0 0 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Jackson 3.0 3 4 3 5 0 0 0 0 0 0 12 17 0 0 0
Brady Ginaven 2.0 2 2 2 2 2 0 3 0 0 0 6 10 0 0 0
Luke Proehl (W, 5-1) 2.0 1 1 1 1 1 1 0 0 0 0 7 8 0 0 0
Eli Pillsbury 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Matthew Tarr 1.0 3 3 3 1 0 0 0 0 0 0 6 7 0 0 0
Totals 9.0 9 10 9 10 4 1 3 0 0 0 34 46 0 0 0
Southwestern Illinoi
Batters Faced - Franklin Sosa 25; Corey Quintal 4; RJ Bergren III 4; Brennan Jones 4; Tyler Robertson 4; Mitch Haake 6; Thomas Friess 5; Ryan Karl 4.
WP - Franklin Sosa.
HBP - Franklin Sosa 3; RJ Bergren III; Brennan Jones; Tyler Robertson; Mitch Haake.
John A. Logan Colleg
Batters Faced - Trevor Jackson 17; Matthew Tarr 7; Eli Pillsbury 4; Brady Ginaven 10; Luke Proehl 8.
WP - Brady Ginaven 3.