Official Baseball Box Score

Triton College vs. John A. Logan Colleg

3/1/2025 — Carterville, IL

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Triton College 1 0 0 0 1 0 0 2 7 3
John A. Logan College 0 3 8 0 3 0 X 14 10 1
Triton College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Crenshaw 3 1 1 0 1 0 0 0 1
Keshawn Peeples 1 0 0 0 0 1 1 0 0
Tyler Patterson 0 0 0 0 0 0 0 0 0
Levi Hirst 1 0 0 0 0 0 2 0 0
Khanon Gresham 1 0 0 0 0 0 2 0 0
Ryan Groberski 3 0 1 0 0 1 6 0 2
Nathan McBroom 1 0 1 1 0 0 0 0 0
Jaiden Merrills 2 0 0 0 0 2 1 0 2
Nathan Montagnino 4 1 1 0 0 0 0 0 2
Damon Brena 1 0 0 0 0 1 1 0 2
Elliot Alicea 2 0 0 0 0 2 2 0 1
Nik Dabrowski 2 0 0 0 1 1 1 0 1
Hunter Johnson 2 0 0 0 0 1 0 0 0
D. Arroyo 1 0 1 0 0 0 1 0 0
Sam Hays 3 0 2 1 0 1 1 0 0
   Ryan Heitz p 0 0 0 0 0 0 0 0 0
   Cooper Jolin p 0 0 0 0 0 0 0 0 0
   Carter Prochaska p 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 2 10 18 0 11
John A. Logan Colleg 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Cruz Harlan ss 3 1 1 0 0 0 0 0 1
Jaden Hart 2b 2 2 0 0 1 1 2 1 0
Bryer Arview dh 2 1 1 1 1 1 0 0 0
Austin Wiegand cf 2 2 2 4 1 0 2 0 0
Trey Swiderski rf 2 1 0 0 1 2 1 0 2
Jonah Weathers 3b 4 1 1 1 0 0 1 1 0
Jayden Ohmer lf 3 2 3 1 1 0 0 0 0
Pablo Rebollar 1b 4 1 1 0 0 0 2 1 0
Jackson Militello c 0 1 0 0 2 0 7 0 0
Thomas Howard p 0 0 0 0 0 0 0 1 0
Kameron Yearsley 0 1 0 0 1 0 0 0 0
Jude Farley 2 0 0 0 0 0 3 0 1
Bryce Nevils 1 1 1 0 0 0 3 0 0
   Nathan Anderson p 0 0 0 0 0 0 0 1 0
Totals 25 14 10 7 8 4 21 5 4
Triton College
E - Ryan Groberski; Nik Dabrowski; Hunter Johnson.
RBI - Nathan McBroom; Sam Hays.
SB - Nathan Montagnino 2; D. Arroyo.
John A. Logan Colleg
E - Pablo Rebollar.
2B - Bryer Arview; Jayden Ohmer.
HR - Austin Wiegand.
RBI - Bryer Arview; Austin Wiegand 4; Jonah Weathers; Jayden Ohmer.
Sac - Austin Wiegand.
GIDP - Jude Farley.
SB - Cruz Harlan; Jaden Hart 3; Bryer Arview; Trey Swiderski; Jonah Weathers; Jayden Ohmer 2.
Triton College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Prochaska (L, 0-2) 2.2 3 8 6 4 2 0 0 0 1 0 0 17 0 0 0
Cooper Jolin 0.1 2 3 3 3 1 0 0 0 0 0 0 6 0 0 0
Ryan Heitz 3.0 4 3 3 1 1 1 0 0 0 0 0 13 0 0 0
Totals 6.0 9 14 12 8 4 1 0 0 1 0 0 36 0 0 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Howard (W, 2-2) 5.0 5 2 2 2 8 0 2 0 0 0 20 22 0 0 0
Nathan Anderson 2.0 1 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Totals 7.0 6 2 2 2 10 0 2 0 0 0 27 29 0 0 0
Triton College
Batters Faced - Ryan Heitz 13; Cooper Jolin 6; Carter Prochaska 17.
HBP - Carter Prochaska.
John A. Logan Colleg
Batters Faced - Thomas Howard 22; Nathan Anderson 7.
WP - Thomas Howard 2.