Official Baseball Box Score

John A. Logan Colleg vs. Southwestern Illinoi

3/31/2025 — Belleville, IL

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
John A. Logan College 0 0 2 6 1 0 0 3 0 12 10 2
Southwestern Illinois College 0 0 3 1 2 0 3 0 0 9 11 3
John A. Logan Colleg 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Cruz Harlan ss 2 2 1 0 4 0 2 1 2
Jayden Ohmer dh 4 1 0 0 1 3 0 0 4
Bryer Arview 1b 5 2 1 1 1 3 4 0 0
Bryce Nevils rf 5 2 2 3 1 2 4 0 1
Austin Wiegand lf 4 0 1 1 0 1 3 0 0
Jonah Weathers 2b 4 2 2 0 1 1 3 3 1
Trey Swiderski cf 4 1 1 1 1 1 0 0 0
Hayden Bates 3b 2 1 1 2 1 1 0 0 0
Jackson Militello c 4 1 1 1 0 2 11 2 2
Taylor Waldron p 0 0 0 0 0 0 0 0 0
   Cole Noreuil p 0 0 0 0 0 0 0 0 0
   Eli Porter p 0 0 0 0 0 0 0 0 0
   Jake Gothrup p 0 0 0 0 0 0 0 0 0
   Corbin Payne p 0 0 0 0 0 0 0 0 0
   Carter McKinney p 0 0 0 0 0 0 0 0 0
   Levin East p 0 0 0 0 0 0 0 0 0
Totals 34 12 10 9 10 14 27 6 10
Southwestern Illinoi 9 (0-0)
Player AB R H RBI BB SO PO A LOB
DANE DEWEES lf 5 1 1 2 1 3 1 0 0
BRENDAN BROCK c 4 1 2 1 2 1 15 1 0
ZACH ZYCHOWSKI 2b 5 0 1 1 1 0 0 1 0
KORBIN PETTIGREW cf 5 1 1 0 1 2 3 0 0
JOSE TRINIDAD rf 4 1 0 0 1 2 0 0 0
JACKSON STANEK 1b 3 0 1 1 1 1 5 0 0
QUINN ARGETSINGER dh 5 2 3 0 0 1 0 0 0
JACK HARPER 3b 3 1 1 0 2 0 2 2 0
GEOVANI ESCANDON ss 4 2 1 1 0 2 2 0 0
CALEB OLIGSCHLAEGER p 0 0 0 0 0 0 0 1 0
   COLIN LEMARR p 0 0 0 0 0 0 0 0 0
   JACKSON MCDONALD p 0 0 0 0 0 0 0 0 0
   TYLER WEBER p 0 0 0 0 0 0 0 0 0
   KYE KRUSE p 0 0 0 0 0 0 0 0 0
Totals 38 9 11 6 9 12 28 5 0
John A. Logan Colleg
E - Cruz Harlan; Hayden Bates.
HR - Bryce Nevils; Jackson Militello.
RBI - Bryer Arview; Bryce Nevils 3; Austin Wiegand; Trey Swiderski; Hayden Bates 2; Jackson Militello.
Sac - Austin Wiegand.
SB - Bryce Nevils.
CS - Bryce Nevils.
Southwestern Illinoi
E - DANE DEWEES; BRENDAN BROCK; CALEB OLIGSCHLAEGER.
2B - GEOVANI ESCANDON.
HR - DANE DEWEES; BRENDAN BROCK.
RBI - DANE DEWEES 2; BRENDAN BROCK; ZACH ZYCHOWSKI; JACKSON STANEK; GEOVANI ESCANDON.
SB - GEOVANI ESCANDON.
CS - KORBIN PETTIGREW.
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Waldron 1.2 1 0 0 0 3 0 0 0 1 0 6 7 0 0 0
Eli Porter 1.1 2 3 3 0 2 2 0 0 1 0 6 7 0 0 0
Carter McKinney 1.2 4 3 2 3 1 0 0 0 0 0 9 12 0 0 0
Levin East 1.2 4 3 3 1 3 0 0 0 0 0 9 10 0 0 0
Corbin Payne 0.1 0 0 0 3 0 0 0 0 0 0 1 4 0 0 0
Cole Noreuil (W, 2-1) 1.1 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Jake Gothrup (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 9.0 11 9 8 9 12 2 0 0 2 0 38 49 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CALEB OLIGSCHLAEGER 3.0 3 2 2 3 4 0 1 0 0 0 0 14 0 0 0
COLIN LEMARR 0.1 0 4 4 3 1 0 1 0 1 0 0 5 0 0 0
TYLER WEBER 0.1 2 2 2 1 1 1 2 0 0 0 0 4 0 0 0
JACKSON MCDONALD (L, 1-3) 4.0 5 4 3 3 7 1 0 0 2 0 0 22 0 0 0
KYE KRUSE 1.1 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 10 12 11 10 15 2 4 0 3 0 0 49 0 0 0
John A. Logan Colleg
Batters Faced - Taylor Waldron 7; Cole Noreuil 5; Eli Porter 7; Jake Gothrup 4; Corbin Payne 4; Carter McKinney 12; Levin East 10.
HBP - Taylor Waldron; Eli Porter.
Southwestern Illinoi
Batters Faced - CALEB OLIGSCHLAEGER 14; COLIN LEMARR 5; JACKSON MCDONALD 22; TYLER WEBER 4; KYE KRUSE 4.
WP - CALEB OLIGSCHLAEGER; COLIN LEMARR; TYLER WEBER 2.
HBP - COLIN LEMARR; JACKSON MCDONALD 2.