Official Baseball Box Score

Olney Central Colleg vs. John A. Logan Colleg

4/18/2025 — Carterville, IL

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Olney Central College 0 0 0 0 0 1 0 1 4 2
John A. Logan College 8 2 0 0 3 2 X 15 19 1
Olney Central Colleg 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Sammy Hallada cf 4 0 0 0 0 2 3 0 0
Kyle Campbell rf 3 0 0 0 0 1 3 0 0
Caleb Seibers 3b 3 1 1 0 0 0 0 0 0
Thomas Corley dh 3 0 1 0 0 0 0 0 0
Carder Reich ss 3 0 1 1 0 0 0 3 0
Nathan King 1b 2 0 0 0 0 0 2 1 0
Bradey Moad c 2 0 1 0 1 1 5 0 0
Bryce Turner lf 2 0 0 0 0 0 1 0 0
Colby Redman 2b 2 0 0 0 1 1 3 0 0
Braxton Betancourt p 0 0 0 0 0 0 0 0 0
Cayden McCrary 1 0 0 0 0 0 0 0 0
Roman Furuta 1 0 0 0 0 1 0 0 0
   Devin Kreke p 0 0 0 0 0 0 0 0 0
   Skyler Lhamon p 0 0 0 0 0 0 1 0 0
   Cade Mungle p 0 0 0 0 0 0 0 1 0
   Kaidyn Miller p 0 0 0 0 0 0 0 0 0
Totals 26 1 4 1 2 6 18 5 0
John A. Logan Colleg 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Cruz Harlan ss 2 2 2 1 1 0 0 3 0
Jaden Hart cf 4 1 1 0 0 0 2 0 0
Bryce Nevils dh 4 1 3 2 0 0 0 0 2
Bryer Arview 1b 4 2 2 2 1 1 3 0 2
Trey Swiderski rf 5 3 3 4 0 0 3 0 3
Hayden Bates 3b 2 1 1 0 1 1 1 0 0
Austin Wiegand lf 4 3 4 1 1 0 0 0 0
Jackson Militello c 2 0 1 1 0 0 1 0 0
Jaden Correa 2b 2 1 0 1 2 1 2 1 0
Thomas Howard p 0 0 0 0 0 0 0 0 0
Kameron Yearsley 2 0 0 0 0 0 1 0 2
Jayden Ohmer 1 0 0 0 0 0 0 0 0
Pablo Rebollar 2 1 1 1 0 1 2 1 0
Michael Roberson 1 0 0 0 0 0 0 0 2
Jude Farley 2 0 1 0 1 0 6 0 2
Totals 37 15 19 13 7 4 21 5 13
Olney Central Colleg
E - Carder Reich; Nathan King.
RBI - Carder Reich.
John A. Logan Colleg
E - Jaden Correa.
2B - Bryce Nevils; Bryer Arview; Austin Wiegand; Pablo Rebollar.
HR - Trey Swiderski 2.
RBI - Cruz Harlan; Bryce Nevils 2; Bryer Arview 2; Trey Swiderski 4; Austin Wiegand; Jackson Militello; Jaden Correa; Pablo Rebollar.
Sac - Cruz Harlan; Jaden Correa.
SB - Austin Wiegand.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braxton Betancourt (L, 0-0) 0.2 7 8 6 2 1 0 0 0 0 0 10 12 0 0 0
Skyler Lhamon 2.1 4 2 2 3 0 0 0 0 0 0 11 14 0 0 0
Cade Mungle 1.0 5 3 3 1 1 0 0 0 0 0 8 9 0 0 0
Devin Kreke 1.1 3 2 2 1 1 0 0 0 0 0 8 9 0 0 0
Kaidyn Miller 0.2 0 0 0 0 1 0 1 0 0 0 2 2 0 0 0
Totals 6.0 19 15 13 7 4 0 1 0 0 0 39 46 0 0 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Howard (W, 6-2) 7.0 4 1 1 2 6 0 1 0 0 0 26 28 0 0 0
Totals 7.0 4 1 1 2 6 0 1 0 0 0 26 28 0 0 0
Olney Central Colleg
Batters Faced - Braxton Betancourt 12; Devin Kreke 9; Skyler Lhamon 14; Cade Mungle 9; Kaidyn Miller 2.
WP - Kaidyn Miller.
John A. Logan Colleg
Batters Faced - Thomas Howard 28.
WP - Thomas Howard.