Official Basketball Box Score

Lewis & Clark Community Co vs. John A. Logan College

2/7/2018 at 7:00 PM — John A Logan College

Officials: ,,Attendance: 0

Team 1 2 Total
Lewis & Clark Community College 38 28 - 66
John A. Logan College 62 42 - 104
Lewis & Clark Community College   John A. Logan College
31.9% Total FG% 47.6%
26.9% 3-Pt. FG% 34.6%
76.5% Free Throw% 83.3%
None Technical Fouls None
Lewis & Clark Community College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 26.9%
Free Throw% 76.5%
John A. Logan College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 34.6%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Delaney Ortiz* 1-5 1-4 2-2 1 1 2 1 5 0 2 0 0 20
#11 Ronald Washington* 1-7 0-0 1-1 3 5 8 3 3 3 1 0 0 20
#12 Charles Fisher* 3-8 0-0 3-6 2 7 9 2 9 2 1 0 1 30
#20 Rafael Cruz* 5-10 2-4 1-2 20 2 22 2 13 4 4 0 0 30
#24 Dionte Raines* 7-16 3-9 3-3 0 3 3 0 20 5 2 1 0 30
#1 Aaron Jones 2-7 1-5 0-0 1 1 2 1 5 3 0 0 0 10
#5 Steven Jenkins 0-4 0-1 2-2 2 0 2 2 2 0 1 0 0 10
#13 John Ekwomadu 2-4 0-0 0-0 1 1 2 2 4 0 2 0 0 10
#23 Kendall Edmond 0-1 0-1 0-0 0 3 3 1 0 2 2 0 1 10
#25 Jehu Lafeuillee 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 15
#30 Ray Smith 0-2 0-0 0-0 2 2 4 2 0 2 0 1 1 15
#32 Will Rogers 2-6 0-2 1-1 3 1 4 2 5 2 0 0 0 30
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-72 7-26 13-17 36 27 63 18 66 23 16 2 3 230
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ronnie Carson* 5-10 0-2 1-1 2 0 2 1 11 2 1 0 0 1
#2 David Sloan* 5-10 0-2 4-5 2 8 10 1 14 16 3 0 3 1
#4 Jaiveon Eaves* 9-17 4-7 0-1 0 5 5 1 22 1 2 0 0 1
#15 Melo Burrell* 5-7 0-1 1-1 2 5 7 0 11 2 0 2 0 1
#23 Quamain Nelson* 2-4 0-0 0-0 1 2 3 3 4 1 0 0 0 1
#1 Derek Hawthorne Jr. 2-7 2-3 5-5 2 4 6 1 11 0 0 0 0 1
#3 Jonah Jackson 2-7 1-6 2-3 0 0 0 2 7 0 0 0 0 1
#11 Vonnie Patterson 6-10 1-2 0-0 3 7 10 1 13 0 1 0 2 1
#12 Justin Shadowens 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 1
#20 Antwan Campbell 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 1
#21 Will Keller 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#24 Damion Taylor 3-7 0-0 0-0 2 3 5 3 6 1 0 0 2 1
#30 Aaron Twist 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-84 9-26 15-18 15 36 51 15 104 25 7 2 7 13
* = Starter