Official Basketball Box Score

John A. Logan College vs. Three Rivers Community College

11/4/2023 at 7:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 Total
John A. Logan College 29 45 - 74
Three Rivers Community College - MO 37 54 - 91
John A. Logan College   Three Rivers Community College - MO
41.9% Total FG% 45.8%
30.8% 3-Pt. FG% 60.0%
66.7% Free Throw% 91.2%
22 Technical Fouls 1
John A. Logan College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 30.8%
Free Throw% 66.7%
Three Rivers Community College - MO
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 60.0%
Free Throw% 91.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Julian Norris* 2-8 1-4 3-6 0 0 0 3 8 3 5 0 1 1
#5 Jordan Logan* 4-8 0-4 0-0 2 2 4 0 8 0 1 2 0 1
#10 Jace Breath* 1-4 0-1 0-0 2 0 2 0 2 2 1 1 0 1
#20 Cameron Boone* 1-4 0-0 0-0 1 5 6 4 2 0 0 3 0 1
#21 Caden Hawkins* 2-7 0-3 0-2 1 2 3 2 4 2 0 0 1 1
#0 Jaylen Fairman 5-9 1-3 0-0 2 0 2 1 11 1 6 0 2 1
#2 Rayzhaun Bardo 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 1
#3 RJ Walker 1-5 1-4 0-0 0 4 4 2 3 3 1 0 1 1
#4 Alfred Worrell 7-11 5-7 7-7 0 1 1 3 26 0 1 0 1 1
#12 Isaac James 1-4 0-0 4-6 2 7 9 3 6 0 2 0 0 1
#30 Elliot Lowndes 2-2 0-0 0-0 0 3 3 4 4 0 0 2 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 8-26 14-21 10 24 34 22 74 13 18 8 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Sellars* 1-6 1-2 8-8 1 7 8 0 11 0 1 0 0 28
#4 Faheim Meran* 1-8 0-1 4-6 1 2 3 3 6 6 4 1 2 31
#5 Kyle Edison* 5-9 2-3 4-5 0 6 6 4 16 4 5 0 1 24
#10 Caleb Young* 6-12 2-2 5-5 0 6 6 1 19 1 1 0 0 31
#12 Bryce Wallace* 2-6 0-0 0-0 0 0 0 2 4 1 0 1 2 15
#1 Devarious Montgomery 2-2 0-0 2-2 1 0 1 1 6 0 1 0 0 8
#11 Demetris White 1-1 1-1 2-2 0 1 1 0 5 0 1 0 0 13
#14 Daniel Delev 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Robert Alexander 0-1 0-0 0-0 0 3 3 0 0 0 0 0 1 15
#23 Gemani Charles 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 D.J. Prater 1-2 0-0 1-1 0 0 0 1 3 0 0 0 2 9
#35 Zyier Beverly 8-10 0-0 5-5 4 3 7 3 21 1 3 2 2 21
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 27-59 6-10 31-34 9 28 37 15 91 13 16 4 10 200
* = Starter