Official Baseball Box Score

Lake Land College vs. John A. Logan Colleg

5/11/2025 — John A Logan

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Lake Land College 0 0 1 4 0 1 0 6 5 1
John A. Logan College 1 0 0 0 0 1 0 2 4 2
Lake Land College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Kierra Johnson 3b 3 0 0 2 0 0 1 2 2
Alison Pangburn lf 4 0 0 0 0 1 0 0 4
Noemye Letendre ss 4 0 0 0 0 0 5 1 2
Paige Collie dp 2 0 0 0 0 0 0 0 0
Karah Moore 1b 2 1 0 0 1 0 7 0 0
Liz Enlow cf 3 0 0 0 0 0 1 0 3
Macy Pries 2b 3 3 2 0 0 0 0 2 0
Hannah Parlier c 0 1 0 1 0 0 4 1 0
Faye Brill rf 3 0 3 0 0 0 0 0 0
Kaylie Brake p 0 0 0 0 0 0 1 1 0
Kyndal Sowell 1 1 0 0 0 1 0 0 0
Totals 25 6 5 3 1 2 19 7 11
John A. Logan Colleg 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Lyla Hess c 4 0 1 0 0 0 1 0 0
Anna Rolla ss 4 1 1 0 0 1 2 2 2
Trista Moore lf 3 0 0 0 0 2 3 0 0
Skylar Rachal 3b 3 0 0 0 0 0 1 1 0
Audrey Upton dp 3 1 1 1 0 0 1 1 1
Lauren Lenihan 1b 3 0 1 0 0 0 6 0 0
Larkin Korte rf 3 0 0 0 0 1 1 0 0
J. Meng 2b 1 0 0 0 2 0 2 2 0
Delaney Hilpp cf 2 0 0 0 1 0 2 0 0
Hayley Pasquino p 0 0 0 0 0 0 0 0 0
   Sami Scholtz p 0 0 0 0 0 0 0 0 0
Totals 26 2 4 1 3 4 19 6 3
Lake Land College
E - Noemye Letendre.
2B - Faye Brill.
RBI - Kierra Johnson 2; Hannah Parlier.
Sac - Kierra Johnson.
SB - Macy Pries.
John A. Logan Colleg
E - Lauren Lenihan; J. Meng.
2B - Lauren Lenihan.
HR - Audrey Upton.
RBI - Audrey Upton.
Lake Land College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaylie Brake (W, 18-4) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayley Pasquino 1.2 2 1 1 1 1 0 0 0 0 0 7 8 0 0 0
Audrey Upton (L, 14-4) 3.1 4 5 3 0 1 0 0 0 2 0 15 17 0 0 0
Lauren Lenihan 0.2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Sami Scholtz 1.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 6 4 1 2 0 0 0 2 0 22 27 0 0 0
Lake Land College
Batters Faced - Kaylie Brake.
John A. Logan Colleg
Batters Faced - Audrey Upton 17; Lauren Lenihan; Hayley Pasquino 8; Sami Scholtz.
HBP - Audrey Upton 2.