Official Basketball Box Score

Eastern Florida State College vs. John A. Logan College

11/12/2022 at 3:00 PM — fsw arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Eastern Florida State College 23 25 31 10 - 89
John A. Logan College 12 9 19 16 - 56
Eastern Florida State College   John A. Logan College
45.0% Total FG% 31.4%
40.6% 3-Pt. FG% 27.8%
66.7% Free Throw% 46.7%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 45.0%
3-Pt. FG% 40.6%
Free Throw% 66.7%
John A. Logan College
Shooting % Game
Total FG% 31.4%
3-Pt. FG% 27.8%
Free Throw% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Shadaria Smith* 8-11 6-9 0-0 1 2 3 0 22 4 1 1 0 21
#12 L'or Eyeba Mputu* 4-9 0-0 2-2 4 6 10 4 10 0 5 0 1 17
#23 Elli Garnett* 4-8 2-6 0-0 3 2 5 1 10 3 2 1 2 19
#32 Amelia Hassett* 2-6 0-2 2-2 2 5 7 1 6 1 1 2 1 23
#35 Leilani Guion* 5-8 2-3 0-1 2 2 4 0 12 6 4 1 1 20
#03 Kayla Perez 3-7 0-1 0-0 1 0 1 1 6 1 4 0 1 9
#05 Funmi Amode 1-3 0-0 0-0 0 0 0 0 2 0 2 0 2 11
#10 Hanna Mebius-Svensson 1-5 1-3 0-0 1 2 3 0 3 1 0 1 0 15
#11 Martina Narro 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 10
#13 Kristiana Kulackovska 1-2 0-0 0-0 0 2 2 3 2 3 0 0 1 15
#15 Sarae Beveridge 2-7 2-7 0-0 0 0 0 1 6 0 0 0 0 11
#20 Rosa Redondo Sorribes 0-0 0-0 0-0 0 2 2 0 0 3 1 0 0 12
#22 Isimenme Ozzy-Momodu 5-12 0-0 0-1 4 6 10 4 10 1 0 2 1 15
#TM Team 0-0 0-0 0-0 5 8 13 0 0
Totals 36-80 13-32 4-6 23 38 61 15 89 24 20 8 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Berry* 6-10 1-2 0-1 0 1 1 3 13 0 4 0 4 1
#4 Madison Calvin* 3-11 2-3 0-0 4 3 7 0 8 1 3 0 2 1
#14 Cheyenne Trotter* 1-7 0-0 0-1 1 2 3 4 2 2 1 0 1 1
#21 Alivia Hartman* 1-5 0-1 0-0 3 1 4 0 2 0 3 0 0 1
#10 Kennady Hayes 1-6 0-3 0-0 1 1 2 0 2 3 1 0 0 1
#13 Kendra Johnson 0-3 0-1 0-0 0 2 2 0 0 2 0 0 0 1
#23 Tylei Wofford-Byrd 3-8 0-2 0-0 1 3 4 0 6 0 1 0 0 1
#24 Endya Robinson 5-16 2-6 5-8 2 4 6 2 17 1 2 0 0 1
#25 Rhylea Johnson 2-4 0-0 2-5 1 3 4 1 6 1 1 0 1 1
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-70 5-18 7-15 14 23 37 10 56 10 17 0 8 9
* = Starter