Official Basketball Box Score

John A. Logan College vs. Three Rivers Community College

11/9/2024 at 3:00 PM — Poplar Bluff, MO

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
John A. Logan College 8 12 9 18 - 47
Three Rivers Community College - MO 22 29 28 20 - 99
John A. Logan College   Three Rivers Community College - MO
32.7% Total FG% 50.7%
25.0% 3-Pt. FG% 33.3%
82.4% Free Throw% 90.5%
None Technical Fouls None
John A. Logan College
Shooting % Game
Total FG% 32.7%
3-Pt. FG% 25.0%
Free Throw% 82.4%
Three Rivers Community College - MO
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 33.3%
Free Throw% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Patricija Tamasauskas* 3-9 0-0 0-0 3 1 4 0 6 2 5 0 1 1
#12 Taylor Horton* 4-10 0-1 2-2 0 2 2 0 10 2 8 0 2 1
#14 Brooklynn Burnette* 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 1
#33 Ensley Tedeschi* 1-6 0-0 4-4 0 3 3 3 6 1 3 2 4 1
#45 Mariah Maclin* 1-1 0-0 2-2 1 0 1 3 4 0 3 0 0 1
#3 Adrianna Hendrix 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#4 Asia Taylor 0-2 0-1 0-0 0 0 0 0 0 1 4 0 0 1
#5 Morgan Alexander 3-5 0-0 1-1 0 3 3 0 7 0 0 0 0 1
#20 Kiera Whitaker 2-9 1-2 2-4 2 2 4 3 7 2 4 0 0 1
#21 Mikala Carter 1-4 0-0 1-2 0 1 1 4 3 0 2 3 1 1
#22 Janiya Harrison 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#23 Da'Zaria James 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-49 1-4 14-17 7 16 23 17 47 8 32 5 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jasmine Davis* 1-2 0-1 0-0 0 1 1 3 2 4 2 0 4 23
#11 Alexia Weaver* 3-4 2-2 2-2 0 2 2 2 10 1 2 1 3 18
#21 Kamille Brown* 2-6 0-2 0-0 1 0 1 0 4 5 1 0 3 19
#30 Yannie Flemings* 6-11 0-0 3-3 2 4 6 2 15 1 3 1 1 21
#33 Kaleigh Thompson* 7-9 1-2 2-3 2 1 3 1 17 2 1 1 2 17
#0 Courtney Bluitt 1-6 1-5 2-2 0 0 0 0 5 2 0 0 0 17
#2 Sydnei Marshall 5-9 1-4 1-1 1 1 2 2 12 1 0 2 2 15
#7 Emma Toombs 3-10 0-3 0-0 0 0 0 1 6 1 2 0 2 19
#13 Samari Taylor 3-6 0-0 1-1 2 3 5 1 7 1 0 0 0 16
#22 Bramyia Johnson 3-5 3-5 1-2 0 1 1 2 10 2 1 0 0 15
#23 Laylah Reese 2-3 0-0 7-7 4 4 8 2 11 3 2 0 2 20
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 36-71 8-24 19-21 12 22 34 16 99 23 14 5 19 200
* = Starter