Official Volleyball Box Score
John A. Logan Colleg at Southeastern Illinoi
9/11/2023 at 6:30 PM
@ Harrisburg, IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 10 | 1 | 21 | .429 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Vasquez | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Michaela Powell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Dill | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Presli Karnes * | 3 | 4 | 1 | 18 | .167 | 0 | 2 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 7.0 |
| 10 | Averie Smith * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 8.0 |
| 11 | Cheyanne Kimmle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ellie McManaway * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lexi Kosmopolis * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 2 | 15 | 0 | 3 | 1 | 0 | 7.5 |
| 14 | Baleigh Todd | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Addie Wallace | 3 | 1 | 0 | 2 | .500 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jessica Smith * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 22 | Nevaeh Laster * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 27 | Sophie Hill | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 11 | 86 | .233 | 26 | 9 | 2 | 5 | 55 | 3 | 17 | 5 | 0 | 51.5 | ||
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalyza Duckworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Barger * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 |
| 3 | Bailey Weber | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.0 |
| 4 | Emma Calcaterra * | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabby Shrum * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chayli Phelps | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karis Lane | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makana Reid | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Natalie Webb * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10.5 |
| 21 | Sophie Bormann * | 3 | 3 | 7 | 16 | -.250 | 5 | 0 | 2 | 3 | 7 | 7 | 0 | 0 | 0 | 10.0 |
| 25 | Lilia Crisp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Payton Moeglin * | 1 | 1 | 3 | 9 | -.222 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 23 | 88 | .057 | 18 | 3 | 10 | 13 | 32 | 15 | 3 | 5 | 2 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
