Official Volleyball Box Score
John A. Logan Colleg at Southeastern Illinoi
9/30/2024 at 6:30 PM
@ Harrisburg
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 24 | .208 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 13 | 1 | 25 | .480 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 12 | 4 | 37 | .216 |
| 4 | 2 | 8 | 27 | -.222 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Paige Vasquez * | 4 | 6 | 6 | 29 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Gabbi Burkard * | 4 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Landre Hoehne | 4 | 0 | 0 | 3 | .000 | 16 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cheyanne Kimmle | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Vonderheide | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Baleigh Todd | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 11.5 |
| 18 | Addie Wallace * | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nevaeh Laster * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 7.0 |
| 24 | Abby Compton * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 8.0 |
| 27 | Sophie Hill * | 4 | 8 | 0 | 14 | .571 | 1 | 1 | 4 | 0 | 4 | 3 | 5 | 1 | 0 | 14.5 |
| Totals | 48 | 11 | 111 | .333 | 44 | 7 | 15 | 8 | 69 | 4 | 16 | 9 | 0 | 67.0 | ||
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Garrard | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Bailey Webber * | 4 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Emma Calcaterra * | 4 | 0 | 2 | 8 | -.250 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabby Shrum * | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chayli Phelps * | 4 | 3 | 1 | 8 | .250 | 12 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Gabriella Huntley * | 4 | 7 | 5 | 36 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kaylee Barger | 4 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Sophie Bormann * | 4 | 19 | 6 | 43 | .302 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 33 | 22 | 122 | .090 | 31 | 7 | 10 | 0 | 36 | 2 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
