Cameron Langston
5 Cameron Langston
-
- Height:
- 5'11
-
- Weight:
- 160
-
- Hometown:
- Paducah, KY
-
- Position:
- INF
-
- Year:
- So
-
- City:
- Paducah
-
- State:
- KY
-
- Bats/Throws:
- R/R
-
- High School:
- McCracken County
-
- gp
- 16
-
- avg
- .444
-
- hr
- 0
-
- rbi
- 14
-
- r
- 17
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Plate appearances | 66 | 16 |
| At Bats | 54 | 10 |
| Runs | 17 | 1 |
| Hits | 24 | 3 |
| Doubles | 7 | 2 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 14 | 4 |
| Total bases | 31 | 5 |
| Walks | 7 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 8 | - |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | - |
| Caught Stealing | 0 | - |
| Batting Average | .444 | .300 |
| On Base Percentage | .515 | .500 |
| Slugging Percentage | .574 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Meridian Community College | W, 7-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Meridian Community College | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Meridian Community College | W, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 9 | at Meridian Community College | W, 2-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Dyersburg State Community College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Spartanburg Methodist | W, 4-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 15 | at Southern Union State Community College | W, 5-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 21 | South Suburban College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Suburban College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Illinois Central College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Illinois Central College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | South Suburban College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Triton College | W, 9-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 29 | Carl Sandburg College | W, 10-7 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Triton College | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Carl Sandburg College | W, 13-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Lincoln Trail College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 7 | Lincoln Trail College | W, 9-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 7 | Lincoln Trail College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 8 | Carl Sandburg College | W, 19-14 | 1 | 4 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | .750 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 12 | Southwestern Illinois College | W, 7-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Meridian Community College | W, 7-6 | 1 | 2 | 4 | - | - |
| Feb 8 | at Meridian Community College | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 9 | at Meridian Community College | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Feb 9 | at Meridian Community College | W, 2-1 | 1 | 1 | 2 | 0 | 0 |
| Feb 14 | vs. Dyersburg State Community College | W, 3-1 | 1 | 1 | 1 | 2 | - |
| Feb 14 | vs. Spartanburg Methodist | W, 4-2 | 1 | 1 | 3 | 2 | - |
| Feb 15 | at Southern Union State Community College | W, 5-4 | 1 | 0 | 3 | - | - |
| Feb 21 | South Suburban College | W, 12-2 | - | - | - | - | - |
| Feb 22 | South Suburban College | W, 2-1 | - | - | - | - | - |
| Feb 22 | Illinois Central College | W, 10-0 | - | - | - | - | - |
| Feb 23 | Illinois Central College | W, 9-8 | - | - | - | - | - |
| Feb 23 | South Suburban College | W, 13-4 | - | - | - | - | - |
| Feb 29 | Triton College | W, 9-4 | 1 | 1 | 0 | - | - |
| Feb 29 | Carl Sandburg College | W, 10-7 | 1 | 2 | 4 | - | - |
| Mar 1 | Triton College | W, 8-1 | 1 | 2 | 1 | - | - |
| Mar 1 | Carl Sandburg College | W, 13-3 | 1 | 2 | 2 | 1 | - |
| Mar 5 | at Lincoln Trail College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 7 | Lincoln Trail College | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 7 | Lincoln Trail College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Carl Sandburg College | W, 19-14 | 1 | 3 | 4 | - | - |
| Mar 12 | Southwestern Illinois College | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 13 | Kankakee Community College | - | - | - | - | - | |
| Mar 14 | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 14 | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | |
| Mar 19 | at Frontier Community College | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | |
| Mar 26 | at Lake Land College | - | - | - | - | - | |
| Mar 28 | Lake Land College | - | - | - | - | - | |
| Mar 28 | Lake Land College | - | - | - | - | - | |
| Mar 31 | at Kaskaskia College | - | - | - | - | - | |
| Mar 31 | at Kaskaskia College | - | - | - | - | - | |
| Apr 2 | at Olney Central College | - | - | - | - | - | |
| Apr 4 | Olney Central College | - | - | - | - | - | |
| Apr 4 | Olney Central College | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | |
| Apr 9 | Rend Lake College | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | |
| Apr 14 | Shawnee Community College | - | - | - | - | - | |
| Apr 15 | Dyersburg State Community College | - | - | - | - | - | |
| Apr 15 | Dyersburg State Community College | - | - | - | - | - | |
| Apr 16 | at Southeastern Illinois College | - | - | - | - | - | |
| Apr 18 | Southeastern Illinois College | - | - | - | - | - | |
| Apr 18 | Southeastern Illinois College | - | - | - | - | - | |
| Apr 20 | at McKendree University | - | - | - | - | - | |
| Apr 20 | at McKendree University | - | - | - | - | - | |
| Apr 21 | at Shawnee Community College | - | - | - | - | - | |
| Apr 21 | at Shawnee Community College | - | - | - | - | - | |
| Apr 23 | Wabash Valley College | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | |
| Apr 28 | at Jefferson College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Meridian Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Meridian Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Meridian Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Meridian Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Dyersburg State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Spartanburg Methodist | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Southern Union State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | South Suburban College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Suburban College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Illinois Central College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Illinois Central College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | South Suburban College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Triton College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Carl Sandburg College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Triton College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Carl Sandburg College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Lincoln Trail College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Lincoln Trail College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Lincoln Trail College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Carl Sandburg College | W, 19-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Southwestern Illinois College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Meridian Community College | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Meridian Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Meridian Community College | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Meridian Community College | W, 2-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 14 | vs. Dyersburg State Community College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Spartanburg Methodist | W, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Southern Union State Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | South Suburban College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | South Suburban College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Illinois Central College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Illinois Central College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | South Suburban College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Triton College | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Carl Sandburg College | W, 10-7 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 1 | Triton College | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Carl Sandburg College | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Lincoln Trail College | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Lincoln Trail College | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Lincoln Trail College | L, 5-2 | 1 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| Mar 8 | Carl Sandburg College | W, 19-14 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Southwestern Illinois College | W, 7-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at McKendree University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 37 | 110 | 29 | 20 | 16 | 8 | - | - | 8 | 20 | .264 | .383 | .336 | 6 | 1 | - | 2 | 1 | 2 | 0.50 | 133 |
| 2019-20 | 16 | 54 | 24 | 14 | 7 | 7 | 0 | 0 | 7 | 8 | .444 | .515 | .574 | 3 | 2 | 0 | 2 | 0 | 2 | 0.00 | 66 |
| 2020-21 | 38 | 97 | 20 | 19 | 10 | 3 | - | 1 | 4 | 19 | .206 | .325 | .268 | 8 | 2 | 1 | 3 | 1 | 2 | 0.50 | 118 |
| Total | 91 | 261 | 73 | 53 | 33 | 18 | 0 | 1 | 19 | 47 | .280 | .389 | .360 | 17 | 5 | 1 | 7 | 2 | 6 | 0.33 | 317 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 54 | 24 | 14 | 7 | 7 | 0 | 0 | 7 | 8 | .444 | .515 | .574 | 3 | 2 | 0 | 2 | 0 | 2 | 0.00 | 66 |
| Conference | 4 | 10 | 3 | 4 | 3 | 2 | - | - | 2 | - | .300 | .500 | .500 | 2 | 1 | - | 1 | - | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 24 | 11 | 10 | 5 | 4 | - | - | 4 | 2 | .458 | .581 | .625 | 2 | - | - | 2 | - | - | - | 31 |
| Away | 6 | 23 | 10 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | .435 | .423 | .522 | 0 | 2 | 0 | - | 0 | - | - | 26 |
| Neutral | 2 | 7 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | .429 | .556 | .571 | 1 | - | - | - | - | 2 | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 15 | 51 | 24 | 14 | 7 | 7 | 0 | 0 | 7 | 8 | .471 | .540 | .608 | 3 | 2 | 0 | 1 | 0 | 2 | 0.00 | 63 |
| Losses | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
