2025-26 Baseball Statistics John A. Logan College

  • Games
    59
  • Runs
    684
  • Batting Average
    .368
  • On Base Percentage
    .492
  • Slugging Percentage
    .665
  • Home Runs
    137
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 at Danville Area Community College W, 13-1
4/25/2026 Danville Area Community College W, 13-3
4/25/2026 Danville Area Community College W, 10-4
4/30/2026 Southwestern Illinois College L, 5-2
4/30/2026 Southwestern Illinois College L, 4-2
5/1/2026 at Southwestern Illinois College L, 16-2
5/6/2026 Kaskaskia College L, 13-0
5/7/2026 Frontier Community College W, 4-2
5/7/2026 Kaskaskia College W, 16-5
5/8/2026 Wabash Valley College L, 14-13
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. Northwest Florida State College L, 7-6 30 9 6 4 1 1 3 5 9 .300 .417 .700 2 0 0 0 5 7 .71 36
Jan 29 vs. Chipola College L, 7-6 35 6 3 6 1 0 1 2 12 .171 .310 .286 1 0 0 2 11 5 2.20 42
Jan 30 vs. Pearl River Community College L, 10-6 29 8 6 7 0 1 1 2 10 .276 .432 .448 1 0 0 0 7 4 1.75 37
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 10-5 32 11 5 3 5 0 0 5 10 .344 .417 .500 1 0 0 0 5 5 1.00 36
Feb 7 at Pensacola State College W, 10-8 34 14 10 5 2 0 1 3 7 .412 .524 .559 3 0 0 0 6 6 1.00 42
Feb 7 vs. Lurleen B. Wallace Community College L, 13-10 28 11 9 8 0 0 5 5 7 .393 .526 .929 1 1 0 1 7 4 1.75 38
Feb 8 at Pensacola State College W, 10-5 31 12 7 2 2 0 1 3 4 .387 .417 .548 1 2 1 0 7 8 .88 37
Feb 8 vs. Lurleen B. Wallace Community College W, 6-5 28 9 5 8 1 0 0 1 3 .321 .500 .357 2 0 0 1 11 5 2.20 38
Feb 10 at Gulf Coast State College W, 8-6 43 15 6 1 1 0 0 1 11 .349 .391 .372 2 0 0 0 10 6 1.67 46
Feb 12 at Central Alabama Community College W, 16-1 33 13 14 10 0 1 4 5 8 .394 .563 .818 4 1 1 0 6 7 .86 49
Feb 13 vs. Marion Military Institute W, 17-5 34 14 14 7 2 2 2 6 10 .412 .543 .765 4 1 0 1 3 7 .43 46
Feb 14 vs. San Jacinto College-North W, 7-6 28 5 5 5 0 0 2 2 14 .179 .361 .393 3 0 1 1 6 3 2.00 37
Feb 20 St. Charles Community College W, 8-4 34 11 8 2 2 0 3 5 4 .324 .395 .647 2 0 0 0 15 4 3.75 38
Feb 20 Kankakee Community College L, 15-9 40 13 9 5 3 0 2 5 17 .325 .400 .550 0 0 0 0 5 5 1.00 45
Feb 21 South Suburban College W, 12-2 31 15 8 4 3 0 1 4 3 .484 .553 .677 2 1 0 1 6 7 .86 38
Feb 27 Illinois Central College W, 17-8 39 16 15 9 3 0 5 8 5 .410 .540 .872 2 0 2 1 11 7 1.57 52
Feb 27 Illinois Central College W, 15-4 27 13 14 2 2 1 3 6 6 .481 .531 .963 2 1 0 1 2 3 .67 32
Feb 28 McHenry County College W, 13-3 30 13 12 8 4 0 4 8 5 .433 .564 .967 1 0 0 1 9 2 4.50 39
Feb 28 McHenry County College W, 7-6 24 7 6 10 1 0 0 1 4 .292 .564 .333 5 0 0 2 5 7 .71 39
Mar 3 Vincennes University W, 21-6 29 12 20 13 2 1 4 7 5 .414 .581 .966 0 1 0 0 7 5 1.40 43
Mar 6 Lincoln Trail College W, 16-6 30 11 15 6 1 0 6 7 3 .367 .472 1.000 0 0 1 1 7 7 1.00 37
Mar 6 Lincoln Trail College L, 13-8 30 9 8 3 2 0 1 3 9 .300 .389 .467 2 1 0 1 5 6 .83 36
Mar 8 at Lincoln Trail College W, 18-8 44 17 15 11 4 0 3 7 4 .386 .526 .682 2 0 0 0 14 8 1.75 57
Mar 10 Olney Central College W, 12-5 38 14 11 3 6 1 3 10 9 .368 .405 .816 0 1 0 0 10 5 2.00 42
Mar 12 Rend Lake College W, 14-4 32 15 14 7 7 0 2 9 7 .469 .561 .875 1 1 0 0 5 6 .83 41
Mar 14 at Rend Lake College W, 7-5 37 10 6 3 2 0 0 2 9 .270 .357 .324 2 0 0 0 10 8 1.25 42
Mar 14 at Rend Lake College W, 3-1 27 7 2 7 1 0 0 1 7 .259 .412 .296 0 0 1 1 8 5 1.60 35
Mar 18 at Dyersburg State Community College W, 16-4 37 14 14 6 2 1 4 7 1 .378 .540 .811 7 0 0 1 10 10 1.00 50
Mar 19 at Kaskaskia College W, 18-5 42 21 16 8 6 0 0 6 6 .500 .593 .643 3 1 1 1 9 8 1.13 55
Mar 21 Kaskaskia College W, 22-5 33 18 20 13 5 0 5 10 4 .545 .660 1.152 0 1 1 0 3 10 .30 48
Mar 21 Kaskaskia College L, 8-6 27 7 6 3 1 0 2 3 10 .259 .375 .519 2 0 0 0 4 6 .67 32
Mar 24 at Olney Central College W, 9-8 39 13 8 10 2 0 2 4 10 .333 .490 .538 2 0 0 0 9 7 1.29 51
Mar 26 Frontier Community College W, 19-5 35 19 19 9 2 0 6 8 6 .543 .660 1.114 3 0 1 1 8 1 8.00 48
Mar 28 at Frontier Community College W, 14-7 40 15 10 9 5 0 1 6 10 .375 .510 .575 2 0 1 1 8 6 1.33 52
Mar 28 at Frontier Community College W, 8-7 28 12 7 3 2 0 0 2 3 .429 .514 .500 3 1 2 0 8 8 1.00 37
Mar 31 at Olney Central College W, 17-6 32 12 17 13 3 0 3 6 7 .375 .571 .750 3 1 0 2 6 8 .75 49
Apr 3 Lake Land College W, 20-15 38 17 20 13 1 0 5 6 6 .447 .577 .868 0 1 0 2 6 10 .60 52
Apr 3 Lake Land College W, 6-2 24 8 6 6 1 0 2 3 8 .333 .514 .625 4 1 0 0 5 4 1.25 35
Apr 6 at Lake Land College W, 17-3 25 8 14 16 1 0 1 2 6 .320 .565 .480 2 3 1 0 5 10 .50 47
Apr 7 Wabash Valley College W, 13-8 35 9 13 7 2 0 1 3 10 .257 .435 .400 4 0 1 0 9 5 1.80 47
Apr 9 Shawnee Community College W, 18-4 30 13 17 5 2 0 8 10 2 .433 .581 1.300 7 1 0 0 8 7 1.14 43
Apr 11 at Shawnee Community College W, 8-3 33 10 7 7 3 0 1 4 5 .303 .429 .485 1 1 0 1 7 12 .58 42
Apr 11 at Shawnee Community College W, 12-3 36 16 11 3 1 0 3 4 3 .444 .475 .722 0 1 0 0 4 14 .29 40
Apr 14 at Wabash Valley College W, 27-11 49 28 26 6 1 1 9 11 10 .571 .632 1.184 2 0 0 0 6 5 1.20 57
Apr 16 Southeastern Illinois College W, 13-3 29 10 11 9 3 0 2 5 8 .345 .512 .655 2 1 0 1 3 6 .50 41
Apr 17 at Southeastern Illinois College W, 17-6 37 14 15 9 4 1 4 9 3 .378 .558 .865 6 0 0 0 13 7 1.86 52
Apr 17 at Southeastern Illinois College W, 11-1 27 11 10 5 1 0 4 5 4 .407 .500 .889 1 1 0 0 6 7 .86 34
Apr 21 Wabash Valley College W, 20-14 42 19 20 9 6 0 6 12 7 .452 .571 1.024 4 1 1 0 11 6 1.83 57
Apr 23 at Danville Area Community College W, 11-8 40 11 6 3 2 0 1 3 8 .275 .341 .400 1 0 0 0 5 13 .38 44
Apr 23 at Danville Area Community College W, 13-1 22 13 12 7 3 2 1 6 1 .591 .636 1.045 1 3 0 0 2 9 .22 33
Apr 25 Danville Area Community College W, 13-3 35 14 13 12 4 0 1 5 3 .400 .542 .600 0 1 0 1 7 12 .58 48
Apr 25 Danville Area Community College W, 10-4 28 9 10 5 2 0 1 3 10 .321 .472 .500 3 0 0 0 3 5 .60 36
Apr 30 Southwestern Illinois College L, 5-2 35 7 2 4 1 0 0 1 11 .200 .282 .229 0 0 0 0 8 8 1.00 39
Apr 30 Southwestern Illinois College L, 4-2 27 6 2 0 2 0 1 3 9 .222 .276 .407 2 0 0 0 7 5 1.40 29
May 1 at Southwestern Illinois College L, 16-2 27 7 2 0 1 0 2 3 5 .259 .259 .519 0 0 0 0 8 7 1.14 27
May 6 Kaskaskia College L, 13-0 15 1 0 4 0 0 0 0 2 .067 .263 .067 0 0 0 0 1 11 .09 19
May 7 Frontier Community College W, 4-2 29 7 4 7 1 0 1 2 11 .241 .421 .379 2 0 0 0 8 3 2.67 38
May 7 Kaskaskia College W, 16-5 29 13 15 4 2 0 2 4 3 .448 .568 .724 4 0 1 0 5 8 .63 38
May 8 Wabash Valley College L, 14-13 38 14 13 6 3 0 1 4 8 .368 .469 .526 3 2 0 2 8 9 .89 49
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 vs. Northwest Florida State College L, 7-6 6 21 0 0
Jan 29 vs. Chipola College L, 7-6 6 10 0 0
Jan 30 vs. Pearl River Community College L, 10-6 6 13 4 0
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 10-5 5 16 0 0
Feb 7 at Pensacola State College W, 10-8 10 19 5 0
Feb 7 vs. Lurleen B. Wallace Community College L, 13-10 10 26 1 1
Feb 8 at Pensacola State College W, 10-5 10 17 3 2
Feb 8 vs. Lurleen B. Wallace Community College W, 6-5 6 10 3 0
Feb 10 at Gulf Coast State College W, 8-6 8 16 3 0
Feb 12 at Central Alabama Community College W, 16-1 16 27 5 0
Feb 13 vs. Marion Military Institute W, 17-5 17 26 6 0
Feb 14 vs. San Jacinto College-North W, 7-6 7 11 0 0
Feb 20 St. Charles Community College W, 8-4 8 22 3 0
Feb 20 Kankakee Community College L, 15-9 9 22 1 0
Feb 21 South Suburban College W, 12-2 12 21 5 0
Feb 27 Illinois Central College W, 17-8 17 34 0 0
Feb 27 Illinois Central College W, 15-4 15 26 2 0
Feb 28 McHenry County College W, 13-3 13 29 5 1
Feb 28 McHenry County College W, 7-6 7 8 1 1
Mar 3 Vincennes University W, 21-6 21 28 2 1
Mar 6 Lincoln Trail College W, 16-6 16 30 5 0
Mar 6 Lincoln Trail College L, 13-8 8 14 3 0
Mar 8 at Lincoln Trail College W, 18-8 18 30 8 0
Mar 10 Olney Central College W, 12-5 12 31 2 0
Mar 12 Rend Lake College W, 14-4 14 28 1 0
Mar 14 at Rend Lake College W, 7-5 7 12 8 0
Mar 14 at Rend Lake College W, 3-1 3 8 2 0
Mar 18 at Dyersburg State Community College W, 16-4 16 30 1 0
Mar 19 at Kaskaskia College W, 18-5 18 27 1 0
Mar 21 Kaskaskia College W, 22-5 22 38 3 0
Mar 21 Kaskaskia College L, 8-6 6 14 0 0
Mar 24 at Olney Central College W, 9-8 9 21 2 1
Mar 26 Frontier Community College W, 19-5 19 39 2 0
Mar 28 at Frontier Community College W, 14-7 14 23 4 1
Mar 28 at Frontier Community College W, 8-7 8 14 2 0
Mar 31 at Olney Central College W, 17-6 17 24 1 0
Apr 3 Lake Land College W, 20-15 20 33 1 0
Apr 3 Lake Land College W, 6-2 6 15 5 0
Apr 6 at Lake Land College W, 17-3 17 12 3 0
Apr 7 Wabash Valley College W, 13-8 13 14 1 0
Apr 9 Shawnee Community College W, 18-4 18 39 0 1
Apr 11 at Shawnee Community College W, 8-3 8 16 4 0
Apr 11 at Shawnee Community College W, 12-3 12 26 11 0
Apr 14 at Wabash Valley College W, 27-11 27 58 0 0
Apr 16 Southeastern Illinois College W, 13-3 13 19 4 0
Apr 17 at Southeastern Illinois College W, 17-6 17 32 3 0
Apr 17 at Southeastern Illinois College W, 11-1 11 24 3 0
Apr 21 Wabash Valley College W, 20-14 20 43 5 0
Apr 23 at Danville Area Community College W, 11-8 11 16 3 0
Apr 23 at Danville Area Community College W, 13-1 13 23 3 0
Apr 25 Danville Area Community College W, 13-3 13 21 6 0
Apr 25 Danville Area Community College W, 10-4 10 14 0 0
Apr 30 Southwestern Illinois College L, 5-2 2 8 1 0
Apr 30 Southwestern Illinois College L, 4-2 2 11 0 0
May 1 at Southwestern Illinois College L, 16-2 2 14 1 1
May 6 Kaskaskia College L, 13-0 0 1 1 0
May 7 Frontier Community College W, 4-2 4 11 3 2
May 7 Kaskaskia College W, 16-5 16 21 0 1
May 8 Wabash Valley College L, 14-13 13 20 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 vs. Northwest Florida State College L, 7-6 0 1 6.0 9 7 7 10.50 3 4.50 1 2.17
Jan 29 vs. Chipola College L, 7-6 0 1 10.0 6 7 5 4.50 14 12.60 1 1.10
Jan 30 vs. Pearl River Community College L, 10-6 0 1 6.0 7 10 8 12.00 9 13.50 0 1.50
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 10-5 0 1 7.0 14 10 10 12.86 7 9.00 3 2.43
Feb 7 at Pensacola State College W, 10-8 1 0 7.0 9 8 7 9.00 8 10.29 4 1.57
Feb 7 vs. Lurleen B. Wallace Community College L, 13-10 0 1 7.0 10 13 11 14.14 11 14.14 3 3.00
Feb 8 at Pensacola State College W, 10-5 1 0 7.0 9 5 2 2.57 8 10.29 0 1.71
Feb 8 vs. Lurleen B. Wallace Community College W, 6-5 1 0 8.0 9 5 5 5.63 12 13.50 0 1.50
Feb 10 at Gulf Coast State College W, 8-6 1 0 9.0 10 6 4 4.00 9 9.00 1 1.44
Feb 12 at Central Alabama Community College W, 16-1 1 0 7.0 4 1 1 1.29 11 14.14 0 0.57
Feb 13 vs. Marion Military Institute W, 17-5 1 0 7.0 9 5 5 6.43 10 12.86 0 1.71
Feb 14 vs. San Jacinto College-North W, 7-6 1 0 9.0 13 6 6 6.00 6 6.00 1 1.78
Feb 20 St. Charles Community College W, 8-4 1 0 9.0 11 4 4 4.00 10 10.00 0 1.56
Feb 20 Kankakee Community College L, 15-9 0 1 9.0 14 15 15 15.00 7 7.00 2 2.33
Feb 21 South Suburban College W, 12-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.57
Feb 27 Illinois Central College W, 17-8 1 0 9.0 10 8 7 7.00 12 12.00 3 1.33
Feb 27 Illinois Central College W, 15-4 1 0 5.0 6 4 4 7.20 4 7.20 3 1.80
Feb 28 McHenry County College W, 13-3 1 0 7.0 6 3 3 3.86 8 10.29 1 1.14
Feb 28 McHenry County College W, 7-6 1 0 7.0 5 6 6 7.71 9 11.57 1 1.29
Mar 3 Vincennes University W, 21-6 1 0 7.0 9 6 1 1.29 10 12.86 3 1.57
Mar 6 Lincoln Trail College W, 16-6 1 0 7.0 13 6 6 7.71 8 10.29 2 2.29
Mar 6 Lincoln Trail College L, 13-8 0 1 7.0 8 13 13 16.71 6 7.71 4 2.00
Mar 8 at Lincoln Trail College W, 18-8 1 0 9.0 9 8 8 8.00 12 12.00 4 1.44
Mar 10 Olney Central College W, 12-5 1 0 9.0 10 5 4 4.00 8 8.00 0 1.56
Mar 12 Rend Lake College W, 14-4 1 0 7.0 9 4 4 5.14 5 6.43 0 1.29
Mar 14 at Rend Lake College W, 7-5 1 0 9.0 10 5 5 5.00 7 7.00 0 1.33
Mar 14 at Rend Lake College W, 3-1 1 0 7.0 2 1 0 0.00 6 7.71 0 0.43
Mar 18 at Dyersburg State Community College W, 16-4 1 0 8.0 7 4 2 2.25 6 6.75 0 1.13
Mar 19 at Kaskaskia College W, 18-5 1 0 8.0 5 5 3 3.38 7 7.88 1 1.13
Mar 21 Kaskaskia College W, 22-5 1 0 7.0 7 5 3 3.86 11 14.14 1 1.29
Mar 21 Kaskaskia College L, 8-6 0 1 7.0 10 8 4 5.14 7 9.00 0 1.86
Mar 24 at Olney Central College W, 9-8 1 0 9.0 10 8 3 3.00 11 11.00 1 1.56
Mar 26 Frontier Community College W, 19-5 1 0 7.0 8 5 4 5.14 5 6.43 1 1.29
Mar 28 at Frontier Community College W, 14-7 1 0 9.0 12 7 5 5.00 6 6.00 0 1.78
Mar 28 at Frontier Community College W, 8-7 1 0 7.0 11 7 7 9.00 4 5.14 0 2.57
Mar 31 at Olney Central College W, 17-6 1 0 8.0 11 6 6 6.75 8 9.00 0 1.50
Apr 3 Lake Land College W, 20-15 1 0 9.0 20 15 14 14.00 7 7.00 6 2.67
Apr 3 Lake Land College W, 6-2 1 0 7.0 6 2 2 2.57 5 6.43 1 1.00
Apr 6 at Lake Land College W, 17-3 1 0 7.0 6 3 2 2.57 7 9.00 0 1.29
Apr 7 Wabash Valley College W, 13-8 1 0 9.0 10 8 7 7.00 9 9.00 1 1.56
Apr 9 Shawnee Community College W, 18-4 1 0 7.0 4 4 0 0.00 9 11.57 0 0.71
Apr 11 at Shawnee Community College W, 8-3 1 0 9.0 9 3 3 3.00 7 7.00 0 1.22
Apr 11 at Shawnee Community College W, 12-3 1 0 7.0 8 3 0 0.00 10 12.86 0 1.14
Apr 14 at Wabash Valley College W, 27-11 1 0 7.0 18 11 10 12.86 6 7.71 0 2.71
Apr 16 Southeastern Illinois College W, 13-3 1 0 7.0 7 3 3 3.86 9 11.57 1 1.00
Apr 17 at Southeastern Illinois College W, 17-6 1 0 8.0 10 6 6 6.75 7 7.88 0 1.50
Apr 17 at Southeastern Illinois College W, 11-1 1 0 6.0 3 1 0 0.00 8 12.00 0 0.50
Apr 21 Wabash Valley College W, 20-14 1 0 9.0 16 14 14 14.00 8 8.00 5 2.33
Apr 23 at Danville Area Community College W, 11-8 1 0 9.0 8 8 8 8.00 3 3.00 1 1.44
Apr 23 at Danville Area Community College W, 13-1 1 0 5.0 6 1 1 1.80 3 5.40 0 1.40
Apr 25 Danville Area Community College W, 13-3 1 0 8.0 6 3 3 3.38 2 2.25 0 0.88
Apr 25 Danville Area Community College W, 10-4 1 0 7.0 10 4 4 5.14 8 10.29 1 1.43
Apr 30 Southwestern Illinois College L, 5-2 0 1 9.0 7 5 5 5.00 9 9.00 1 1.56
Apr 30 Southwestern Illinois College L, 4-2 0 1 7.0 8 4 4 5.14 6 7.71 1 1.71
May 1 at Southwestern Illinois College L, 16-2 0 1 6.0 11 16 15 22.50 8 12.00 2 3.83
May 6 Kaskaskia College L, 13-0 0 1 5.0 11 13 4 7.20 2 3.60 0 2.60
May 7 Frontier Community College W, 4-2 1 0 9.0 3 2 2 2.00 11 11.00 1 0.56
May 7 Kaskaskia College W, 16-5 1 0 6.0 5 5 3 4.50 6 9.00 0 1.50
May 8 Wabash Valley College L, 14-13 0 1 9.0 16 14 14 14.00 8 8.00 4 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. Northwest Florida State College L, 7-6 27 18 7 2 1 .926 - 3 - - 0
Jan 29 vs. Chipola College L, 7-6 43 30 10 3 0 .930 - 4 - - 0
Jan 30 vs. Pearl River Community College L, 10-6 28 18 5 5 0 .821 1 - 1 1.000 0
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 10-5 27 21 6 0 0 1.000 - - - - 0
Feb 7 at Pensacola State College W, 10-8 28 21 6 1 2 .964 1 - - - 0
Feb 7 vs. Lurleen B. Wallace Community College L, 13-10 32 21 8 3 0 .906 - 4 - - 0
Feb 8 at Pensacola State College W, 10-5 30 21 8 1 0 .967 1 - - - 0
Feb 8 vs. Lurleen B. Wallace Community College W, 6-5 31 24 7 0 1 1.000 - 1 - - 0
Feb 10 at Gulf Coast State College W, 8-6 34 27 6 1 0 .971 - - - - 0
Feb 12 at Central Alabama Community College W, 16-1 23 21 1 1 0 .957 - - - - 0
Feb 13 vs. Marion Military Institute W, 17-5 29 21 6 2 1 .931 1 - - - 0
Feb 14 vs. San Jacinto College-North W, 7-6 41 27 14 0 0 1.000 2 3 - - 0
Feb 20 St. Charles Community College W, 8-4 38 27 11 0 0 1.000 1 1 - - 0
Feb 20 Kankakee Community College L, 15-9 39 27 12 0 1 1.000 1 1 2 .667 0
Feb 21 South Suburban College W, 12-2 35 21 14 0 0 1.000 3 2 - - 0
Feb 27 Illinois Central College W, 17-8 36 27 8 1 1 .972 - 1 - - 0
Feb 27 Illinois Central College W, 15-4 21 15 5 1 2 .952 1 - 1 1.000 0
Feb 28 McHenry County College W, 13-3 26 21 5 0 0 1.000 1 - 1 1.000 0
Feb 28 McHenry County College W, 7-6 25 21 4 0 1 1.000 1 - - - 0
Mar 3 Vincennes University W, 21-6 27 21 5 1 0 .963 - - 1 1.000 0
Mar 6 Lincoln Trail College W, 16-6 32 21 10 1 0 .969 1 1 - - 0
Mar 6 Lincoln Trail College L, 13-8 27 21 6 0 1 1.000 - 1 - - 0
Mar 8 at Lincoln Trail College W, 18-8 38 27 10 1 0 .974 - - - - 0
Mar 10 Olney Central College W, 12-5 41 27 12 2 0 .951 - 2 2 .500 0
Mar 12 Rend Lake College W, 14-4 33 21 11 1 0 .970 - 2 - - 0
Mar 14 at Rend Lake College W, 7-5 45 27 15 3 2 .933 1 - 1 1.000 0
Mar 14 at Rend Lake College W, 3-1 31 21 9 1 0 .968 - - 1 1.000 0
Mar 18 at Dyersburg State Community College W, 16-4 40 24 14 2 0 .950 1 - - - 0
Mar 19 at Kaskaskia College W, 18-5 39 24 12 3 1 .923 - - - - 0
Mar 21 Kaskaskia College W, 22-5 31 21 8 2 0 .935 - 3 - - 0
Mar 21 Kaskaskia College L, 8-6 35 21 10 4 0 .886 - 2 1 .333 0
Mar 24 at Olney Central College W, 9-8 40 27 9 4 2 .900 1 2 1 .333 0
Mar 26 Frontier Community College W, 19-5 35 21 11 3 0 .914 2 2 1 .333 0
Mar 28 at Frontier Community College W, 14-7 38 27 7 4 0 .895 - 5 1 .167 0
Mar 28 at Frontier Community College W, 8-7 29 21 8 0 1 1.000 - 1 - - 0
Mar 31 at Olney Central College W, 17-6 30 24 6 0 1 1.000 - - - - 0
Apr 3 Lake Land College W, 20-15 39 27 12 0 2 1.000 - 1 - - 0
Apr 3 Lake Land College W, 6-2 28 21 6 1 1 .964 - 1 - - 0
Apr 6 at Lake Land College W, 17-3 31 21 9 1 0 .968 - - 1 1.000 0
Apr 7 Wabash Valley College W, 13-8 37 27 8 2 0 .946 2 1 - - 0
Apr 9 Shawnee Community College W, 18-4 34 21 8 5 0 .853 - 2 - - 0
Apr 11 at Shawnee Community College W, 8-3 37 27 8 2 0 .946 2 - - - 0
Apr 11 at Shawnee Community College W, 12-3 29 21 4 4 0 .862 - - - - 0
Apr 14 at Wabash Valley College W, 27-11 32 21 10 1 0 .969 2 - - - 0
Apr 16 Southeastern Illinois College W, 13-3 29 21 8 0 0 1.000 - 1 - - 0
Apr 17 at Southeastern Illinois College W, 17-6 35 24 10 1 0 .971 - - - - 0
Apr 17 at Southeastern Illinois College W, 11-1 24 18 5 1 0 .958 - - - - 0
Apr 21 Wabash Valley College W, 20-14 36 27 9 0 0 1.000 - 3 1 .250 0
Apr 23 at Danville Area Community College W, 11-8 40 27 11 2 1 .950 - - - - 0
Apr 23 at Danville Area Community College W, 13-1 22 15 6 1 0 .955 - - 1 1.000 0
Apr 25 Danville Area Community College W, 13-3 33 24 9 0 1 1.000 - - - - 0
Apr 25 Danville Area Community College W, 10-4 29 21 8 0 0 1.000 2 - - - 0
Apr 30 Southwestern Illinois College L, 5-2 40 27 12 1 0 .975 1 5 1 .167 0
Apr 30 Southwestern Illinois College L, 4-2 28 21 7 0 0 1.000 - 2 1 .333 0
May 1 at Southwestern Illinois College L, 16-2 24 18 3 3 0 .875 - 2 - - 0
May 6 Kaskaskia College L, 13-0 24 15 7 2 0 .917 - - - - 0
May 7 Frontier Community College W, 4-2 37 27 10 0 0 1.000 1 1 2 .667 0
May 7 Kaskaskia College W, 16-5 26 18 7 1 0 .962 - 1 - - 0
May 8 Wabash Valley College L, 14-13 37 27 10 0 0 1.000 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1920 706 619 380 133 13 137 283 402 .368 .492 .665 120 32 17 28 413 399 1.04 2469
Conference 30 1008 383 350 207 79 3 83 165 201 .380 .503 .711 60 18 11 12 220 212 1.04 1304
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 913 340 331 188 74 3 78 155 195 .372 .499 .716 57 15 8 15 191 180 1.06 1181
Away 22 763 293 235 144 49 6 45 100 132 .384 .500 .641 48 15 8 7 167 179 .93 978
Neutral 8 244 73 53 48 10 4 14 28 75 .299 .440 .545 15 2 1 6 55 40 1.38 310
 
Wins 46 1527 597 548 327 113 11 118 242 283 .391 .518 .711 105 28 17 22 332 317 1.05 2004
Losses 13 393 109 71 53 20 2 19 41 119 .277 .381 .483 15 4 0 6 81 82 .99 465
 
January 4 126 34 20 20 7 2 5 14 41 .270 .391 .476 5 0 0 2 28 21 1.33 151
February 15 484 181 142 86 26 4 33 63 108 .374 .493 .649 34 7 5 10 109 81 1.35 616
March 17 580 226 208 127 53 3 42 98 110 .390 .515 .709 32 8 8 9 131 114 1.15 755
April 18 592 223 215 126 40 4 51 95 114 .377 .503 .716 40 15 3 5 115 145 .79 776
May 5 138 42 34 21 7 0 6 13 29 .304 .424 .486 9 2 1 2 30 38 .79 171
Base Running — Split Statistics
gp r tb sb cs
Total 59 684 1276 155 13
Conference 30 379 717 86 4
Exhibition - - 0 - -
 
Home 29 349 654 65 7
Away 22 272 489 76 5
Neutral 8 63 133 14 1
 
Wins 46 609 1086 140 11
Losses 13 75 190 15 2
 
January 4 23 60 4 0
February 15 165 314 43 5
March 17 228 411 47 3
April 18 233 424 53 1
May 5 35 67 8 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.32 46 13 59 59 5 447.0 526 376 314 184 452 9.10 66 1.59 2093 52 54
Conference 6.23 25 5 30 30 2 231.0 278 191 160 92 226 8.81 32 1.60 1100 30 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.53 22 7 29 29 0 219.0 261 190 159 87 218 8.96 43 1.59 1016 21 25
Away 5.25 21 1 22 22 5 168.0 188 123 98 63 162 8.68 14 1.49 778 23 20
Neutral 8.55 3 5 8 8 0 60.0 77 63 57 34 72 10.80 9 1.85 299 8 9
 
Wins 5.09 46 0 46 46 5 352.0 395 241 199 113 355 9.08 44 1.44 1595 39 43
Losses 10.89 0 13 13 13 0 95.0 131 135 115 71 97 9.19 22 2.13 498 13 11
 
January 9.31 0 4 4 4 0 29.0 36 34 30 14 33 10.24 5 1.72 144 3 5
February 6.47 13 2 15 15 2 114.0 131 91 82 54 134 10.58 19 1.62 521 11 11
March 5.32 15 2 17 17 2 132.0 151 103 78 50 127 8.66 17 1.52 615 16 15
April 5.65 16 2 18 18 1 137.0 162 98 86 41 123 8.08 18 1.48 632 16 19
May 9.77 2 3 5 5 0 35.0 46 50 38 25 35 9.00 7 2.03 181 6 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 1915 1341 493 81 23 .958 30 62 22 .262 0
Conference 30 1007 693 263 51 11 .949 12 39 12 .235 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 938 657 253 28 10 .970 17 37 15 .288 0
Away 22 719 504 177 38 10 .947 9 10 6 .375 0
Neutral 8 258 180 63 15 3 .942 4 15 1 .063 0
 
Wins 46 1504 1056 390 58 20 .961 27 37 15 .288 0
Losses 13 411 285 103 23 3 .944 3 25 7 .219 0
 
January 4 125 87 28 10 1 .920 1 7 1 .125 0
February 15 468 342 115 11 9 .976 13 13 4 .235 0
March 17 591 396 163 32 8 .946 6 21 9 .300 0
April 18 583 411 150 22 5 .962 9 16 5 .238 0
May 5 148 105 37 6 0 .959 1 5 3 .375 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 vs. Northwest Florida State College L, 7-6 0
