gp
7
pts/g
18.4
fg %
55.2
3pt %
33.3
ft %
70.0
reb/g
8.9
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 5 | - |
| Minutes | 32 | 1 |
| Minutes per game | 4.5 | 1.0 |
| FG | 48-87 | 2-8 |
| FG Pct | 55.2 | 25.0 |
| 3PT | 5-15 | 0-3 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 28-40 | 6-6 |
| FT Pct | 70.0 | 100.0 |
| Off rebounds | 27 | 5 |
| Def rebounds | 35 | 8 |
| Total rebounds | 62 | 13 |
| Rebounds per game | 8.9 | 13.0 |
| Personal fouls | 5 | 2 |
| Disqualifications | 0 | - |
| Assists | 21 | 3 |
| Turnovers | 18 | 3 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 7 | 1 |
| Blocks | 10 | 1 |
| Points | 129 | 10 |
| Points per game | 18.4 | 10.0 |
| Points per 40 min | 163.6 | 400.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Southeastern Illinois College | W, 85-74 |
| Feb 25 | Lincoln Trail College | W, 92-70 |
| Feb 28 | Southwestern Illinois College | W, 78-55 |
| Mar 3 | at Wabash Valley College | T, 65-65 |
| Mar 8 | vs. Southwestern Illinois College | W, 68-60 |
| Mar 9 | vs. Wabash Valley College | L, 88-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | vs. MIdwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at USI | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kentucky Wesleyan JV | W, 128-64 | 1 | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 10-12 | 83.3 | 25 |
| Nov 2 | Bethel JV | W, 128-64 | 1 | 1 | 9-15 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 19 |
| Nov 5 | at West Kentucky Tech | W, 118-114 | 1 | 1 | 11-15 | 73.3 | 1-2 | 50.0 | 1-2 | 50.0 | 24 |
| Nov 8 | at Three Rivers Community College - MO | L, 75-63 | - | 26 | 1-9 | 11.1 | 1-2 | 50.0 | 3-6 | 50.0 | 6 |
| Nov 11 | vs. Harcum College | L, 101-96 | 1 | 1 | 12-18 | 66.7 | 1-3 | 33.3 | 3-5 | 60.0 | 28 |
| Nov 12 | vs. Don Bosco Prep | W, 96-78 | 1 | 1 | 6-11 | 54.5 | 1-1 | 100.0 | 4-6 | 66.7 | 17 |
| Nov 16 | Shawnee Community College | L, 80-74 | - | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 22 | at Lake Land College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Rend Lake College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kaskaskia College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Vincennes University | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Three Rivers Community College - MO | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Olney Central College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | West Kentucky Tech | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lewis & Clark Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southeastern Illinois College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lincoln Trail College | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wabash Valley College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shawnee Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Land College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rend Lake College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kaskaskia College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Vincennes University | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olney Central College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lewis & Clark Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southeastern Illinois College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln Trail College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwestern Illinois College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Wabash Valley College | T, 65-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Illinois College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 88-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | vs. MIdwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at USI | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kentucky Wesleyan JV | W, 128-64 | 1 | 1 | 5 | 9 | 14 | 6 | 4 | 1 | 2 |
| Nov 2 | Bethel JV | W, 128-64 | 1 | 1 | 6 | 3 | 9 | 3 | 2 | 1 | 2 |
| Nov 5 | at West Kentucky Tech | W, 118-114 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 0 | 1 |
| Nov 8 | at Three Rivers Community College - MO | L, 75-63 | - | 26 | 2 | 8 | 10 | 2 | 4 | 2 | 3 |
| Nov 11 | vs. Harcum College | L, 101-96 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 1 |
| Nov 12 | vs. Don Bosco Prep | W, 96-78 | 1 | 1 | 5 | 1 | 6 | 3 | 2 | 0 | 0 |
| Nov 16 | Shawnee Community College | L, 80-74 | - | 1 | 5 | 8 | 13 | 3 | 3 | 1 | 1 |
| Nov 22 | at Lake Land College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Rend Lake College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kaskaskia College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Vincennes University | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Three Rivers Community College - MO | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Olney Central College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 7 | West Kentucky Tech | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lewis & Clark Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Southeastern Illinois College | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lincoln Trail College | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Wabash Valley College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Shawnee Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Lake Land College | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rend Lake College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Kaskaskia College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Vincennes University | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Olney Central College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lewis & Clark Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southeastern Illinois College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln Trail College | W, 92-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southwestern Illinois College | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 # | at Wabash Valley College | T, 65-65 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Illinois College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 88-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | vs. MIdwest Jamboree | - | - | - | - | |
| Oct 28 # | at USI | - | - | - | - | |
| Nov 1 | Kentucky Wesleyan JV | W, 128-64 | 1 | 0 | - | 1.5 |
| Nov 2 | Bethel JV | W, 128-64 | 1 | 0 | - | 1.5 |
| Nov 5 | at West Kentucky Tech | W, 118-114 | 1 | 0 | - | 1.5 |
| Nov 8 | at Three Rivers Community College - MO | L, 75-63 | - | 3 | 0 | 0.5 |
| Nov 11 | vs. Harcum College | L, 101-96 | 1 | 0 | - | 1.0 |
| Nov 12 | vs. Don Bosco Prep | W, 96-78 | 1 | 0 | - | 1.5 |
| Nov 16 | Shawnee Community College | L, 80-74 | - | 2 | - | 1.0 |
| Nov 22 | at Lake Land College | W, 87-73 | - | - | - | - |
| Nov 30 | at Rend Lake College | W, 84-59 | - | - | - | - |
| Dec 3 | Kaskaskia College | L, 71-62 | - | - | - | - |
| Dec 10 | Vincennes University | W, 80-73 | - | - | - | - |
| Dec 13 | Three Rivers Community College - MO | W, 85-78 | - | - | - | - |
| Dec 17 | at Olney Central College | W, 87-86 | - | - | - | - |
| Jan 7 | West Kentucky Tech | W, 88-74 | - | - | - | - |
| Jan 11 | Lewis & Clark Community College | W, 86-80 | - | - | - | - |
| Jan 14 | Southeastern Illinois College | L, 96-93 | - | - | - | - |
| Jan 18 | at Lincoln Trail College | W, 93-61 | - | - | - | - |
| Jan 21 | at Southwestern Illinois College | W, 69-59 | - | - | - | - |
| Jan 25 | Wabash Valley College | W, 93-78 | - | - | - | - |
| Jan 28 | at Shawnee Community College | W, 71-63 | - | - | - | - |
| Feb 1 | Lake Land College | W, 91-80 | - | - | - | - |
| Feb 4 | Rend Lake College | W, 91-70 | - | - | - | - |
| Feb 8 | at Kaskaskia College | W, 81-57 | - | - | - | - |
| Feb 13 | at Vincennes University | L, 93-79 | - | - | - | - |
| Feb 15 | Olney Central College | W, 99-91 | - | - | - | - |
| Feb 18 | at Lewis & Clark Community College | W, 79-69 | - | - | - | - |
| Feb 22 | at Southeastern Illinois College | W, 85-74 | - | - | - | - |
| Feb 25 | Lincoln Trail College | W, 92-70 | - | - | - | - |
| Feb 28 | Southwestern Illinois College | W, 78-55 | - | - | - | - |
| Mar 3 # | at Wabash Valley College | T, 65-65 | - | - | - | - |
| Mar 8 | vs. Southwestern Illinois College | W, 68-60 | - | - | - | - |
| Mar 9 | vs. Wabash Valley College | L, 88-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 7 | 4.5 | 6.9-12.4 | 0.7-2.1 | 4.0-5.7 | 18.4 |
| Total | 7 | 4.5 | 6.9-12.4 | 0.7-2.1 | 4.0-5.7 | 18.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 5 | 32 | 48-87 | 55.2 | 5-15 | 33.3 | 28-40 | 70.0 | 129 |
| Total | 7 | 5 | 32 | 48-87 | 55.2 | 5-15 | 33.3 | 28-40 | 70.0 | 129 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 32 | 4.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 7 | 32 | 4.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 3.9 | 5.0 | 8.9 | 3.0 | 2.6 | 1.0 | 1.4 |
| Total | 7 | 3.9 | 5.0 | 8.9 | 3.0 | 2.6 | 1.0 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 5 | 27 | 35 | 62 | 21 | 18 | 7 | 10 |
| Total | 7 | 5 | 27 | 35 | 62 | 21 | 18 | 7 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 4.5 | 6.9-12.4 | 0.7-2.1 | 4.0-5.7 | 18.4 |
| Conference | 1 | 1.0 | 2.0-8.0 | 0.0-3.0 | 6.0-6.0 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 6.0-11.3 | 0.3-2.3 | 5.7-7.0 | 18.0 |
| Away | 2 | 13.3 | 6.0-12.0 | 1.0-2.0 | 2.0-4.0 | 15.0 |
| Neutral | 2 | 1.0 | 9.0-14.5 | 1.0-2.0 | 3.5-5.5 | 22.5 |
| Wins | 4 | 1.0 | 8.2-13.0 | 0.8-1.8 | 4.0-5.8 | 21.3 |
| Losses | 3 | 9.2 | 5.0-11.7 | 0.7-2.7 | 4.0-5.7 | 14.7 |
| November | 7 | 4.5 | 6.9-12.4 | 0.7-2.1 | 4.0-5.7 | 18.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 32 | 48-87 | 55.2 | 5-15 | 33.3 | 28-40 | 70.0 | 129 |
| Conference | 1 | - | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 2 | 3 | 18-34 | 52.9 | 1-7 | 14.3 | 17-21 | 81.0 | 54 |
| Away | 2 | 1 | 27 | 12-24 | 50.0 | 2-4 | 50.0 | 4-8 | 50.0 | 30 |
| Neutral | 2 | 2 | 2 | 18-29 | 62.1 | 2-4 | 50.0 | 7-11 | 63.6 | 45 |
| Wins | 4 | 4 | 4 | 33-52 | 63.5 | 3-7 | 42.9 | 16-23 | 69.6 | 85 |
| Losses | 3 | 1 | 28 | 15-35 | 42.9 | 2-8 | 25.0 | 12-17 | 70.6 | 44 |
| November | 7 | 5 | 32 | 48-87 | 55.2 | 5-15 | 33.3 | 28-40 | 70.0 | 129 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 32 | 4.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 27 | 13.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 3 | 28 | 9.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 32 | 4.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3.9 | 5.0 | 8.9 | 3.0 | 2.6 | 1.0 | 1.4 |
| Conference | 1 | 5.0 | 8.0 | 13.0 | 3.0 | 3.0 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5.3 | 6.7 | 12.0 | 4.0 | 3.0 | 1.0 | 1.7 |
| Away | 2 | 2.0 | 6.0 | 8.0 | 2.5 | 3.0 | 1.0 | 2.0 |
| Neutral | 2 | 3.5 | 1.5 | 5.0 | 2.0 | 1.5 | 1.0 | 0.5 |
| Wins | 4 | 4.5 | 4.3 | 8.8 | 3.8 | 2.5 | 0.5 | 1.3 |
| Losses | 3 | 3.0 | 6.0 | 9.0 | 2.0 | 2.7 | 1.7 | 1.7 |
| November | 7 | 3.9 | 5.0 | 8.9 | 3.0 | 2.6 | 1.0 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 27 | 35 | 62 | 21 | 18 | 7 | 10 |
| Conference | 1 | - | 5 | 8 | 13 | 3 | 3 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 16 | 20 | 36 | 12 | 9 | 3 | 5 |
| Away | 2 | 1 | 4 | 12 | 16 | 5 | 6 | 2 | 4 |
| Neutral | 2 | 2 | 7 | 3 | 10 | 4 | 3 | 2 | 1 |
| Wins | 4 | 4 | 18 | 17 | 35 | 15 | 10 | 2 | 5 |
| Losses | 3 | 1 | 9 | 18 | 27 | 6 | 8 | 5 | 5 |
| November | 7 | 5 | 27 | 35 | 62 | 21 | 18 | 7 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
