Aaron Twist
gp
25
pts/g
2.0
fg %
40.0
3pt %
-
ft %
55.6
reb/g
2.4
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 16 | 7 |
| Minutes | 25 | 13 |
| Minutes per game | 1.0 | 1.0 |
| FG | 20-50 | 8-22 |
| FG Pct | 40.0 | 36.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 10-18 | 5-8 |
| FT Pct | 55.6 | 62.5 |
| Off rebounds | 25 | 12 |
| Def rebounds | 35 | 21 |
| Total rebounds | 60 | 33 |
| Rebounds per game | 2.4 | 2.5 |
| Personal fouls | 26 | 12 |
| Disqualifications | - | - |
| Assists | 8 | 6 |
| Turnovers | 9 | 6 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 3 | 2 |
| Blocks | 12 | 8 |
| Points | 50 | 21 |
| Points per game | 2.0 | 1.6 |
| Points per 40 min | 80.0 | 64.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Lake Land College | W, 120-103 |
| Feb 24 | Southwestern Illinois College | W, 87-81 |
| Feb 27 | at Wabash Valley College | W, 83-80 |
| Mar 2 | Kaskaskia College | W, 77-64 |
| Mar 7 | vs. Lincoln Trail College | W, 96-61 |
| Mar 8 | vs. Southwestern Illinois College | L, 76-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Lake Land College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethel JV | W, 110-64 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 4 | Kentucky Wesleyan JV | W, 113-73 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Three Rivers Community College - MO | W, 84-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Don Bosco | W, 111-80 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 11 | vs. Triton College | W, 97-79 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 15 | Lincoln Trail College | W, 102-71 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Shawnee Community College | L, 84-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Rend Lake College | W, 96-94 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Lewis & Clark Community College | W, 104-102 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 9 | Southeastern Illinois College | W, 107-49 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 12 | Three Rivers Community College - MO | W, 95-81 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Western Kentucky Tech | W, 118-86 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 18 | Vincennes University | L, 82-73 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Western Kentucky Tech | W, 126-80 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Olney Central College | W, 91-85 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Lake Land College | L, 93-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Southwestern Illinois College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Wabash Valley College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Kaskaskia College | W, 93-60 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | at Lincoln Trail College | W, 90-58 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | Shawnee Community College | W, 102-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Rend Lake College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lewis & Clark Community College | W, 104-66 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Southeastern Illinois College | W, 105-63 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Vincennes University | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Olney Central College | W, 96-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Lake Land College | W, 120-103 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 24 | Southwestern Illinois College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wabash Valley College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kaskaskia College | W, 77-64 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | vs. Lincoln Trail College | W, 96-61 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 8 | vs. Southwestern Illinois College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Lake Land College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bethel JV | W, 110-64 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 4 | Kentucky Wesleyan JV | W, 113-73 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Nov 7 | at Three Rivers Community College - MO | W, 84-69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Don Bosco | W, 111-80 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Triton College | W, 97-79 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | Lincoln Trail College | W, 102-71 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 21 | at Shawnee Community College | L, 84-82 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at Rend Lake College | W, 96-94 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 2 | at Lewis & Clark Community College | W, 104-102 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 9 | Southeastern Illinois College | W, 107-49 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Dec 12 | Three Rivers Community College - MO | W, 95-81 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Dec 14 | at Western Kentucky Tech | W, 118-86 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 18 | Vincennes University | L, 82-73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Western Kentucky Tech | W, 126-80 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | at Olney Central College | W, 91-85 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at Lake Land College | L, 93-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Southwestern Illinois College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Wabash Valley College | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Kaskaskia College | W, 93-60 | - | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 27 | at Lincoln Trail College | W, 90-58 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| Jan 31 | Shawnee Community College | W, 102-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 3 | Rend Lake College | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lewis & Clark Community College | W, 104-66 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 10 | at Southeastern Illinois College | W, 105-63 | - | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 3 |
| Feb 14 | at Vincennes University | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Olney Central College | W, 96-77 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Feb 21 | Lake Land College | W, 120-103 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Southwestern Illinois College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Wabash Valley College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Kaskaskia College | W, 77-64 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Lincoln Trail College | W, 96-61 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 8 | vs. Southwestern Illinois College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. TBD | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | vs. Wabash Valley College | - | - | - | - | |
| Oct 22 # | vs. Lake Land College | - | - | - | - | |
| Nov 1 | Bethel JV | W, 110-64 | 1 | 1 | - | 1.0 |
| Nov 4 | Kentucky Wesleyan JV | W, 113-73 | 1 | 1 | - | 0.0 |
| Nov 7 | at Three Rivers Community College - MO | W, 84-69 | 1 | 0 | - | - |
| Nov 10 | vs. Don Bosco | W, 111-80 | 1 | 4 | - | - |
| Nov 11 | vs. Triton College | W, 97-79 | 1 | 3 | - | 0.0 |
| Nov 15 | Lincoln Trail College | W, 102-71 | 1 | 1 | - | - |
| Nov 21 | at Shawnee Community College | L, 84-82 | 1 | 1 | - | - |
| Nov 29 | at Rend Lake College | W, 96-94 | 1 | 0 | - | 0.0 |
| Dec 2 | at Lewis & Clark Community College | W, 104-102 | 1 | 2 | - | - |
| Dec 9 | Southeastern Illinois College | W, 107-49 | 1 | 2 | - | 1.0 |
| Dec 12 | Three Rivers Community College - MO | W, 95-81 | 1 | 1 | - | - |
| Dec 14 | at Western Kentucky Tech | W, 118-86 | - | 1 | - | - |
| Dec 18 | Vincennes University | L, 82-73 | 1 | 1 | - | - |
| Jan 7 | Western Kentucky Tech | W, 126-80 | 1 | 0 | - | - |
| Jan 10 | at Olney Central College | W, 91-85 | 1 | 1 | - | 0.0 |
| Jan 13 | at Lake Land College | L, 93-79 | 1 | 0 | - | - |
| Jan 17 | at Southwestern Illinois College | L, 83-81 | - | - | - | - |
| Jan 20 | Wabash Valley College | W, 90-86 | - | - | - | - |
| Jan 24 | at Kaskaskia College | W, 93-60 | - | 0 | - | - |
| Jan 27 | at Lincoln Trail College | W, 90-58 | - | 3 | - | 0.0 |
| Jan 31 | Shawnee Community College | W, 102-71 | - | 1 | - | - |
| Feb 3 | Rend Lake College | W, 81-58 | - | - | - | - |
| Feb 7 | Lewis & Clark Community College | W, 104-66 | - | 0 | - | - |
| Feb 10 | at Southeastern Illinois College | W, 105-63 | - | 1 | - | 1.0 |
| Feb 14 | at Vincennes University | L, 88-69 | - | - | - | - |
| Feb 17 | Olney Central College | W, 96-77 | - | 1 | - | - |
| Feb 21 | Lake Land College | W, 120-103 | - | 0 | - | - |
| Feb 24 | Southwestern Illinois College | W, 87-81 | - | - | - | - |
| Feb 27 | at Wabash Valley College | W, 83-80 | - | - | - | - |
| Mar 2 | Kaskaskia College | W, 77-64 | 1 | 1 | - | 0.0 |
| Mar 7 | vs. Lincoln Trail College | W, 96-61 | - | 0 | - | - |
| Mar 8 | vs. Southwestern Illinois College | L, 76-66 | - | - | - | - |
| Mar 9 | vs. TBD | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 1.0 | 0.8-2.0 | 0.0-0.0 | 0.4-0.7 | 2.0 |
| Conference | 13 | 1.0 | 0.6-1.7 | 0.0-0.0 | 0.4-0.6 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 0.8-2.2 | 0.0-0.0 | 0.3-0.5 | 1.8 |
| Away | 10 | 1.0 | 0.9-1.5 | 0.0-0.0 | 0.4-0.8 | 2.2 |
| Neutral | 3 | 1.0 | 0.7-3.0 | 0.0-0.0 | 0.7-1.3 | 2.0 |
| Wins | 22 | 1.0 | 0.9-2.2 | 0.0-0.0 | 0.5-0.8 | 2.3 |
| Losses | 3 | 1.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 1.0 | 0.6-2.1 | 0.0-0.0 | 0.1-0.5 | 1.4 |
| December | 5 | 1.0 | 1.6-3.2 | 0.0-0.0 | 0.8-1.2 | 4.0 |
| January | 6 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.3-0.7 | 1.3 |
| February | 4 | 1.0 | 0.5-1.2 | 0.0-0.0 | 0.2-0.5 | 1.3 |
| March | 2 | 1.0 | 1.0-3.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 25 | 20-50 | 40.0 | 0-0 | - | 10-18 | 55.6 | 50 |
| Conference | 13 | 7 | 13 | 8-22 | 36.4 | 0-0 | - | 5-8 | 62.5 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 8 | 12 | 9-26 | 34.6 | 0-0 | - | 4-6 | 66.7 | 22 |
| Away | 10 | 6 | 10 | 9-15 | 60.0 | 0-0 | - | 4-8 | 50.0 | 22 |
| Neutral | 3 | 2 | 3 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Wins | 22 | 13 | 22 | 20-49 | 40.8 | 0-0 | - | 10-18 | 55.6 | 50 |
| Losses | 3 | 3 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 8 | 8 | 5-17 | 29.4 | 0-0 | - | 1-4 | 25.0 | 11 |
| December | 5 | 4 | 5 | 8-16 | 50.0 | 0-0 | - | 4-6 | 66.7 | 20 |
| January | 6 | 3 | 6 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| February | 4 | - | 4 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| March | 2 | 1 | 2 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 22 | 22 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.0 | 1.4 | 2.4 | 0.3 | 0.4 | 0.1 | 0.5 |
| Conference | 13 | 0.9 | 1.6 | 2.5 | 0.5 | 0.5 | 0.2 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.2 | 1.6 | 2.8 | 0.4 | 0.3 | 0.2 | 0.3 |
| Away | 10 | 0.8 | 1.1 | 1.9 | 0.2 | 0.4 | 0.1 | 0.7 |
| Neutral | 3 | 1.0 | 1.7 | 2.7 | 0.3 | 0.3 | 0.0 | 0.3 |
| Wins | 22 | 1.1 | 1.5 | 2.7 | 0.4 | 0.4 | 0.1 | 0.5 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 1.0 | 1.4 | 2.4 | 0.3 | 0.5 | 0.1 | 0.1 |
| December | 5 | 1.4 | 1.6 | 3.0 | 0.2 | 0.2 | 0.2 | 0.4 |
| January | 6 | 0.7 | 0.8 | 1.5 | 0.2 | 0.3 | 0.2 | 0.7 |
| February | 4 | 0.5 | 2.0 | 2.5 | 1.0 | 0.3 | 0.0 | 1.0 |
| March | 2 | 2.0 | 1.5 | 3.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 25 | 35 | 60 | 8 | 9 | 3 | 12 |
| Conference | 13 | 7 | 12 | 21 | 33 | 6 | 6 | 2 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 14 | 19 | 33 | 5 | 4 | 2 | 4 |
| Away | 10 | 6 | 8 | 11 | 19 | 2 | 4 | 1 | 7 |
| Neutral | 3 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 |
| Wins | 22 | 13 | 25 | 34 | 59 | 8 | 9 | 3 | 12 |
| Losses | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 8 | 8 | 8 | 11 | 19 | 2 | 4 | 1 | 1 |
| December | 5 | 4 | 7 | 8 | 15 | 1 | 1 | 1 | 2 |
| January | 6 | 3 | 4 | 5 | 9 | 1 | 2 | 1 | 4 |
| February | 4 | - | 2 | 8 | 10 | 4 | 1 | 0 | 4 |
| March | 2 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
