Calli Sutcliffe
app
10
gs
9
w
3
l
3
sv
0
ip
40.1
era
4.69
whip
2.03
k
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 5 |
| Games started | 9 | 4 |
| Wins | 3 | 3 |
| Losses | 3 | 0 |
| Saves | 0 | 0 |
| Complete Games | 3 | 2 |
| Shutouts | - | - |
| Innings Pitched | 40.1 | 22.0 |
| Hits | 63 | 26 |
| Runs | 38 | 15 |
| Earned Runs | 27 | 10 |
| Walks | 19 | 8 |
| Strikeouts | 18 | 12 |
| Strikeouts per Game | 3.12 | 3.82 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 2.03 | 1.55 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 200 | 101 |
| Batting Average Against | .315 | .257 |
| Earned Run Average | 4.69 | 3.18 |
| Wild pitches | 6 | 3 |
| Hit Batters | 3 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 2 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Dyersburg State Community College | L, 18-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Dyersburg State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Southeastern Illinois College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Kaskaskia College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Olney Central College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | - | - | - | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | 1 | 0 | 0 | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | 1 | 0 | 0 | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Olney Central College | W, 4-1 | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 1 | 4.0 | 6 | 5 | 3 | 5.25 | 1 | 1.75 | - | 2.25 |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | 1 | 0 | 1 | 3.0 | 13 | 5 | 4 | 9.33 | 0 | .00 | - | 4.67 |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | 2.1 | 5 | 4 | 2 | 6.00 | 0 | .00 | 1 | 3.43 |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | 1 | 0 | 1 | 7.0 | 7 | 3 | 2 | 2.00 | 4 | 4.00 | - | 1.29 |
| Feb 22 | Dyersburg State Community College | L, 18-9 | 1 | 0 | 0 | 2.0 | 6 | 6 | 6 | 21.00 | 1 | 3.50 | - | 4.00 |
| Feb 22 | Dyersburg State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 6 | 8.40 | - | 2.00 |
| Feb 29 | Southeastern Illinois College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | 1 | 0 | 0 | 5.1 | 7 | 5 | 2 | 2.63 | 3 | 3.94 | 1 | 1.88 |
| Mar 3 | Kaskaskia College | W, 11-3 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | 1 | 3.50 | - | .50 |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 1 | 0 | 2.2 | 6 | 4 | 2 | 5.25 | 1 | 2.63 | 1 | 2.63 |
| Mar 5 | Olney Central College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1 | 1.00 | 1 | .86 |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
