Cheyenne Walker
app
9
gs
5
w
5
l
3
sv
1
ip
48.0
era
3.65
whip
1.27
k
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 4 |
| Games started | 5 | 3 |
| Wins | 5 | 3 |
| Losses | 3 | 0 |
| Saves | 1 | 1 |
| Complete Games | 5 | 3 |
| Shutouts | - | - |
| Innings Pitched | 48.0 | 21.1 |
| Hits | 52 | 12 |
| Runs | 33 | 4 |
| Earned Runs | 25 | 4 |
| Walks | 9 | 2 |
| Strikeouts | 25 | 11 |
| Strikeouts per Game | 3.65 | 3.61 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.27 | .66 |
| Home Runs Allows | 4 | 2 |
| At Bats Against | 218 | 82 |
| Batting Average Against | .239 | .146 |
| Earned Run Average | 3.65 | 1.31 |
| Wild pitches | 2 | - |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Northwest Florida State College | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | at Northwest Florida State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | Rend Lake College | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | Rend Lake College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Southeastern Illinois College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Olney Central College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Olney Central College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Olney Central College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Olney Central College | W, 4-2 | - | - | - | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 0 | 1 | 6.0 | 10 | 5 | 5 | 5.83 | 3 | 3.50 | - | 1.83 |
| Feb 12 | at Northwest Florida State College | L, 11-7 | 1 | 0 | 1 | 5.0 | 8 | 11 | 8 | 11.20 | 3 | 4.20 | 2 | 2.60 |
| Feb 12 | at Northwest Florida State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 1 | 0 | 4.2 | 7 | 4 | 3 | 4.50 | 3 | 4.50 | - | 1.71 |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | 1 | 0 | 1 | 4.0 | 5 | 5 | 1 | 1.75 | 3 | 5.25 | - | 1.25 |
| Feb 15 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | 1 | 1 | 0 | 7.0 | 10 | 4 | 4 | 4.00 | 2 | 2.00 | - | 1.43 |
| Feb 25 | Rend Lake College | W, 7-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 3 | 3.00 | 1 | 1.14 |
| Feb 25 | Rend Lake College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1 | 1.40 | - | .80 |
| Feb 29 | Southeastern Illinois College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 0 | 0 | 2.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Olney Central College | W, 4-1 | 1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 1.00 | 7 | 7.00 | 1 | .29 |
| Mar 5 | Olney Central College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Region XXIV First Round- Higher Seed Host | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Region XXIV First Round- If Necessary Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | vs. Region XXIV Final Four Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | vs. NJCAA National Tournament- St. George, Utah | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. University of Tennessee at Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | vs. Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at SEMO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | vs. Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Pensacola State College | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest Florida State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lamar State College - Port Arthur | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Gulf Coast State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Coastal Alabama - East | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Southern Union State Community College | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Jones College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dyersburg State Community College | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 7-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Rend Lake College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 10-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Southeastern Illinois College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kaskaskia College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Olney Central College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Rend Lake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
