Montana Taylor
5 Montana Taylor
-
- Height:
- 5'9"
-
- Hometown:
- Carterville,IL
-
- Position:
- 1B/3B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Carterville IL HS
-
- gp
- 57
-
- avg
- .354
-
- hr
- 5
-
- rbi
- 44
-
- r
- 39
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 32 |
| Plate appearances | 214 | 122 |
| At Bats | 195 | 112 |
| Runs | 39 | 24 |
| Hits | 69 | 46 |
| Doubles | 12 | 11 |
| Triples | - | - |
| Home Runs | 5 | 4 |
| Runs Batted In | 44 | 35 |
| Total bases | 96 | 69 |
| Walks | 9 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 23 | 11 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .354 | .411 |
| On Base Percentage | .378 | .433 |
| Slugging Percentage | .492 | .616 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Southern Union State Community College | L, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Southern Union State Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Bevill State Community College | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | at Bevill State Community College | W, 6-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Mississippi University for Women | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Mississippi University for Women | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Parkland College | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 3 |
| Mar 6 | vs. Parkland College | W, 3-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Mar 7 | John Wood Community College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | John Wood Community College | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | at Shawnee Community College | W, 7-0 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | at Shawnee Community College | W, 14-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Lake Land College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Lake Land College | L, 12-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | at Lincoln Trail College | W, 14-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Lincoln Trail College | W, 14-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 24 | Southwestern Illinois College | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Southwestern Illinois College | W, 9-7 | 1 | 3 | 3 | 4 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Kaskaskia College | L, 7-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Kaskaskia College | W, 4-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | Olney Central College | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | Olney Central College | W, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Rend Lake College | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 2 | at Rend Lake College | W, 10-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .167 | .000 | 1 | 1 | - | - | - | 2 | - | 6 |
| Apr 3 | Southeastern Illinois College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Southeastern Illinois College | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Wabash Valley College | W, 6-4 | 1 | 4 | 4 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Wabash Valley College | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | 1 | - | - | 2 | - | 6 |
| Apr 8 | Shawnee Community College | W, 13-5 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Shawnee Community College | W, 19-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Wabash Valley College | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Wabash Valley College | W, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Lake Land College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Lake Land College | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Southwestern Illinois College | W, 10-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Southwestern Illinois College | W, 12-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Lincoln Trail College | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Lincoln Trail College | W, 8-0 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Kaskaskia College | W, 8-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Kaskaskia College | W, 13-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | Frontier Community College | W, 14-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Frontier Community College | W, 9-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Apr 30 | at Frontier Community College | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 30 | at Frontier Community College | L, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Southeastern Illinois College | W, 10-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 1 | at Southeastern Illinois College | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Olney Central College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Olney Central College | L, 5-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| May 4 | Rend Lake College | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 4 | Rend Lake College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 8 | Kaskaskia College | W, 7-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| May 8 | Kaskaskia College | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | vs. Wabash Valley College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 15 | vs. Lake Land College | W, 9-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| May 16 | Lake Land College | W, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 25 | at Grayson College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 26 | vs. Chipola College | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Murray State University | - | - | - | - | - | |
| Sep 18 | at Murray State University | - | - | - | - | - | |
| Sep 20 | at Southern Illinois University-Carbondale | - | - | - | - | - | |
| Sep 22 | at University of Southern Indiana | - | - | - | - | - | |
| Sep 22 | at University of Southern Indiana | - | - | - | - | - | |
| Sep 25 | at University of Tennessee Martin | - | - | - | - | - | |
| Sep 25 | at University of Tennessee Martin | - | - | - | - | - | |
| Oct 3 | at Southern Illinois University-Edwardsville | - | - | - | - | - | |
| Oct 9 | at Eastern Illinois University | - | - | - | - | - | |
| Oct 9 | at Eastern Illinois University | - | - | - | - | - | |
| Feb 20 | vs. Hinds Community College | - | - | - | - | - | |
| Feb 21 | vs. Northwest Mississippi Community College | - | - | - | - | - | |
| Feb 23 | at Southern Union State Community College | L, 10-7 | 1 | 1 | 2 | - | - |
| Feb 23 | at Southern Union State Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 24 | at Bevill State Community College | W, 6-0 | 1 | 0 | 2 | - | - |
| Feb 24 | at Bevill State Community College | W, 6-5 | 1 | 2 | 3 | - | - |
| Feb 25 | at Mississippi University for Women | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 25 | at Mississippi University for Women | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Parkland College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Parkland College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 7 | John Wood Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 7 | John Wood Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 9 | at Shawnee Community College | W, 7-0 | 1 | 0 | 2 | - | - |
| Mar 9 | at Shawnee Community College | W, 14-2 | 1 | 1 | 1 | - | - |
| Mar 11 | at Mineral Area College | - | - | - | - | - | |
| Mar 11 | at Mineral Area College | - | - | - | - | - | |
| Mar 13 | at Lake Land College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Lake Land College | L, 12-4 | 1 | 1 | 2 | - | - |
| Mar 22 | at Lincoln Trail College | W, 14-1 | 1 | 2 | 0 | - | - |
| Mar 22 | at Lincoln Trail College | W, 14-6 | 1 | 0 | 1 | - | - |
| Mar 24 | Southwestern Illinois College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Southwestern Illinois College | W, 9-7 | 1 | 2 | 9 | - | - |
| Mar 26 | Kaskaskia College | L, 7-5 | 1 | 0 | 3 | - | - |
| Mar 26 | Kaskaskia College | W, 4-0 | 1 | 1 | 4 | - | - |
| Mar 30 | Olney Central College | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 30 | Olney Central College | W, 13-5 | 1 | 1 | 2 | 1 | - |
| Apr 2 | at Rend Lake College | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Rend Lake College | W, 10-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Southeastern Illinois College | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 3 | Southeastern Illinois College | W, 8-0 | 1 | 2 | 1 | - | - |
| Apr 6 | at Wabash Valley College | W, 6-4 | 1 | 1 | 8 | - | - |
| Apr 6 | at Wabash Valley College | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 8 | Shawnee Community College | W, 13-5 | 1 | 2 | 5 | - | - |
| Apr 8 | Shawnee Community College | W, 19-2 | 1 | 1 | 3 | - | - |
| Apr 11 | Wabash Valley College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Wabash Valley College | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Apr 13 | at Lake Land College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Lake Land College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 16 | at Southwestern Illinois College | W, 10-6 | 1 | 2 | 4 | - | - |
| Apr 16 | at Southwestern Illinois College | W, 12-5 | 1 | 0 | 3 | - | - |
| Apr 22 | Lincoln Trail College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 22 | Lincoln Trail College | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 24 | at Kaskaskia College | W, 8-3 | 1 | 1 | 2 | - | - |
| Apr 24 | at Kaskaskia College | W, 13-3 | 1 | 0 | 2 | - | - |
| Apr 25 | Frontier Community College | W, 14-0 | 1 | 1 | 3 | - | - |
| Apr 25 | Frontier Community College | W, 9-3 | 1 | 1 | 4 | - | - |
| Apr 30 | at Frontier Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Frontier Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | at Southeastern Illinois College | W, 10-4 | 1 | 1 | 2 | - | - |
| May 1 | at Southeastern Illinois College | W, 3-1 | 1 | 1 | 2 | - | - |
| May 2 | at Olney Central College | W, 5-4 | 1 | 1 | 0 | - | - |
| May 2 | at Olney Central College | L, 5-4 | 1 | 1 | 3 | - | - |
| May 4 | Rend Lake College | W, 5-2 | 1 | 0 | 2 | - | - |
| May 4 | Rend Lake College | W, 10-2 | 1 | 1 | 2 | - | - |
| May 8 | Kaskaskia College | W, 7-1 | 1 | 1 | 1 | - | - |
| May 8 | Kaskaskia College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 15 | vs. Wabash Valley College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 15 | vs. Lake Land College | W, 9-7 | 1 | 0 | 0 | 1 | - |
| May 16 | Lake Land College | W, 7-3 | 1 | 2 | 2 | - | - |
| May 25 | at Grayson College | L, 6-0 | 1 | 0 | 1 | - | - |
| May 26 | vs. Chipola College | L, 8-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Murray State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Southern Illinois University-Carbondale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | at University of Southern Indiana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at University of Tennessee Martin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Southern Illinois University-Edwardsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Eastern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Hinds Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Southern Union State Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southern Union State Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Bevill State Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Bevill State Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mississippi University for Women | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Mississippi University for Women | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Parkland College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Parkland College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | John Wood Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | John Wood Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Shawnee Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Shawnee Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Lake Land College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Lake Land College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lincoln Trail College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lincoln Trail College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Southwestern Illinois College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Southwestern Illinois College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Kaskaskia College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Kaskaskia College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Olney Central College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Olney Central College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rend Lake College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Rend Lake College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southeastern Illinois College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southeastern Illinois College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wabash Valley College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wabash Valley College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Shawnee Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Shawnee Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Wabash Valley College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Wabash Valley College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lake Land College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Lake Land College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southwestern Illinois College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southwestern Illinois College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lincoln Trail College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Kaskaskia College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Kaskaskia College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Frontier Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Frontier Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Frontier Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Frontier Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Southeastern Illinois College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Southeastern Illinois College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Olney Central College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Olney Central College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Rend Lake College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Rend Lake College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Kaskaskia College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Kaskaskia College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Wabash Valley College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Lake Land College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
