March 19, 2026 Rend Lake College at John A. Logan College

1

12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John A. Logan College | 0 | 5 | 0 | 7 | X | 12 | 11 | 0 |
Box Score
Rend Lake College
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
|
1b Audrey Upton
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 11 | 9 | 5 | 2 | 0 |
Batting
2B:
Katie Futrell
, Annabelle Long
HR:
Payton Nicholson
RBI:
Alyssa Duncan
, Elaina Lutman (2)
, Jersey Summers
, Katie Futrell
, Payton Nicholson
, Annabelle Long (3)
Sac Fly:
Alyssa Duncan
Baserunning
SB:
Jersey Summers
CS:
Alyssa Duncan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayley Pasquino (W, 5-3) | 5.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 18 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 18 | 0 |
Pitching
Batters faced:
Hayley Pasquino (18)
Other Information
| Location: | Carterville,IL |
| Attendance: | 0 |
