Carolyn Phoenix
4

Carolyn Phoenix

m
29
k/s
0.01
h %
1.000
a/s
0.01
b/s
0.00
sa/s
0.12
d/s
3.68
Player Stats
  Overall Conference
Matches 29 10
Sets 110 36
Kills 1 1
Kills per set 0.01 0.03
Errors 0 0
Total Attacks 1 1
Total Attacks per set 0.01 0.03
Hitting Percentage 1.000 1.000
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 13 4
Service Errors 26 7
Service Aces per set 0.12 0.11
Receptions 305 106
Reception Errors 17 6
Digs 405 131
Digs per set 3.68 3.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 14.0 5.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 7 vs. St. Louis Community College W, 3-0
Oct 11 Lake Land College W, 3-1
Oct 18 at Rend Lake College W, 3-0
Oct 25 Kaskaskia College W, 3-0
Oct 28 Kaskaskia College W, 3-0
Nov 4 Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Frontier Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 Southwestern Illinois College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 0 0 0 - 0 2.0
Aug 25 vs. East Central College L, 3-1 - 4 0 0 0 - 0 0.0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 5 0 0 0 - 0 0.0
Aug 26 vs. St. Louis Community College L, 3-2 - 5 0 0 0 - 1 1.0
Aug 30 Lincoln Trail College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 at Lake Land College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 13 Rend Lake College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 5 0 0 0 - 0 0.0
Sep 15 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 16 vs. Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 at Kaskaskia College W, 3-2 - 5 1 0 1 1.000 0 2.0
Sep 22 vs. Rock Valley College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 23 vs. McHenry County College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 3 vs. Mineral Area College L, 3-0 - 4 0 0 0 - 0 0.0
Oct 4 at Lincoln Trail College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 6 vs. Illinois Central College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 7 vs. Harper College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 7 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 Lake Land College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 at Rend Lake College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Kaskaskia College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 Kaskaskia College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Frontier Community College W, 3-0 - 3 10 0 0 0 0 0
Aug 23 Southwestern Illinois College W, 3-0 - 3 9 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 14 0 0 0 0 0
Aug 25 vs. East Central College L, 3-1 - 4 19 0 0 0 0 0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 5 24 0 0 0 0 0
Aug 26 vs. St. Louis Community College L, 3-2 - 5 23 0 0 0 0 0
Aug 30 Lincoln Trail College W, 3-0 - 3 10 0 0 0 0 0
Sep 6 at Lake Land College W, 3-0 - 3 11 0 0 0 0 0
Sep 13 Rend Lake College W, 3-0 - 3 14 0 0 0 0 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 5 16 0 0 0 0 0
Sep 15 vs. St. Louis Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 4 19 0 0 0 0 0
Sep 16 vs. Parkland College L, 3-0 - 3 3 0 0 0 0 0
Sep 20 at Kaskaskia College W, 3-2 - 5 17 0 0 0 0 0
Sep 22 vs. Rock Valley College W, 3-0 - 3 7 0 0 0 0 0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 17 0 0 0 0 0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 16 0 0 0 0 0
Sep 23 vs. McHenry County College W, 3-0 - 3 8 0 0 0 0 0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 9 0 0 0 0 0
Oct 3 vs. Mineral Area College L, 3-0 - 4 7 0 0 0 0 0
Oct 4 at Lincoln Trail College W, 3-1 - 4 27 0 0 0 0 0
Oct 6 vs. Illinois Central College L, 3-1 - 4 15 0 0 0 0 0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 25 0 0 0 0 0
Oct 7 vs. Harper College L, 3-1 - 4 15 0 0 0 0 0
Oct 7 vs. St. Louis Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 11 Lake Land College W, 3-1 - 4 13 0 0 0 0 0
Oct 18 at Rend Lake College W, 3-0 - 3 10 0 0 0 0 0
Oct 25 Kaskaskia College W, 3-0 - 3 11 0 0 0 0 0
Oct 28 Kaskaskia College W, 3-0 - 3 11 0 0 0 0 0
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Frontier Community College W, 3-0 - 3 0 0 1 3 0
Aug 23 Southwestern Illinois College W, 3-0 - 3 0 0 1 6 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 0 2 1 15 0
Aug 25 vs. East Central College L, 3-1 - 4 0 0 2 24 1
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 5 0 0 2 17 3
Aug 26 vs. St. Louis Community College L, 3-2 - 5 0 1 0 26 0
Aug 30 Lincoln Trail College W, 3-0 - 3 0 0 0 5 1
Sep 6 at Lake Land College W, 3-0 - 3 0 1 0 15 0
Sep 13 Rend Lake College W, 3-0 - 3 0 1 0 10 1
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 5 0 0 3 16 1
Sep 15 vs. St. Louis Community College W, 3-0 - 3 0 1 0 6 1
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 4 0 1 1 10 1
Sep 16 vs. Parkland College L, 3-0 - 3 0 0 1 9 2
Sep 20 at Kaskaskia College W, 3-2 - 5 0 1 3 11 0
Sep 22 vs. Rock Valley College W, 3-0 - 3 0 1 0 4 0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 0 0 0 6 0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 0 1 1 4 1
Sep 23 vs. McHenry County College W, 3-0 - 3 0 2 1 2 0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 0 1 2 10 1
Oct 3 vs. Mineral Area College L, 3-0 - 4 0 0 0 5 0
Oct 4 at Lincoln Trail College W, 3-1 - 4 0 0 0 10 0
Oct 6 vs. Illinois Central College L, 3-1 - 4 0 0 1 9 0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 0 0 2 17 0
Oct 7 vs. Harper College L, 3-1 - 4 0 0 2 8 0
Oct 7 vs. St. Louis Community College W, 3-0 - 3 0 0 0 8 0
Oct 11 Lake Land College W, 3-1 - 4 0 0 0 24 2
Oct 18 at Rend Lake College W, 3-0 - 3 0 0 0 6 0
Oct 25 Kaskaskia College W, 3-0 - 3 0 0 1 9 1
Oct 28 Kaskaskia College W, 3-0 - 3 0 0 1 10 1
Nov 4 Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 62 2 0.03 0 2 0.03 1.000 0 0.00 8.0 0.1
2017-18 29 110 1 0.01 0 1 0.01 1.000 1 0.01 14.0 0.1
Total 50 172 3 0.02 0 3 0.02 1.000 1 0.01 22.0 0.1
  m s digs d/s bs ba tot b/s
2016-17 21 62 162 2.61 0 0 0 0.00
2017-18 29 110 405 3.68 0 0 0 0.00
Total 50 172 567 3.30 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 21 62 - 6 0.10 13 - 14
2017-18 29 110 0 13 0.12 26 305 17
Total 50 172 0 19 0.11 39 305 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 110 1 0.01 0 1 0.01 1.000 1 0.01 14.0 0.1
Conference 10 36 1 0.03 0 1 0.03 1.000 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 6 19 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
Away 6 23 1 0.04 0 1 0.04 1.000 0 0.00 4.0 0.2
Neutral 17 68 0 0.00 0 0 0.00 - 1 0.01 9.0 0.1
                         
Wins 19 68 1 0.01 0 1 0.01 1.000 0 0.00 11.0 0.2
Losses 10 42 0 0.00 0 0 0.00 - 1 0.02 3.0 0.1
                         
August 7 28 0 0.00 0 0 0.00 - 1 0.04 3.0 0.1
September 12 46 1 0.02 0 1 0.02 1.000 0 0.00 11.0 0.2
October 10 36 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 29 110 405 3.68 0 0 0 0.00
Conference 10 36 131 3.64 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 19 68 3.58 0 0 0 0.00
Away 6 23 84 3.65 0 0 0 0.00
Neutral 17 68 253 3.72 0 0 0 0.00
                 
Wins 19 68 254 3.74 0 0 0 0.00
Losses 10 42 151 3.60 0 0 0 0.00
                 
August 7 28 109 3.89 0 0 0 0.00
September 12 46 155 3.37 0 0 0 0.00
October 10 36 141 3.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 110 0 13 0.12 26 305 17
Conference 10 36 0 4 0.11 7 106 6
Exhibition - - - - - - - -
                 
Home 6 19 0 1 0.05 3 64 6
Away 6 23 0 3 0.13 6 55 1
Neutral 17 68 0 9 0.13 17 186 10
                 
Wins 19 68 0 10 0.15 12 171 11
Losses 10 42 0 3 0.07 14 134 6
                 
August 7 28 0 3 0.11 7 96 5
September 12 46 0 10 0.22 12 103 8
October 10 36 0 0 0.00 7 106 4