Official Volleyball Box Score
John Wood Community vs. John A. Logan Colleg
8/25/2018 at 9:00 AM
@ East Central College
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 11 | 6 | 34 | .147 |
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Haley Hickerson * | 1 | 2 | 1 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Kayla Mellon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mallorie Mason * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Paige Perrine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Olivia Wort | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Carol Vincentine * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Shayla Darnell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kailey Owsley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hunter Wiese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abigail Gregg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 1 | 0 | .000 | 0 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 3.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taytum Murdock | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alanis Below | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Naudia Johnson * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 6.0 |
| 5 | Mallorie Harris * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5.5 |
| 7 | Krista Rhodes | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 11 | Shelbey Saye * | 3 | 3 | 0 | 3 | 1.000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kim Hall * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Bryleigh Buchanan * | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Olivia Hallet * | 3 | 7 | 2 | 24 | .208 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Marissa Russell | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 2.5 |
| Totals | 31 | 22 | 104 | .087 | 25 | 2 | 7 | 1 | 57 | 4 | 14 | 9 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
