Official Volleyball Box Score
Shawnee Community Co at John A. Logan Colleg
3/16/2021 at 6:30 PM
@ Carterville, IL
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 12 | 2 | 19 | .526 |
| 3 | 11 | 1 | 19 | .526 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KeAisha Hawkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Woodworth * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Dasia Swansey * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Allisanne Hummert | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Carli Juncker * | 3 | 7 | 2 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Nakayla Burrell * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Hallie Martin * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Brayden Fitzgerald * | 3 | 4 | 1 | 10 | .300 | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Kenya Powell | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 16 | 49 | .020 | 17 | 2 | 0 | 10 | 17 | 2 | 6 | 0 | 0 | 24.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Hout | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lexi Hobbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Hoppe * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Danika White | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Rachel Jackman * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emma Szczeblewski | 2 | 6 | 0 | 6 | 1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Elizabeth Bird * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Elaine Shaneyfelt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bailey Below * | 3 | 7 | 1 | 10 | .600 | 18 | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 25 | Jessie Lewis * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Sydney Coker * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 35 | 5 | 57 | .526 | 20 | 14 | 7 | 0 | 36 | 3 | 2 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
