Ellie McManaway
12

Ellie McManaway

m
23
k/s
0.33
h %
.216
a/s
5.05
b/s
0.06
sa/s
0.21
d/s
2.09
Player Stats
  Overall Conference
Matches 23 16
Sets 85 59
Kills 28 26
Kills per set 0.33 0.44
Errors 9 8
Total Attacks 88 72
Total Attacks per set 1.04 1.22
Hitting Percentage .216 .250
Assists 429 308
Assists per set 5.05 5.22
Service Total Attempts 0 0
Service Aces 18 15
Service Errors 25 19
Service Aces per set 0.21 0.25
Receptions 2 1
Reception Errors 0 0
Digs 178 119
Digs per set 2.09 2.02
Block Solo 4 3
Block Assist 1 0
Block Total 5 3
Blocks per set 0.06 0.05
Block Errors 20 13
Ball Handling Errors 0 0
Points 50.5 44.0
Points per set 0.6 0.7
Matches started 20 13
Recent Results
Date Opponent Result
Oct 22 at Wabash Valley College W, 3-1
Oct 24 at Lincoln Trail College W, 3-1
Oct 28 vs. Lake Land College W, 3-2
Oct 29 at Vincennes University L, 3-0
Nov 5 at Jefferson College W, 3-1
Nov 5 vs. Indian Hills Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Kaskaskia College W, 3-2 1 5 2 0 9 .222 25 4.0
Sep 7 at Southeastern Illinois College W, 3-0 - 3 1 0 2 .500 12 1.0
Sep 12 Rend Lake College W, 3-1 - 4 0 0 0 - 17 1.0
Sep 14 at Southwestern Illinois College L, 3-1 - 4 0 0 0 - 22 2.0
Sep 19 vs. Shawnee Community College W, 3-0 1 3 0 0 0 - 18 0.0
Sep 21 Vincennes University L, 3-0 1 3 0 0 0 - 15 0.0
Sep 26 Lincoln Trail College W, 3-1 1 4 0 0 0 - 11 3.0
Sep 28 Southeastern Illinois College W, 3-0 1 3 1 0 3 .333 11 2.0
Oct 3 at Rend Lake College L, 3-1 1 4 1 2 5 -.200 21 3.0
Oct 5 Southwestern Illinois College L, 3-2 1 5 6 5 20 .050 19 9.0
Oct 8 Lake Land College W, 3-1 1 4 2 0 4 .500 17 2.0
Oct 10 Shawnee Community College W, 3-0 1 3 2 0 4 .500 23 3.0
Oct 12 at Vincennes University L, 3-1 1 4 2 0 6 .333 20 2.5
Oct 14 at Kaskaskia College W, 3-0 1 3 1 0 1 1.000 10 2.0
Oct 14 vs. Lewis & Clark Community College W, 3-1 1 4 0 1 3 -.333 17 1.0
Oct 17 Wabash Valley College W, 3-0 1 3 3 0 5 .600 20 3.0
Oct 19 at Lake Land College W, 3-0 1 3 5 0 11 .455 27 6.0
Oct 22 at Wabash Valley College W, 3-1 1 4 0 0 1 .000 23 1.0
Oct 24 at Lincoln Trail College W, 3-1 1 4 2 1 7 .143 32 2.0
Oct 28 vs. Lake Land College W, 3-2 1 5 0 0 5 .000 26 3.0
Oct 29 at Vincennes University L, 3-0 1 3 0 0 2 .000 18 0.0
Nov 5 at Jefferson College W, 3-1 1 4 0 0 0 - 18 0.0
Nov 5 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 - 7 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Kaskaskia College W, 3-2 1 5 13 1 0 5 1 0
Sep 7 at Southeastern Illinois College W, 3-0 - 3 5 0 0 0 0 0
Sep 12 Rend Lake College W, 3-1 - 4 10 0 0 0 0 0
Sep 14 at Southwestern Illinois College L, 3-1 - 4 9 0 0 0 0 0
Sep 19 vs. Shawnee Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 21 Vincennes University L, 3-0 1 3 7 0 0 0 0 0
Sep 26 Lincoln Trail College W, 3-1 1 4 5 0 0 0 0 0
Sep 28 Southeastern Illinois College W, 3-0 1 3 8 1 0 0 1 0
Oct 3 at Rend Lake College L, 3-1 1 4 10 1 0 3 1 0
Oct 5 Southwestern Illinois College L, 3-2 1 5 12 0 0 3 0 0
Oct 8 Lake Land College W, 3-1 1 4 6 0 0 0 0 0
Oct 10 Shawnee Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 12 at Vincennes University L, 3-1 1 4 5 0 1 5 1 0
Oct 14 at Kaskaskia College W, 3-0 1 3 8 0 0 0 0 0
Oct 14 vs. Lewis & Clark Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 17 Wabash Valley College W, 3-0 1 3 3 0 0 0 0 0
Oct 19 at Lake Land College W, 3-0 1 3 20 0 0 0 0 0
Oct 22 at Wabash Valley College W, 3-1 1 4 4 0 0 0 0 0
Oct 24 at Lincoln Trail College W, 3-1 1 4 5 0 0 2 0 0
Oct 28 vs. Lake Land College W, 3-2 1 5 13 1 0 0 1 0
Oct 29 at Vincennes University L, 3-0 1 3 10 0 0 2 0 0
Nov 5 at Jefferson College W, 3-1 1 4 11 0 0 0 0 0
Nov 5 vs. Indian Hills Community College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Kaskaskia College W, 3-2 1 5 0 1 2 0 0
Sep 7 at Southeastern Illinois College W, 3-0 - 3 0 0 1 0 0
Sep 12 Rend Lake College W, 3-1 - 4 0 1 0 0 0
Sep 14 at Southwestern Illinois College L, 3-1 - 4 0 2 0 0 0
Sep 19 vs. Shawnee Community College W, 3-0 1 3 0 0 1 0 0
Sep 21 Vincennes University L, 3-0 1 3 0 0 2 0 0
Sep 26 Lincoln Trail College W, 3-1 1 4 0 3 2 1 0
Sep 28 Southeastern Illinois College W, 3-0 1 3 0 0 1 0 0
Oct 3 at Rend Lake College L, 3-1 1 4 0 1 1 0 0
Oct 5 Southwestern Illinois College L, 3-2 1 5 0 3 2 0 0
Oct 8 Lake Land College W, 3-1 1 4 0 0 1 0 0
Oct 10 Shawnee Community College W, 3-0 1 3 0 1 0 0 0
Oct 12 at Vincennes University L, 3-1 1 4 0 0 0 0 0
Oct 14 at Kaskaskia College W, 3-0 1 3 0 1 0 0 0
Oct 14 vs. Lewis & Clark Community College W, 3-1 1 4 0 1 0 0 0
Oct 17 Wabash Valley College W, 3-0 1 3 0 0 2 0 0
Oct 19 at Lake Land College W, 3-0 1 3 0 1 4 0 0
Oct 22 at Wabash Valley College W, 3-1 1 4 0 1 2 0 0
Oct 24 at Lincoln Trail College W, 3-1 1 4 0 0 0 0 0
Oct 28 vs. Lake Land College W, 3-2 1 5 0 2 0 0 0
Oct 29 at Vincennes University L, 3-0 1 3 0 0 1 1 0
Nov 5 at Jefferson College W, 3-1 1 4 0 0 3 0 0
Nov 5 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 85 28 0.33 9 88 1.04 .216 429 5.05 50.5 0.6
2023-24 31 100 68 0.68 17 204 2.04 .250 924 9.24 140.5 1.4
Total 54 185 96 0.52 26 292 1.58 .240 1353 7.31 191.0 1.0
  m s digs d/s bs ba tot b/s
2022-23 23 85 178 2.09 4 1 5 0.06
2023-24 31 100 334 3.34 18 51 69 0.69
Total 54 185 512 2.77 22 52 74 0.40
  m s ta sa sa/s se r re
2022-23 23 85 0 18 0.21 25 2 0
2023-24 31 100 0 29 0.29 44 4 0
Total 54 185 0 47 0.25 69 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 85 28 0.33 9 88 1.04 .216 429 5.05 50.5 0.6
Conference 16 59 26 0.44 8 72 1.22 .250 308 5.22 44.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 34 16 0.47 5 45 1.32 .244 158 4.65 27.0 0.8
Away 10 36 12 0.33 3 35 0.97 .257 203 5.64 19.5 0.5
Neutral 4 15 0 0.00 1 8 0.53 -.125 68 4.53 4.0 0.3
                         
Wins 16 59 19 0.32 2 55 0.93 .309 307 5.20 34.0 0.6
Losses 7 26 9 0.35 7 33 1.27 .061 122 4.69 16.5 0.6
                         
August 1 5 2 0.40 0 9 1.80 .222 25 5.00 4.0 0.8
September 7 24 2 0.08 0 5 0.21 .400 106 4.42 9.0 0.4
October 13 49 24 0.49 9 74 1.51 .203 273 5.57 37.5 0.8
November 2 7 0 0.00 0 0 0.00 - 25 3.57 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 85 178 2.09 4 1 5 0.06
Conference 16 59 119 2.02 3 0 3 0.05
Exhibition - - - - - - - -
                 
Home 9 34 64 1.88 2 0 2 0.06
Away 10 36 87 2.42 1 1 2 0.06
Neutral 4 15 27 1.80 1 0 1 0.07
                 
Wins 16 59 121 2.05 3 0 3 0.05
Losses 7 26 57 2.19 1 1 2 0.08
                 
August 1 5 13 2.60 1 0 1 0.20
September 7 24 45 1.88 1 0 1 0.04
October 13 49 105 2.14 2 1 3 0.06
November 2 7 15 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 85 0 18 0.21 25 2 0
Conference 16 59 0 15 0.25 19 1 0
Exhibition - - - - - - - -
                 
Home 9 34 0 9 0.26 12 1 0
Away 10 36 0 6 0.17 12 1 0
Neutral 4 15 0 3 0.20 1 0 0
                 
Wins 16 59 0 12 0.20 19 1 0
Losses 7 26 0 6 0.23 6 1 0
                 
August 1 5 0 1 0.20 2 0 0
September 7 24 0 6 0.25 7 1 0
October 13 49 0 11 0.22 13 1 0
November 2 7 0 0 0.00 3 0 0