Mia Trankler
3

Mia Trankler

m
30
k/s
1.58
h %
.368
a/s
0.00
b/s
1.28
sa/s
0.27
d/s
0.81
Player Stats
  Overall Conference
Matches 30 15
Sets 88 44
Kills 139 67
Kills per set 1.58 1.52
Errors 33 13
Total Attacks 288 137
Total Attacks per set 3.27 3.11
Hitting Percentage .368 .394
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 24 10
Service Errors 42 18
Service Aces per set 0.27 0.23
Receptions 0 0
Reception Errors 0 0
Digs 71 29
Digs per set 0.81 0.66
Block Solo 44 20
Block Assist 69 36
Block Total 113 56
Blocks per set 1.28 1.27
Block Errors 59 24
Ball Handling Errors 0 0
Points 241.5 115.0
Points per set 2.7 2.6
Matches started 30 15
Recent Results
Date Opponent Result
Oct 16 Shawnee Community College W, 3-0
Oct 19 at Vincennes University L, 3-1
Oct 23 at Lake Land College W, 3-1
Oct 27 Kaskaskia College W, 3-0
Oct 28 vs. Vincennes University L, 3-1
Nov 5 at Iowa Western Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Genesee Community College W, 3-0 1 1 1 0 2 .500 0 4.0
Aug 25 vs. Harper College W, 3-0 1 2 1 2 4 -.250 0 4.0
Aug 26 vs. College of DuPage W, 3-0 1 3 4 0 9 .444 0 11.5
Aug 26 vs. Joliet Junior College W, 3-0 1 3 8 0 12 .667 0 9.5
Aug 30 Lincoln Trail College W, 3-0 1 3 1 0 3 .333 0 4.0
Sep 4 at Wabash Valley College W, 3-0 1 3 2 0 6 .333 0 4.5
Sep 6 Kaskaskia College W, 3-1 1 4 6 0 13 .462 0 10.5
Sep 11 at Southeastern Illinois College W, 3-0 - - - - - - - -
Sep 12 Vincennes University L, 3-1 1 4 4 0 8 .500 0 7.0
Sep 13 Rend Lake College W, 3-1 1 1 3 4 8 -.125 0 4.0
Sep 15 vs. Parkland College L, 3-0 1 2 0 0 3 .000 0 3.0
Sep 15 vs. Madison College W, 3-0 1 3 6 1 14 .357 0 8.0
Sep 16 vs. Heartland Community College L, 3-0 1 2 1 0 7 .143 0 1.5
Sep 16 vs. Rock Valley College W, 3-1 1 1 4 2 9 .222 0 7.5
Sep 18 at Southwestern Illinois College W, 3-1 1 4 6 1 9 .556 0 10.0
Sep 20 at Shawnee Community College W, 3-0 1 2 5 2 10 .300 0 7.0
Sep 25 Lake Land College W, 3-0 1 3 3 1 7 .286 0 3.0
Sep 27 at Lincoln Trail College W, 3-0 1 3 7 0 9 .778 0 11.0
Oct 2 Wabash Valley College W, 3-0 1 3 7 0 14 .500 0 14.0
Oct 4 at Kaskaskia College W, 3-2 1 5 5 1 15 .267 0 11.5
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 1 5 9 3 16 .375 0 16.0
Oct 7 vs. St. Louis Community College W, 3-0 1 3 5 1 6 .667 0 12.0
Oct 9 Southeastern Illinois College W, 3-0 1 2 2 0 3 .667 0 3.5
Oct 11 at Rend Lake College W, 3-0 1 3 7 2 16 .313 0 10.5
Oct 13 Southwestern Illinois College W, 3-0 1 3 4 1 8 .375 0 7.5
Oct 16 Shawnee Community College W, 3-0 1 1 0 1 1 -1.000 0 1.0
Oct 19 at Vincennes University L, 3-1 1 4 6 7 18 -.056 0 10.5
Oct 23 at Lake Land College W, 3-1 1 4 9 0 15 .600 0 13.0
Oct 27 Kaskaskia College W, 3-0 1 3 8 1 15 .467 0 12.0
Oct 28 vs. Vincennes University L, 3-1 1 4 9 1 15 .533 0 10.5
Nov 5 at Iowa Western Community College L, 3-1 1 4 6 2 13 .308 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Genesee Community College W, 3-0 1 1 1 0 2 1 2 0
Aug 25 vs. Harper College W, 3-0 1 2 0 1 0 2 1 0
Aug 26 vs. College of DuPage W, 3-0 1 3 1 5 3 0 8 0
Aug 26 vs. Joliet Junior College W, 3-0 1 3 1 0 1 3 1 0
Aug 30 Lincoln Trail College W, 3-0 1 3 0 1 4 0 5 0
Sep 4 at Wabash Valley College W, 3-0 1 3 1 1 3 1 4 0
Sep 6 Kaskaskia College W, 3-1 1 4 3 4 1 1 5 0
Sep 11 at Southeastern Illinois College W, 3-0 - - - - - - - -
Sep 12 Vincennes University L, 3-1 1 4 3 1 0 4 1 0
Sep 13 Rend Lake College W, 3-1 1 1 1 0 0 1 0 0
Sep 15 vs. Parkland College L, 3-0 1 2 5 2 2 2 4 0
Sep 15 vs. Madison College W, 3-0 1 3 1 1 0 0 1 0
Sep 16 vs. Heartland Community College L, 3-0 1 2 2 0 1 0 1 0
Sep 16 vs. Rock Valley College W, 3-1 1 1 5 2 1 2 3 0
Sep 18 at Southwestern Illinois College W, 3-1 1 4 3 1 2 4 3 0
Sep 20 at Shawnee Community College W, 3-0 1 2 3 1 2 0 3 0
Sep 25 Lake Land College W, 3-0 1 3 3 0 0 3 0 0
Sep 27 at Lincoln Trail College W, 3-0 1 3 1 1 6 4 7 0
Oct 2 Wabash Valley College W, 3-0 1 3 1 5 2 1 7 0
Oct 4 at Kaskaskia College W, 3-2 1 5 4 3 7 2 10 0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 1 5 8 3 8 6 11 0
Oct 7 vs. St. Louis Community College W, 3-0 1 3 1 3 4 3 7 0
Oct 9 Southeastern Illinois College W, 3-0 1 2 2 0 1 0 1 0
Oct 11 at Rend Lake College W, 3-0 1 3 2 1 3 1 4 0
Oct 13 Southwestern Illinois College W, 3-0 1 3 3 1 3 2 4 0
Oct 16 Shawnee Community College W, 3-0 1 1 0 0 0 1 0 0
Oct 19 at Vincennes University L, 3-1 1 4 4 1 5 3 6 0
Oct 23 at Lake Land College W, 3-1 1 4 2 1 2 3 3 0
Oct 27 Kaskaskia College W, 3-0 1 3 2 2 2 0 4 0
Oct 28 vs. Vincennes University L, 3-1 1 4 4 1 1 6 2 0
Nov 5 at Iowa Western Community College L, 3-1 1 4 4 2 3 3 5 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Genesee Community College W, 3-0 1 1 0 2 2 0 0
Aug 25 vs. Harper College W, 3-0 1 2 0 2 0 0 0
Aug 26 vs. College of DuPage W, 3-0 1 3 0 1 1 0 0
Aug 26 vs. Joliet Junior College W, 3-0 1 3 0 1 1 0 0
Aug 30 Lincoln Trail College W, 3-0 1 3 0 0 2 0 0
Sep 4 at Wabash Valley College W, 3-0 1 3 0 0 0 0 0
Sep 6 Kaskaskia College W, 3-1 1 4 0 0 0 0 0
Sep 11 at Southeastern Illinois College W, 3-0 - - - - - - -
Sep 12 Vincennes University L, 3-1 1 4 0 2 1 0 0
Sep 13 Rend Lake College W, 3-1 1 1 0 1 1 0 0
Sep 15 vs. Parkland College L, 3-0 1 2 0 0 0 0 0
Sep 15 vs. Madison College W, 3-0 1 3 0 1 2 0 0
Sep 16 vs. Heartland Community College L, 3-0 1 2 0 0 1 0 0
Sep 16 vs. Rock Valley College W, 3-1 1 1 0 1 4 0 0
Sep 18 at Southwestern Illinois College W, 3-1 1 4 0 2 1 0 0
Sep 20 at Shawnee Community College W, 3-0 1 2 0 0 1 0 0
Sep 25 Lake Land College W, 3-0 1 3 0 0 0 0 0
Sep 27 at Lincoln Trail College W, 3-0 1 3 0 0 3 0 0
Oct 2 Wabash Valley College W, 3-0 1 3 0 1 1 0 0
Oct 4 at Kaskaskia College W, 3-2 1 5 0 0 1 0 0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 1 5 0 0 4 0 0
Oct 7 vs. St. Louis Community College W, 3-0 1 3 0 2 1 0 0
Oct 9 Southeastern Illinois College W, 3-0 1 2 0 1 2 0 0
Oct 11 at Rend Lake College W, 3-0 1 3 0 1 1 0 0
Oct 13 Southwestern Illinois College W, 3-0 1 3 0 1 2 0 0
Oct 16 Shawnee Community College W, 3-0 1 1 0 1 1 0 0
Oct 19 at Vincennes University L, 3-1 1 4 0 1 0 0 0
Oct 23 at Lake Land College W, 3-1 1 4 0 2 2 0 0
Oct 27 Kaskaskia College W, 3-0 1 3 0 1 2 0 0
Oct 28 vs. Vincennes University L, 3-1 1 4 0 0 3 0 0
Nov 5 at Iowa Western Community College L, 3-1 1 4 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 75 120 1.60 34 260 3.47 .331 0 0.00 188.0 2.5
2023-24 30 88 139 1.58 33 288 3.27 .368 0 0.00 241.5 2.7
Total 52 163 259 1.59 67 548 3.36 .350 0 0.00 429.5 2.6
  m s digs d/s bs ba tot b/s
2022-23 22 75 49 0.65 43 18 61 0.81
2023-24 30 88 71 0.81 44 69 113 1.28
Total 52 163 120 0.74 87 87 174 1.07
  m s ta sa sa/s se r re
2022-23 22 75 0 16 0.21 34 0 0
2023-24 30 88 0 24 0.27 42 0 0
Total 52 163 0 40 0.25 76 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 88 139 1.58 33 288 3.27 .368 0 0.00 241.5 2.7
Conference 15 44 67 1.52 13 137 3.11 .394 0 0.00 115.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 27 38 1.41 8 80 2.96 .375 0 0.00 66.5 2.5
Away 9 32 53 1.66 15 111 3.47 .342 0 0.00 87.5 2.7
Neutral 11 29 48 1.66 10 97 3.34 .392 0 0.00 87.5 3.0
                         
Wins 23 63 104 1.65 20 208 3.30 .404 0 0.00 183.5 2.9
Losses 7 25 35 1.40 13 80 3.20 .275 0 0.00 58.0 2.3
                         
August 5 12 15 1.25 2 30 2.50 .433 0 0.00 33.0 2.8
September 12 32 47 1.47 11 103 3.22 .350 0 0.00 77.0 2.4
October 12 40 71 1.77 18 142 3.55 .373 0 0.00 122.0 3.0
November 1 4 6 1.50 2 13 3.25 .308 0 0.00 9.5 2.4
  m s digs d/s bs ba tot b/s
Total 30 88 71 0.81 44 69 113 1.28
Conference 15 44 29 0.66 20 36 56 1.27
Exhibition - - - - - - - -
                 
Home 10 27 18 0.67 14 13 27 1.00
Away 9 32 24 0.75 12 33 45 1.41
Neutral 11 29 29 1.00 18 23 41 1.41
                 
Wins 23 63 41 0.65 34 49 83 1.32
Losses 7 25 30 1.20 10 20 30 1.20
                 
August 5 12 3 0.25 7 10 17 1.42
September 12 32 31 0.97 14 18 32 1.00
October 12 40 33 0.82 21 38 59 1.48
November 1 4 4 1.00 2 3 5 1.25
  m s ta sa sa/s se r re
Total 30 88 0 24 0.27 42 0 0
Conference 15 44 0 10 0.23 18 0 0
Exhibition - - - - - - - -
                 
Home 10 27 0 8 0.30 12 0 0
Away 9 32 0 6 0.19 11 0 0
Neutral 11 29 0 10 0.34 19 0 0
                 
Wins 23 63 0 21 0.33 31 0 0
Losses 7 25 0 3 0.12 11 0 0
                 
August 5 12 0 6 0.50 6 0 0
September 12 32 0 7 0.22 14 0 0
October 12 40 0 11 0.28 20 0 0
November 1 4 0 0 0.00 2 0 0