Presli Karnes
6

Presli Karnes

m
31
k/s
2.48
h %
.189
a/s
0.03
b/s
0.46
sa/s
0.53
d/s
3.28
Player Stats
  Overall Conference
Matches 31 16
Sets 101 52
Kills 250 141
Kills per set 2.48 2.71
Errors 95 48
Total Attacks 822 437
Total Attacks per set 8.14 8.40
Hitting Percentage .189 .213
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 54 28
Service Errors 28 14
Service Aces per set 0.53 0.54
Receptions 508 257
Reception Errors 61 22
Digs 331 180
Digs per set 3.28 3.46
Block Solo 13 9
Block Assist 33 17
Block Total 46 26
Blocks per set 0.46 0.50
Block Errors 24 15
Ball Handling Errors 0 0
Points 333.5 186.5
Points per set 3.3 3.6
Matches started 31 16
Recent Results
Date Opponent Result
Oct 16 Shawnee Community College W, 3-0
Oct 19 at Vincennes University L, 3-1
Oct 23 at Lake Land College W, 3-1
Oct 27 Kaskaskia College W, 3-0
Oct 28 vs. Vincennes University L, 3-1
Nov 5 at Iowa Western Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Genesee Community College W, 3-0 1 3 7 2 18 .278 0 13.0
Aug 25 vs. Harper College W, 3-0 1 3 14 2 24 .500 0 15.5
Aug 26 vs. College of DuPage W, 3-0 1 3 4 3 21 .048 0 6.0
Aug 26 vs. Joliet Junior College W, 3-0 1 3 8 3 16 .313 1 14.0
Aug 30 Lincoln Trail College W, 3-0 1 3 11 3 28 .286 0 19.5
Sep 4 at Wabash Valley College W, 3-0 1 3 8 2 18 .333 0 12.0
Sep 6 Kaskaskia College W, 3-1 1 4 11 4 39 .179 0 13.5
Sep 11 at Southeastern Illinois College W, 3-0 1 3 4 1 18 .167 0 7.0
Sep 12 Vincennes University L, 3-1 1 4 5 3 24 .083 1 8.0
Sep 13 Rend Lake College W, 3-1 1 4 10 11 39 -.026 0 15.0
Sep 15 vs. Parkland College L, 3-0 1 3 6 4 19 .105 0 7.0
Sep 15 vs. Madison College W, 3-0 1 3 7 5 26 .077 0 8.0
Sep 16 vs. Heartland Community College L, 3-0 1 3 6 3 26 .115 1 6.5
Sep 16 vs. Rock Valley College W, 3-1 1 1 14 3 37 .297 0 17.0
Sep 18 at Southwestern Illinois College W, 3-1 1 4 12 2 30 .333 0 13.5
Sep 20 at Shawnee Community College W, 3-0 1 3 8 3 21 .238 0 11.0
Sep 25 Lake Land College W, 3-0 1 3 9 4 24 .208 0 10.5
Sep 27 at Lincoln Trail College W, 3-0 1 1 6 0 16 .375 0 8.5
Oct 2 Wabash Valley College W, 3-0 1 3 8 3 28 .179 0 12.5
Oct 4 at Kaskaskia College W, 3-2 1 5 7 6 39 .026 0 8.0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 1 5 12 6 54 .111 0 15.5
Oct 7 vs. St. Louis Community College W, 3-0 1 3 4 0 5 .800 0 7.5
Oct 9 Southeastern Illinois College W, 3-0 1 3 7 2 20 .250 0 8.0
Oct 11 at Rend Lake College W, 3-0 1 3 12 3 36 .250 0 13.5
Oct 13 Southwestern Illinois College W, 3-0 1 3 9 0 24 .375 0 11.5
Oct 16 Shawnee Community College W, 3-0 1 3 10 3 30 .233 0 11.0
Oct 19 at Vincennes University L, 3-1 1 4 7 3 36 .111 0 10.5
Oct 23 at Lake Land College W, 3-1 1 4 9 1 27 .296 0 11.5
Oct 27 Kaskaskia College W, 3-0 1 3 4 3 18 .056 0 5.0
Oct 28 vs. Vincennes University L, 3-1 1 4 4 5 27 -.037 0 5.0
Nov 5 at Iowa Western Community College L, 3-1 1 4 7 2 34 .147 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Genesee Community College W, 3-0 1 3 11 0 0 0 0 0
Aug 25 vs. Harper College W, 3-0 1 3 4 0 1 0 1 0
Aug 26 vs. College of DuPage W, 3-0 1 3 12 0 2 1 2 0
Aug 26 vs. Joliet Junior College W, 3-0 1 3 2 0 0 0 0 0
Aug 30 Lincoln Trail College W, 3-0 1 3 9 4 5 1 9 0
Sep 4 at Wabash Valley College W, 3-0 1 3 6 2 0 0 2 0
Sep 6 Kaskaskia College W, 3-1 1 4 18 1 1 1 2 0
Sep 11 at Southeastern Illinois College W, 3-0 1 3 6 0 2 1 2 0
Sep 12 Vincennes University L, 3-1 1 4 5 0 0 1 0 0
Sep 13 Rend Lake College W, 3-1 1 4 10 0 0 0 0 0
Sep 15 vs. Parkland College L, 3-0 1 3 7 0 2 1 2 0
Sep 15 vs. Madison College W, 3-0 1 3 21 1 0 0 1 0
Sep 16 vs. Heartland Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 16 vs. Rock Valley College W, 3-1 1 1 11 2 0 0 2 0
Sep 18 at Southwestern Illinois College W, 3-1 1 4 8 0 1 2 1 0
Sep 20 at Shawnee Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 25 Lake Land College W, 3-0 1 3 5 0 1 1 1 0
Sep 27 at Lincoln Trail College W, 3-0 1 1 8 0 1 1 1 0
Oct 2 Wabash Valley College W, 3-0 1 3 13 1 1 1 2 0
Oct 4 at Kaskaskia College W, 3-2 1 5 22 0 0 3 0 0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 1 5 9 0 5 1 5 0
Oct 7 vs. St. Louis Community College W, 3-0 1 3 1 1 1 0 2 0
Oct 9 Southeastern Illinois College W, 3-0 1 3 15 0 0 0 0 0
Oct 11 at Rend Lake College W, 3-0 1 3 21 0 1 2 1 0
Oct 13 Southwestern Illinois College W, 3-0 1 3 12 1 1 1 2 0
Oct 16 Shawnee Community College W, 3-0 1 3 13 0 2 0 2 0
Oct 19 at Vincennes University L, 3-1 1 4 14 0 3 0 3 0
Oct 23 at Lake Land College W, 3-1 1 4 2 0 1 1 1 0
Oct 27 Kaskaskia College W, 3-0 1 3 14 0 0 0 0 0
Oct 28 vs. Vincennes University L, 3-1 1 4 23 0 0 2 0 0
Nov 5 at Iowa Western Community College L, 3-1 1 4 9 0 1 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Genesee Community College W, 3-0 1 3 0 6 0 5 0
Aug 25 vs. Harper College W, 3-0 1 3 0 1 1 8 1
Aug 26 vs. College of DuPage W, 3-0 1 3 0 1 1 0 0
Aug 26 vs. Joliet Junior College W, 3-0 1 3 0 6 1 0 0
Aug 30 Lincoln Trail College W, 3-0 1 3 0 2 0 16 2
Sep 4 at Wabash Valley College W, 3-0 1 3 0 2 0 10 0
Sep 6 Kaskaskia College W, 3-1 1 4 0 1 1 30 0
Sep 11 at Southeastern Illinois College W, 3-0 1 3 0 2 0 11 2
Sep 12 Vincennes University L, 3-1 1 4 0 3 2 25 2
Sep 13 Rend Lake College W, 3-1 1 4 0 5 2 24 2
Sep 15 vs. Parkland College L, 3-0 1 3 0 0 1 25 5
Sep 15 vs. Madison College W, 3-0 1 3 0 0 0 12 0
Sep 16 vs. Heartland Community College L, 3-0 1 3 0 0 0 26 5
Sep 16 vs. Rock Valley College W, 3-1 1 1 0 1 0 18 3
Sep 18 at Southwestern Illinois College W, 3-1 1 4 0 1 3 22 2
Sep 20 at Shawnee Community College W, 3-0 1 3 0 3 2 6 1
Sep 25 Lake Land College W, 3-0 1 3 0 1 1 14 0
Sep 27 at Lincoln Trail College W, 3-0 1 1 0 2 0 11 0
Oct 2 Wabash Valley College W, 3-0 1 3 0 3 0 19 3
Oct 4 at Kaskaskia College W, 3-2 1 5 0 1 1 22 4
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 1 5 0 1 3 48 6
Oct 7 vs. St. Louis Community College W, 3-0 1 3 0 2 2 6 3
Oct 9 Southeastern Illinois College W, 3-0 1 3 0 1 1 13 2
Oct 11 at Rend Lake College W, 3-0 1 3 0 1 0 19 1
Oct 13 Southwestern Illinois College W, 3-0 1 3 0 1 1 12 1
Oct 16 Shawnee Community College W, 3-0 1 3 0 0 1 10 1
Oct 19 at Vincennes University L, 3-1 1 4 0 2 1 17 4
Oct 23 at Lake Land College W, 3-1 1 4 0 2 1 18 1
Oct 27 Kaskaskia College W, 3-0 1 3 0 1 1 13 3
Oct 28 vs. Vincennes University L, 3-1 1 4 0 1 0 27 3
Nov 5 at Iowa Western Community College L, 3-1 1 4 0 1 1 21 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 22 66 91 1.38 58 360 5.45 .092 8 0.12 114.5 1.7
2023-24 31 101 250 2.48 95 822 8.14 .189 3 0.03 333.5 3.3
Total 53 167 341 2.04 153 1182 7.08 .159 11 0.07 448.0 2.7
  m s digs d/s bs ba tot b/s
2022-23 22 66 163 2.47 3 3 6 0.09
2023-24 31 101 331 3.28 13 33 46 0.46
Total 53 167 494 2.96 16 36 52 0.31
  m s ta sa sa/s se r re
2022-23 22 66 0 19 0.29 11 301 19
2023-24 31 101 0 54 0.53 28 508 61
Total 53 167 0 73 0.44 39 809 80
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 101 250 2.48 95 822 8.14 .189 3 0.03 333.5 3.3
Conference 16 52 141 2.71 48 437 8.40 .213 0 0.00 186.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 33 84 2.55 36 274 8.30 .175 1 0.03 114.5 3.5
Away 10 34 80 2.35 23 275 8.09 .207 0 0.00 104.0 3.1
Neutral 11 34 86 2.53 36 273 8.03 .183 2 0.06 115.0 3.4
                         
Wins 24 74 203 2.74 69 602 8.14 .223 1 0.01 272.5 3.7
Losses 7 27 47 1.74 26 220 8.15 .095 2 0.07 61.0 2.3
                         
August 5 15 44 2.93 13 107 7.13 .290 1 0.07 68.0 4.5
September 13 39 106 2.72 45 337 8.64 .181 2 0.05 137.5 3.5
October 12 43 93 2.16 35 344 8.00 .169 0 0.00 119.5 2.8
November 1 4 7 1.75 2 34 8.50 .147 0 0.00 8.5 2.1
  m s digs d/s bs ba tot b/s
Total 31 101 331 3.28 13 33 46 0.46
Conference 16 52 180 3.46 9 17 26 0.50
Exhibition - - - - - - - -
                 
Home 10 33 114 3.45 7 11 18 0.55
Away 10 34 108 3.18 2 10 12 0.35
Neutral 11 34 109 3.21 4 12 16 0.47
                 
Wins 24 74 256 3.46 13 21 34 0.46
Losses 7 27 75 2.78 0 12 12 0.44
                 
August 5 15 38 2.53 4 8 12 0.80
September 13 39 125 3.21 6 9 15 0.38
October 12 43 159 3.70 3 15 18 0.42
November 1 4 9 2.25 0 1 1 0.25
  m s ta sa sa/s se r re
Total 31 101 0 54 0.53 28 508 61
Conference 16 52 0 28 0.54 14 257 22
Exhibition - - - - - - - -
                 
Home 10 33 0 18 0.55 10 176 16
Away 10 34 0 17 0.50 9 157 19
Neutral 11 34 0 19 0.56 9 175 26
                 
Wins 24 74 0 46 0.62 20 319 32
Losses 7 27 0 8 0.30 8 189 29
                 
August 5 15 0 16 1.07 3 29 3
September 13 39 0 21 0.54 12 234 22
October 12 43 0 16 0.37 12 224 32
November 1 4 0 1 0.25 1 21 4