Official Volleyball Box Score
Southeastern Illinoi at John A. Logan Colleg
8/28/2024 at 6:30 PM
@ Carterville, IL
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 35 | -.200 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 1 | 7 | 23 | -.261 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 |
| 2 | 15 | 3 | 24 | .500 |
| 3 | 11 | 7 | 30 | .133 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 4 | 22 | 79 | -.228 | 4 | 2 | 1 | 8 | 27 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 4 | 22 | 79 | -.228 | 4 | 2 | 1 | 8 | 27 | 0 | 2 | 1 | 0 | 7.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Niemerg | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Paige Vasquez * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Gabbi Burkard * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Grace Newell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Landre Hoehne * | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cheyanne Kimmle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Vonderheide | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Baleigh Todd | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kierstin Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addie Wallace | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nevaeh Laster * | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 6.0 |
| 24 | Abby Compton * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 10.0 |
| 27 | Sophie Hill * | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| Totals | 38 | 19 | 93 | .204 | 36 | 4 | 9 | 2 | 53 | 6 | 4 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
