Official Volleyball Box Score
John A. Logan Colleg at Kaskaskia College
10/21/2024 at 6:30 PM
@ Centralia, IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 41 | .244 |
| 2 | 19 | 5 | 37 | .378 |
| 3 | 12 | 9 | 33 | .091 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Paige Vasquez * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 4 | 15 | 1 | 0 | 2 | 0 | 10.0 |
| 6 | Gabbi Burkard * | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Landre Hoehne * | 3 | 3 | 0 | 5 | .600 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cheyanne Kimmle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Vonderheide | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Baleigh Todd * | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Addie Wallace | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Nevaeh Laster * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Abby Compton | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 |
| 27 | Sophie Hill * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 49 | 22 | 111 | .243 | 37 | 8 | 7 | 8 | 59 | 2 | 6 | 4 | 0 | 62.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Whittom * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 6.0 |
| 3 | Carlie Wademan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nuri Shahid-Stevenson * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 4.5 |
| 5 | Madison Winkeler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Neeyah Shahid-Stevenson * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3.5 |
| 10 | Jillian Green | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shana Johnson | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Aliyah Tracy * | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Bella Borja * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 5 | 0 | 6.0 |
| 16 | Alyssa DeWitte * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 90 | .067 | 17 | 5 | 1 | 11 | 34 | 2 | 6 | 22 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
