Official Volleyball Box Score
Vincennes University at John A. Logan Colleg
11/2/2024 at 4:00 PM
@ Carterville,IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 9 | 10 | 30 | -.033 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Paulina Fister * | 3 | 8 | 3 | 19 | .263 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Rylee Edwards | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylan DeCoursey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Rettig | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laura Tavares * | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Isadora Dias * | 3 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Allison Czyzewski * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Martyna Sadowska | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Elisa Dalla Pozza * | 3 | 8 | 1 | 23 | .304 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Libby Mehringer * | 3 | 0 | 0 | 1 | .000 | 14 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 40 | 15 | 106 | .236 | 39 | 9 | 3 | 4 | 40 | 1 | 14 | 0 | 1 | 57.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Niemerg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Vasquez * | 3 | 4 | 9 | 24 | -.208 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 2 | 0 | 5.0 |
| 6 | Gabbi Burkard * | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Landre Hoehne | 3 | 0 | 0 | 4 | .000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cheyanne Kimmle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Baleigh Todd | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2.0 |
| 18 | Addie Wallace * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nevaeh Laster * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 24 | Abby Compton * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 11.5 |
| 27 | Sophie Hill * | 3 | 6 | 0 | 8 | .750 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| Totals | 34 | 17 | 95 | .179 | 31 | 5 | 9 | 11 | 45 | 2 | 11 | 11 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
