Official Volleyball Box Score
Jefferson College vs. John A. Logan Colleg
11/8/2024 at 9:00 AM
@ Vincennes, IN
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | .290 |
| 2 | 16 | 4 | 35 | .343 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 13 | 4 | 30 | .300 |
| 5 | 9 | 1 | 19 | .421 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Nolie | 5 | 0 | 0 | 0 | .000 | 6 | 4 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Zumra Yavuz | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jill Rood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jelena Gray * | 5 | 7 | 3 | 25 | .160 | 0 | 1 | 2 | 1 | 16 | 1 | 0 | 2 | 0 | 9.0 |
| 6 | Abigail Kennedy * | 5 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11.5 |
| 9 | Alina Deckart * | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maju Fernandes * | 5 | 12 | 3 | 36 | .250 | 0 | 2 | 3 | 3 | 11 | 1 | 0 | 2 | 0 | 15.0 |
| 11 | Summer Hake * | 5 | 14 | 1 | 25 | .520 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 17.0 |
| 13 | Shania Hodges | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 14 | Nefeli Papadopoulou * | 5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 58 | 13 | 136 | .331 | 53 | 11 | 10 | 8 | 64 | 3 | 10 | 13 | 0 | 77.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Paige Vasquez * | 5 | 14 | 2 | 33 | .364 | 0 | 0 | 4 | 5 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Gabbi Burkard * | 5 | 15 | 8 | 45 | .156 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 15.5 |
| 10 | Landre Hoehne | 5 | 4 | 0 | 4 | 1.000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Cheyanne Kimmle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Vonderheide | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Baleigh Todd | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 7.5 |
| 18 | Addie Wallace * | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Nevaeh Laster * | 5 | 5 | 1 | 10 | .400 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 8.5 |
| 24 | Abby Compton * | 5 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 10.0 |
| 27 | Sophie Hill * | 5 | 13 | 1 | 22 | .545 | 0 | 4 | 3 | 0 | 4 | 2 | 2 | 2 | 0 | 20.0 |
| Totals | 66 | 19 | 151 | .311 | 52 | 9 | 11 | 15 | 80 | 4 | 5 | 16 | 0 | 81.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
