Official Volleyball Box Score

John A. Logan Colleg vs. Heartland Community

9/13/2025 at 12:00 PM
@ Normal , IL
0
-
3
Final 1 2 3 Score
John A. Logan College 22 11 12 0
Heartland Community College 25 25 25 3

John A. Logan College

Set K E TA PCT
1 8 6 35 .057
2 4 10 28 -.214
3 3 7 20 -.200

Heartland Community College

Set K E TA PCT
1 14 9 40 .125
2 9 4 28 .179
3 11 3 23 .348

John A. Logan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jacqueline Dill 3 1 0 3 .333 7 2 0 0 6 0 0 0 1 3.0
3 Sara Niemerg 3 3 4 11 -.091 0 0 0 2 2 1 0 0 0 4.0
9 Piper Underwood * 2 2 4 11 -.182 0 0 0 0 3 0 2 0 0 3.0
10 Landre Hoehne * 3 0 0 1 .000 7 0 0 0 2 0 0 0 0 0.0
12 Gabby Vonderheide 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Kara Burnside 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Kierstin Miller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Alli Russo 3 0 0 0 .000 0 1 0 1 15 0 0 0 0 1.0
18 Hannah Jarnegan * 3 1 0 3 .333 0 0 2 0 1 1 3 1 0 3.5
22 Ava Luebbers * 3 1 3 14 -.143 0 0 0 2 7 0 1 1 0 1.5
23 Karli Mann * 3 5 6 22 -.045 0 1 1 1 0 1 4 1 0 9.0
24 Abby Compton * 3 2 5 16 -.188 0 0 0 0 2 0 4 1 0 4.0
Totals 15 23 82 -.098 14 4 3 6 43 3 14 4 1 29.0

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Molenhouse 3 0 0 0 .000 1 1 1 1 19 0 0 0 0 1.0
2 Brooklyn Brennan * 3 0 0 2 .000 25 2 2 0 5 0 0 0 0 2.0
3 Annabelle Fortin 3 3 4 15 -.067 0 0 0 0 2 0 1 0 0 3.5
4 Libby Detweiler * 3 7 2 15 .333 0 0 0 0 2 2 2 0 0 10.0
5 Kayleigh Keim 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
7 Emmerson Longtin 3 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
8 Maria Orozco 2 0 0 0 .000 4 2 1 0 2 0 0 0 0 2.0
9 Graci Junis * 3 6 4 14 .143 0 5 2 1 5 0 1 0 0 11.5
10 Chase Grevengoed 2 1 2 7 -.143 0 0 0 0 1 0 0 1 0 1.0
17 Lexie Robokoff * 3 5 0 8 .625 0 0 0 0 0 0 3 1 0 6.5
18 Halle Moomaw * 3 2 1 6 .167 0 0 0 2 2 1 3 0 0 4.5
19 Addison Pacha * 3 8 3 21 .238 0 0 0 0 2 1 2 0 0 10.0
20 Lizzy Short 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
Totals 34 16 91 .198 30 11 8 4 44 4 12 2 0 55.0
Other Information
Attendance: 0
Time:
* = Starter