Audrey Upton
11 Audrey Upton
-
- Hometown:
- Carmi, IL
-
- Position:
- P/1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 56
-
- avg
- .232
-
- hr
- 3
-
- rbi
- 35
-
- r
- 21
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 56 | 43 |
| Plate appearances | 192 | 151 |
| At Bats | 155 | 120 |
| Runs | 21 | 17 |
| Hits | 36 | 29 |
| Doubles | 17 | 11 |
| Triples | 1 | 1 |
| Home Runs | 3 | 3 |
| Runs Batted In | 35 | 28 |
| Total bases | 64 | 51 |
| Walks | 22 | 20 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 34 | 26 |
| Sacrifice Flies | 7 | 6 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .232 | .242 |
| On Base Percentage | .330 | .340 |
| Slugging Percentage | .413 | .425 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 13 | NJCAA Region XXIV Tournament | |
| May 13 | Spoon River College | L, 5-3 |
| May 14 | Frontier Community College | W, 8-0 |
| May 14 | Lake Land College | W, 10-9 |
| May 15 | NJCAA Region XXIV Tournament | |
| May 15 | Wabash Valley College | L, 12-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Coastal Alabama - North | W, 12-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at Southern Union State Community College | W, 9-2 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Feb 4 | at Pensacola State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Snead State Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 6 | at Chattanooga State Community College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 7 | vs. Patrick & Henry Community College | W, 7-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | vs. Northwest Florida State College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 23 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Roane State Community College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Northwest Shoals Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Calhoun Community College | L, 11-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Calhoun Community College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dyersburg State Community College | W, 3-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Kankakee Community College | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | Kankakee Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | Lake Land College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | Lake Land College | W, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Frontier Community College | W, 12-2 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | at Frontier Community College | W, 11-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Wabash Valley College | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Wabash Valley College | W, 3-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Southeastern Illinois College | W, 9-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Southeastern Illinois College | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Rend Lake College | W, 14-1 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Rend Lake College | W, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Lincoln Trail College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Lincoln Trail College | W, 9-7 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Spoon River College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 22 | Spoon River College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kaskaskia College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Kaskaskia College | L, 5-2 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Southwestern Illinois College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Southwestern Illinois College | W, 11-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | 1 | - | - | - | - | 4 |
| Mar 31 | at Shawnee Community College | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Shawnee Community College | W, 9-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Olney Central College | W, 8-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Olney Central College | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Frontier Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Frontier Community College | W, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Wabash Valley College | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 9 | at Wabash Valley College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Southeastern Illinois College | W, 7-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Southeastern Illinois College | W, 22-3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | - | 2 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Rend Lake College | W, 15-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Rend Lake College | W, 6-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 1 | - | - | 4 |
| Apr 17 | Lincoln Trail College | W, 7-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Lincoln Trail College | W, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Spoon River College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Spoon River College | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 23 | Southwestern Illinois College | W, 11-3 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | 1 | - | - | - | - | 4 |
| Apr 23 | Southwestern Illinois College | W, 11-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Shawnee Community College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Shawnee Community College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Olney Central College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 2 | - | - | - | - | - | 5 |
| Apr 28 | Olney Central College | W, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| May 1 | at Kaskaskia College | W, 6-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at Kaskaskia College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Lake Land College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 9 | at Lake Land College | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| May 13 | NJCAA Region XXIV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Frontier Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Lake Land College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | NJCAA Region XXIV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Wabash Valley College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Coastal Alabama - North | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 3 | at Southern Union State Community College | W, 9-2 | 1 | 0 | 4 | - | - |
| Feb 4 | at Pensacola State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Snead State Community College | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Feb 6 | at Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 7-3 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. Northwest Florida State College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Motlow State Community College | - | - | - | - | - | |
| Feb 24 | Roane State Community College | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Feb 24 | at Northwest Shoals Community College | W, 4-1 | - | - | - | - | - |
| Feb 25 | at Calhoun Community College | L, 11-9 | 1 | 1 | 0 | - | - |
| Feb 25 | at Calhoun Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Dyersburg State Community College | L, 2-0 | - | - | - | - | - |
| Mar 3 | at Dyersburg State Community College | W, 3-0 | 1 | 1 | 2 | - | - |
| Mar 6 | Kankakee Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Kankakee Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 10 | Lake Land College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 10 | Lake Land College | W, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 12 | at Frontier Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Mar 12 | at Frontier Community College | W, 11-2 | 1 | 1 | 2 | - | - |
| Mar 14 | Wabash Valley College | W, 7-5 | 1 | 1 | 0 | - | - |
| Mar 14 | Wabash Valley College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Southeastern Illinois College | W, 9-0 | 1 | 1 | 2 | 1 | - |
| Mar 18 | at Southeastern Illinois College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Rend Lake College | W, 14-1 | 1 | 2 | 4 | - | - |
| Mar 19 | Rend Lake College | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lincoln Trail College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Lincoln Trail College | W, 9-7 | 1 | 0 | 1 | - | - |
| Mar 22 | Spoon River College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Spoon River College | W, 4-3 | - | - | - | - | - |
| Mar 24 | Kaskaskia College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Kaskaskia College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Southwestern Illinois College | W, 3-1 | 1 | 1 | 2 | - | - |
| Mar 29 | at Southwestern Illinois College | W, 11-0 | 1 | 0 | 2 | - | - |
| Mar 31 | at Shawnee Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Shawnee Community College | W, 9-0 | 1 | 1 | 4 | - | - |
| Apr 2 | at Olney Central College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 2 | at Olney Central College | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 7 | Frontier Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | Frontier Community College | W, 7-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Wabash Valley College | W, 9-4 | 1 | 1 | 0 | - | - |
| Apr 9 | at Wabash Valley College | L, 2-1 | 1 | 0 | 0 | - | 1 |
| Apr 11 | at Southeastern Illinois College | W, 7-5 | 1 | 0 | 3 | 1 | - |
| Apr 11 | at Southeastern Illinois College | W, 22-3 | 1 | 2 | 5 | - | - |
| Apr 14 | at Rend Lake College | W, 15-6 | 1 | 1 | 1 | - | - |
| Apr 14 | at Rend Lake College | W, 6-2 | 1 | 1 | 4 | - | - |
| Apr 17 | Lincoln Trail College | W, 7-1 | 1 | 0 | 2 | 1 | - |
| Apr 17 | Lincoln Trail College | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Spoon River College | L, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at Spoon River College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Southwestern Illinois College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Southwestern Illinois College | W, 11-3 | 1 | 0 | 3 | - | - |
| Apr 25 | Shawnee Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Shawnee Community College | W, 12-3 | 1 | 0 | 0 | - | - |
| Apr 28 | Olney Central College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Olney Central College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 1 | at Kaskaskia College | W, 6-2 | 1 | 0 | 1 | 1 | - |
| May 1 | at Kaskaskia College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 9 | at Lake Land College | W, 5-3 | 1 | 0 | 1 | - | - |
| May 9 | at Lake Land College | L, 6-1 | 1 | 1 | 4 | - | - |
| May 13 | NJCAA Region XXIV Tournament | - | - | - | - | - | |
| May 13 | Spoon River College | L, 5-3 | - | - | - | - | - |
| May 14 | Frontier Community College | W, 8-0 | - | - | - | - | - |
| May 14 | Lake Land College | W, 10-9 | - | - | - | - | - |
| May 15 | NJCAA Region XXIV Tournament | - | - | - | - | - | |
| May 15 | Wabash Valley College | L, 12-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Coastal Alabama - North | W, 12-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 10.50 | - | .50 |
| Feb 3 | at Southern Union State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Pensacola State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Snead State Community College | W, 6-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Feb 6 | at Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Patrick & Henry Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Northwest Florida State College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Roane State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Northwest Shoals Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Calhoun Community College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Calhoun Community College | W, 12-0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 3 | 3.50 | - | .67 |
| Mar 3 | at Dyersburg State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Dyersburg State Community College | W, 3-0 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Mar 6 | Kankakee Community College | W, 6-0 | 1 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 4 | 5.60 | - | .60 |
| Mar 6 | Kankakee Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Lake Land College | L, 7-3 | 1 | 0 | 0 | 4.2 | 3 | 2 | 1 | 1.50 | 2 | 3.00 | - | 1.50 |
| Mar 10 | Lake Land College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Frontier Community College | W, 12-2 | 1 | 1 | 0 | 5.2 | 1 | - | - | 0.00 | 7 | 8.65 | - | .71 |
| Mar 12 | at Frontier Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Wabash Valley College | W, 7-5 | 1 | 1 | 0 | 4.0 | 4 | 5 | 3 | 5.25 | 1 | 1.75 | - | 1.50 |
| Mar 14 | Wabash Valley College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Southeastern Illinois College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Southeastern Illinois College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Rend Lake College | W, 14-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 2 | 2.80 | - | .60 |
| Mar 19 | Rend Lake College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lincoln Trail College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Lincoln Trail College | W, 9-7 | 1 | 1 | 0 | 2.1 | 1 | - | - | 0.00 | 3 | 9.00 | - | .86 |
| Mar 22 | Spoon River College | W, 6-4 | 1 | 0 | 0 | 5.0 | 7 | 4 | 4 | 5.60 | 6 | 8.40 | 1 | 1.60 |
| Mar 22 | Spoon River College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kaskaskia College | W, 12-2 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 3 | 7.00 | - | 1.00 |
| Mar 24 | Kaskaskia College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Southwestern Illinois College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Southwestern Illinois College | W, 11-0 | 1 | 1 | 0 | 6.0 | 1 | - | - | 0.00 | 7 | 8.17 | - | .33 |
| Mar 31 | at Shawnee Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Shawnee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Olney Central College | W, 8-0 | 1 | 1 | 0 | 6.0 | 3 | - | - | 0.00 | 4 | 4.67 | - | .67 |
| Apr 2 | at Olney Central College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Frontier Community College | W, 4-3 | 1 | 1 | 0 | 0.0 | 5 | 3 | 1 | INF | 9 | .00 | - | - |
| Apr 7 | Frontier Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Wabash Valley College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Wabash Valley College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Southeastern Illinois College | W, 22-3 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 2 | 10.50 | - | - |
| Apr 14 | at Rend Lake College | W, 15-6 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | .50 |
| Apr 14 | at Rend Lake College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Lincoln Trail College | W, 7-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 8 | 8.00 | - | 1.00 |
| Apr 17 | Lincoln Trail College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Spoon River College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Spoon River College | W, 8-3 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 23 | Southwestern Illinois College | W, 11-3 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | 63.00 | 0 | .00 | - | 9.00 |
| Apr 23 | Southwestern Illinois College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Shawnee Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Shawnee Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Olney Central College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Olney Central College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Kaskaskia College | W, 6-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 2 | 2.00 | 4 | 4.00 | - | .71 |
| May 1 | at Kaskaskia College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Lake Land College | W, 5-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Lake Land College | L, 6-1 | 1 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 1 | 5.25 | - | 1.50 |
| May 13 | NJCAA Region XXIV Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
