2025-26 Softball Statistics John A. Logan College

  • Games
    63
  • Runs
    366
  • Batting Average
    .326
  • On Base Percentage
    .393
  • Slugging Percentage
    .487
  • Home Runs
    38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2026 at Kaskaskia College W, 6-2
5/1/2026 at Kaskaskia College W, 5-2
5/9/2026 at Lake Land College W, 5-3
5/9/2026 at Lake Land College L, 6-1
5/13/2026 NJCAA Region XXIV Tournament -
5/13/2026 Spoon River College L, 5-3
5/14/2026 Frontier Community College W, 8-0
5/14/2026 Lake Land College W, 10-9
5/15/2026 NJCAA Region XXIV Tournament -
5/15/2026 Wabash Valley College L, 12-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 at Coastal Alabama - North W, 12-0 28 11 7 1 1 0 0 1 1 .393 .455 .429 3 1 0 0 10 2 5.00 33
Feb 3 at Southern Union State Community College W, 9-2 29 9 8 7 4 0 1 5 2 .310 .450 .552 2 2 0 0 8 3 2.67 40
Feb 4 at Pensacola State College W, 2-1 28 5 2 0 2 0 0 2 5 .179 .179 .250 0 0 0 0 7 4 1.75 28
Feb 6 vs. Snead State Community College W, 6-2 29 9 4 3 2 1 0 3 5 .310 .394 .448 1 0 0 0 3 8 .38 33
Feb 6 at Chattanooga State Community College W, 7-0 28 7 2 0 1 0 0 1 8 .250 .276 .286 1 0 0 0 6 5 1.20 29
Feb 7 vs. Patrick & Henry Community College W, 7-3 25 7 7 2 4 0 0 4 9 .280 .367 .440 2 1 0 0 2 2 1.00 30
Feb 7 vs. Northwest Florida State College L, 3-0 23 2 0 0 1 0 0 1 6 .087 .087 .130 0 0 0 0 7 6 1.17 23
Feb 23 at Motlow State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 24 Roane State Community College W, 8-0 26 9 7 3 2 0 0 2 4 .346 .400 .423 0 1 0 0 1 7 .14 30
Feb 24 at Northwest Shoals Community College W, 4-1 31 11 3 1 1 0 1 2 9 .355 .364 .484 0 1 1 0 6 2 3.00 34
Feb 25 at Calhoun Community College L, 11-9 35 13 9 2 2 0 4 6 4 .371 .436 .771 2 0 0 0 5 3 1.67 39
Feb 25 at Calhoun Community College W, 12-0 27 10 9 5 1 1 1 3 4 .370 .514 .593 3 0 1 0 1 4 .25 36
Mar 3 at Dyersburg State Community College L, 2-0 23 4 0 0 0 1 0 1 4 .174 .174 .261 0 0 1 0 7 7 1.00 24
Mar 3 at Dyersburg State Community College W, 3-0 33 10 3 0 1 0 1 2 4 .303 .324 .424 1 0 0 0 4 2 2.00 34
Mar 6 Kankakee Community College W, 6-0 24 4 2 4 0 1 0 1 2 .167 .310 .250 1 0 0 0 5 5 1.00 29
Mar 6 Kankakee Community College W, 4-2 25 7 4 1 2 0 0 2 3 .280 .333 .360 1 0 0 0 9 4 2.25 27
Mar 10 Lake Land College L, 7-3 28 7 2 2 0 0 2 2 8 .250 .300 .464 0 0 0 0 5 7 .71 30
Mar 10 Lake Land College W, 6-4 29 11 4 3 3 0 0 3 6 .379 .438 .483 0 0 0 0 4 4 1.00 32
Mar 12 at Frontier Community College W, 12-2 30 11 9 7 3 0 0 3 5 .367 .500 .467 2 1 0 0 3 7 .43 40
Mar 12 at Frontier Community College W, 11-2 38 15 8 3 2 0 1 3 6 .395 .439 .526 0 0 0 0 4 2 2.00 41
Mar 14 Wabash Valley College W, 7-5 28 8 6 2 1 0 1 2 6 .286 .355 .429 1 0 0 0 3 4 .75 31
Mar 14 Wabash Valley College W, 3-2 23 6 3 3 1 0 0 1 4 .261 .346 .304 0 0 0 0 5 3 1.67 26
Mar 18 at Southeastern Illinois College W, 9-0 22 11 5 6 2 0 0 2 5 .500 .621 .591 1 0 0 0 2 1 2.00 29
Mar 18 at Southeastern Illinois College W, 8-0 27 9 5 2 1 0 1 2 6 .333 .400 .481 1 0 0 0 3 3 1.00 30
Mar 19 Rend Lake College W, 14-1 28 14 12 0 4 1 2 7 0 .500 .500 .929 0 0 0 0 3 5 .60 28
Mar 19 Rend Lake College W, 12-1 19 11 9 5 2 0 1 3 2 .579 .654 .842 1 1 0 0 4 1 4.00 26
Mar 21 at Lincoln Trail College L, 3-2 31 5 1 2 2 0 0 2 7 .161 .212 .226 0 0 2 0 9 4 2.25 35
Mar 21 at Lincoln Trail College W, 9-7 33 14 10 0 2 3 0 5 6 .424 .412 .667 0 1 0 0 3 2 1.50 34
Mar 22 Spoon River College W, 6-4 36 7 5 2 1 1 1 3 13 .194 .256 .361 1 0 0 0 1 7 .14 39
Mar 22 Spoon River College W, 4-3 27 9 2 0 2 0 0 2 4 .333 .357 .407 1 0 1 0 8 1 8.00 29
Mar 24 Kaskaskia College W, 12-2 22 12 11 3 1 1 0 2 2 .545 .630 .682 2 0 0 0 5 1 5.00 27
Mar 24 Kaskaskia College L, 5-2 23 2 2 5 1 0 0 1 9 .087 .276 .130 1 0 2 0 2 4 .50 31
Mar 29 at Southwestern Illinois College W, 3-1 29 8 1 2 2 0 0 2 7 .276 .323 .345 0 0 0 0 2 2 1.00 31
Mar 29 at Southwestern Illinois College W, 11-0 31 11 8 4 7 1 0 8 4 .355 .444 .645 1 0 1 0 2 3 .67 37
Mar 31 at Shawnee Community College W, 7-4 31 8 6 3 1 0 3 4 2 .258 .343 .581 1 0 2 0 7 6 1.17 37
Mar 31 at Shawnee Community College W, 9-0 31 12 7 2 4 0 1 5 1 .387 .441 .613 1 0 0 0 4 5 .80 34
Apr 2 at Olney Central College W, 8-0 28 8 7 6 2 0 1 3 4 .286 .429 .464 1 0 0 0 3 2 1.50 35
Apr 2 at Olney Central College W, 7-1 29 12 4 3 3 0 1 4 7 .414 .471 .621 1 1 1 0 3 6 .50 35
Apr 7 Frontier Community College W, 4-3 26 8 3 2 2 0 0 2 6 .308 .367 .385 1 1 0 0 4 2 2.00 30
Apr 7 Frontier Community College W, 7-1 26 10 6 4 1 0 0 1 2 .385 .452 .423 0 1 1 0 3 6 .50 32
Apr 9 at Wabash Valley College W, 9-4 32 12 6 1 4 0 1 5 3 .375 .412 .594 1 0 4 0 4 4 1.00 38
Apr 9 at Wabash Valley College L, 2-1 32 6 1 2 1 0 0 1 5 .188 .235 .219 0 0 1 0 2 6 .33 35
Apr 11 at Southeastern Illinois College W, 7-5 32 13 6 2 4 1 0 5 0 .406 .417 .594 0 2 0 0 7 5 1.40 36
Apr 11 at Southeastern Illinois College W, 22-3 37 16 18 6 4 2 1 7 0 .432 .468 .730 0 4 1 0 5 4 1.25 48
Apr 14 at Rend Lake College W, 15-6 36 18 14 6 3 1 2 6 1 .500 .571 .806 0 0 2 0 4 4 1.00 44
Apr 14 at Rend Lake College W, 6-2 28 7 5 4 2 0 1 3 2 .250 .333 .429 0 1 0 0 5 1 5.00 33
Apr 17 Lincoln Trail College W, 7-1 23 9 7 2 2 0 1 3 4 .391 .462 .609 1 0 2 0 5 0 - 28
Apr 17 Lincoln Trail College W, 9-5 27 11 7 1 5 0 0 5 2 .407 .419 .593 1 2 1 0 5 0 - 32
Apr 21 at Spoon River College L, 5-2 28 7 1 2 0 0 0 0 6 .250 .300 .250 0 0 1 0 6 2 3.00 31
Apr 21 at Spoon River College W, 8-3 31 11 7 3 1 0 3 4 3 .355 .412 .677 0 0 2 0 5 7 .71 36
Apr 23 Southwestern Illinois College W, 11-3 26 14 11 5 1 0 1 2 2 .538 .588 .692 1 2 1 0 4 0 - 35
Apr 23 Southwestern Illinois College W, 11-3 33 16 11 0 4 0 1 5 2 .485 .472 .697 1 2 0 0 4 0 - 36
Apr 25 Shawnee Community College W, 12-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 25 Shawnee Community College W, 12-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 28 Olney Central College W, 8-0 16 5 7 8 0 0 1 1 3 .313 .467 .500 1 5 0 0 1 4 .25 30
Apr 28 Olney Central College W, 5-1 24 5 3 3 2 1 0 3 1 .208 .286 .375 0 1 1 0 5 4 1.25 29
May 1 at Kaskaskia College W, 6-2 24 5 4 7 0 0 0 0 3 .208 .394 .208 1 1 2 0 10 2 5.00 35
May 1 at Kaskaskia College W, 5-2 23 3 4 5 1 1 0 2 15 .130 .286 .261 0 0 1 0 2 2 1.00 29
May 9 at Lake Land College W, 5-3 32 12 5 0 1 0 2 3 6 .375 .353 .594 0 2 0 0 3 4 .75 34
May 9 at Lake Land College L, 6-1 25 4 1 0 1 0 1 2 1 .160 .160 .320 0 0 0 0 5 7 .71 25
May 13 NJCAA Region XXIV Tournament   - - - - - - - - - - - - - - - - - - - -
May 13 Spoon River College L, 5-3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 14 Frontier Community College W, 8-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 14 Lake Land College W, 10-9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 15 NJCAA Region XXIV Tournament   - - - - - - - - - - - - - - - - - - - -
May 15 Wabash Valley College L, 12-8 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 at Coastal Alabama - North W, 12-0 11 12 4 0
Feb 3 at Southern Union State Community College W, 9-2 8 16 4 0
Feb 4 at Pensacola State College W, 2-1 2 7 1 0
Feb 6 vs. Snead State Community College W, 6-2 6 13 2 0
Feb 6 at Chattanooga State Community College W, 7-0 2 8 2 0
Feb 7 vs. Patrick & Henry Community College W, 7-3 3 11 3 0
Feb 7 vs. Northwest Florida State College L, 3-0 0 3 0 0
Feb 23 at Motlow State Community College   - - - -
Feb 24 Roane State Community College W, 8-0 8 11 8 1
Feb 24 at Northwest Shoals Community College W, 4-1 4 15 4 0
Feb 25 at Calhoun Community College L, 11-9 8 27 1 0
Feb 25 at Calhoun Community College W, 12-0 11 16 0 0
Mar 3 at Dyersburg State Community College L, 2-0 0 6 1 1
Mar 3 at Dyersburg State Community College W, 3-0 3 14 0 0
Mar 6 Kankakee Community College W, 6-0 6 6 4 0
Mar 6 Kankakee Community College W, 4-2 2 9 4 0
Mar 10 Lake Land College L, 7-3 2 13 2 0
Mar 10 Lake Land College W, 6-4 5 14 3 0
Mar 12 at Frontier Community College W, 12-2 10 14 4 0
Mar 12 at Frontier Community College W, 11-2 11 20 7 0
Mar 14 Wabash Valley College W, 7-5 6 12 3 0
Mar 14 Wabash Valley College W, 3-2 2 7 0 0
Mar 18 at Southeastern Illinois College W, 9-0 8 13 5 0
Mar 18 at Southeastern Illinois College W, 8-0 6 13 7 0
Mar 19 Rend Lake College W, 14-1 11 26 0 0
Mar 19 Rend Lake College W, 12-1 11 16 1 1
Mar 21 at Lincoln Trail College L, 3-2 2 7 3 0
Mar 21 at Lincoln Trail College W, 9-7 10 22 3 0
Mar 22 Spoon River College W, 6-4 6 13 1 0
Mar 22 Spoon River College W, 4-3 3 11 1 0
Mar 24 Kaskaskia College W, 12-2 11 15 3 0
Mar 24 Kaskaskia College L, 5-2 1 3 3 0
Mar 29 at Southwestern Illinois College W, 3-1 3 10 2 1
Mar 29 at Southwestern Illinois College W, 11-0 10 20 5 0
Mar 31 at Shawnee Community College W, 7-4 7 18 1 0
Mar 31 at Shawnee Community College W, 9-0 8 19 3 1
Apr 2 at Olney Central College W, 8-0 7 13 4 0
Apr 2 at Olney Central College W, 7-1 7 18 5 0
Apr 7 Frontier Community College W, 4-3 4 10 5 0
Apr 7 Frontier Community College W, 7-1 6 11 4 0
Apr 9 at Wabash Valley College W, 9-4 9 19 1 1
Apr 9 at Wabash Valley College L, 2-1 1 7 1 1
Apr 11 at Southeastern Illinois College W, 7-5 7 19 5 0
Apr 11 at Southeastern Illinois College W, 22-3 21 27 3 0
Apr 14 at Rend Lake College W, 15-6 15 29 1 0
Apr 14 at Rend Lake College W, 6-2 5 12 2 0
Apr 17 Lincoln Trail College W, 7-1 6 14 4 0
Apr 17 Lincoln Trail College W, 9-5 9 16 4 0
Apr 21 at Spoon River College L, 5-2 2 7 2 0
Apr 21 at Spoon River College W, 8-3 8 21 1 1
Apr 23 Southwestern Illinois College W, 11-3 12 18 5 1
Apr 23 Southwestern Illinois College W, 11-3 11 23 2 0
Apr 25 Shawnee Community College W, 12-0 0 0 0 0
Apr 25 Shawnee Community College W, 12-3 0 0 0 0
Apr 28 Olney Central College W, 8-0 8 8 2 0
Apr 28 Olney Central College W, 5-1 6 9 0 0
May 1 at Kaskaskia College W, 6-2 5 5 4 1
May 1 at Kaskaskia College W, 5-2 4 6 1 1
May 9 at Lake Land College W, 5-3 5 19 2 0
May 9 at Lake Land College L, 6-1 1 8 0 0
May 13 NJCAA Region XXIV Tournament   - - - -
May 13 Spoon River College L, 5-3 0 0 0 0
May 14 Frontier Community College W, 8-0 0 0 0 0
May 14 Lake Land College W, 10-9 0 0 0 0
May 15 NJCAA Region XXIV Tournament   - - - -
May 15 Wabash Valley College L, 12-8 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 3 at Coastal Alabama - North W, 12-0 1 0 5.0 3 0 0 0.00 8 11.20 0 0.60
Feb 3 at Southern Union State Community College W, 9-2 1 0 7.0 5 2 2 2.00 2 2.00 0 0.71
Feb 4 at Pensacola State College W, 2-1 1 0 7.0 5 1 1 1.00 5 5.00 1 1.00
Feb 6 vs. Snead State Community College W, 6-2 1 0 7.0 1 2 0 0.00 3 3.00 0 0.29
Feb 6 at Chattanooga State Community College W, 7-0 0 1 7.0 6 3 2 2.00 5 5.00 1 0.86
Feb 7 vs. Patrick & Henry Community College W, 7-3 1 0 7.0 6 3 3 3.00 11 11.00 2 1.00
Feb 7 vs. Northwest Florida State College L, 3-0 0 1 6.0 6 3 2 2.33 3 3.50 1 1.67
Feb 23 at Motlow State Community College   - - - - - - - - - - -
Feb 24 Roane State Community College W, 8-0 1 0 5.0 2 0 0 0.00 7 9.80 0 0.80
Feb 24 at Northwest Shoals Community College W, 4-1 1 0 7.0 3 1 0 0.00 8 8.00 0 0.57
Feb 25 at Calhoun Community College L, 11-9 0 1 6.0 12 11 5 5.83 7 8.17 1 2.33
Feb 25 at Calhoun Community College W, 12-0 1 0 6.0 4 0 0 0.00 3 3.50 0 0.67
Mar 3 at Dyersburg State Community College L, 2-0 0 1 6.0 2 2 2 2.33 3 3.50 1 0.67
Mar 3 at Dyersburg State Community College W, 3-0 1 0 7.0 7 0 0 0.00 6 6.00 0 1.14
Mar 6 Kankakee Community College W, 6-0 1 0 7.0 2 0 0 0.00 8 8.00 0 0.43
Mar 6 Kankakee Community College W, 4-2 1 0 7.0 4 2 1 1.00 7 7.00 0 0.57
Mar 10 Lake Land College L, 7-3 0 1 7.0 10 7 4 4.00 5 5.00 1 2.14
Mar 10 Lake Land College W, 6-4 1 0 7.0 8 4 3 3.00 2 2.00 1 1.14
Mar 12 at Frontier Community College W, 12-2 1 0 6.0 4 2 2 2.33 7 8.17 1 1.33
Mar 12 at Frontier Community College W, 11-2 1 0 7.0 8 2 2 2.00 5 5.00 1 1.43
Mar 14 Wabash Valley College W, 7-5 1 0 7.0 7 7 3 3.00 8 8.00 0 1.43
Mar 14 Wabash Valley College W, 3-2 1 0 7.0 3 2 2 2.00 4 4.00 0 0.43
Mar 18 at Southeastern Illinois College W, 9-0 1 0 5.0 2 0 0 0.00 8 11.20 0 0.60
Mar 18 at Southeastern Illinois College W, 8-0 1 0 6.0 1 0 0 0.00 9 10.50 0 0.33
Mar 19 Rend Lake College W, 14-1 1 0 5.0 3 1 1 1.40 2 2.80 0 0.60
Mar 19 Rend Lake College W, 12-1 1 0 5.0 2 1 0 0.00 4 5.60 0 0.40
Mar 21 at Lincoln Trail College L, 3-2 0 1 12.0 5 3 1 0.58 15 8.75 1 0.42
Mar 21 at Lincoln Trail College W, 9-7 1 0 8.0 6 7 3 2.63 6 5.25 0 0.88
Mar 22 Spoon River College W, 6-4 1 0 13.0 16 4 4 2.15 12 6.46 1 1.31
Mar 22 Spoon River College W, 4-3 1 0 7.0 7 3 3 3.00 6 6.00 1 1.14
Mar 24 Kaskaskia College W, 12-2 1 0 5.0 3 1 0 0.00 6 8.40 0 0.80
Mar 24 Kaskaskia College L, 5-2 0 1 7.0 10 5 3 3.00 9 9.00 0 1.43
Mar 29 at Southwestern Illinois College W, 3-1 1 0 7.0 2 1 0 0.00 4 4.00 0 0.57
Mar 29 at Southwestern Illinois College W, 11-0 1 0 6.0 1 0 0 0.00 7 8.17 0 0.33
Mar 31 at Shawnee Community College W, 7-4 1 0 7.0 4 4 4 4.00 4 4.00 0 1.29
Mar 31 at Shawnee Community College W, 9-0 1 0 6.0 3 0 0 0.00 7 8.17 0 0.50
Apr 2 at Olney Central College W, 8-0 1 0 7.0 3 0 0 0.00 6 6.00 0 0.57
Apr 2 at Olney Central College W, 7-1 1 0 7.0 4 1 1 1.00 5 5.00 0 0.57
Apr 7 Frontier Community College W, 4-3 1 0 0.0 5 3 1 INF 9 .00 0 INF
Apr 7 Frontier Community College W, 7-1 1 0 7.0 6 1 1 1.00 3 3.00 1 1.00
Apr 9 at Wabash Valley College W, 9-4 1 0 7.0 10 4 4 4.00 5 5.00 1 1.43
Apr 9 at Wabash Valley College L, 2-1 0 1 8.2 6 2 1 0.81 4 3.23 0 0.81
Apr 11 at Southeastern Illinois College W, 7-5 1 0 7.0 5 5 1 1.00 7 7.00 0 1.14
Apr 11 at Southeastern Illinois College W, 22-3 1 0 6.0 7 3 0 0.00 8 9.33 0 1.33
Apr 14 at Rend Lake College W, 15-6 1 0 7.0 7 6 1 1.00 7 7.00 0 1.29
Apr 14 at Rend Lake College W, 6-2 1 0 7.0 7 2 1 1.00 7 7.00 0 1.00
Apr 17 Lincoln Trail College W, 7-1 1 0 7.0 7 1 1 1.00 8 8.00 0 1.00
Apr 17 Lincoln Trail College W, 9-5 1 0 7.0 11 5 5 5.00 6 6.00 0 1.86
Apr 21 at Spoon River College L, 5-2 0 1 6.0 5 5 3 3.50 6 7.00 2 0.83
Apr 21 at Spoon River College W, 8-3 1 0 7.0 9 3 2 2.00 6 6.00 0 1.57
Apr 23 Southwestern Illinois College W, 11-3 1 0 5.0 5 3 3 4.20 5 7.00 0 1.20
Apr 23 Southwestern Illinois College W, 11-3 1 0 6.0 8 3 1 1.17 8 9.33 0 1.83
Apr 25 Shawnee Community College W, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 25 Shawnee Community College W, 12-3 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 28 Olney Central College W, 8-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Apr 28 Olney Central College W, 5-1 1 0 7.0 3 1 1 1.00 9 9.00 0 1.00
May 1 at Kaskaskia College W, 6-2 1 0 7.0 2 2 2 2.00 4 4.00 0 0.71
May 1 at Kaskaskia College W, 5-2 1 0 7.0 7 2 2 2.00 7 7.00 0 1.29
May 9 at Lake Land College W, 5-3 1 0 7.0 10 3 3 3.00 2 2.00 1 1.57
May 9 at Lake Land College L, 6-1 0 1 6.0 7 6 5 5.83 6 7.00 0 1.67
May 13 NJCAA Region XXIV Tournament   - - - - - - - - - - -
May 13 Spoon River College L, 5-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 14 Frontier Community College W, 8-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 14 Lake Land College W, 10-9 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 15 NJCAA Region XXIV Tournament   - - - - - - - - - - -
May 15 Wabash Valley College L, 12-8 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 at Coastal Alabama - North W, 12-0 7 6 1 0 0 1.000 - - - - 0
Feb 3 at Southern Union State Community College W, 9-2 29 20 6 3 0 .897 - - - - 0
Feb 4 at Pensacola State College W, 2-1 19 15 4 0 0 1.000 1 - - - 0
Feb 6 vs. Snead State Community College W, 6-2 29 17 11 1 0 .966 - 3 - - 0
Feb 6 at Chattanooga State Community College W, 7-0 16 12 1 3 0 .813 - 1 - - 0
Feb 7 vs. Patrick & Henry Community College W, 7-3 13 8 5 0 0 1.000 - 1 - - 0
Feb 7 vs. Northwest Florida State College L, 3-0 20 15 4 1 0 .950 - 2 - - 0
Feb 23 at Motlow State Community College   - - - - - - - - - - -
Feb 24 Roane State Community College W, 8-0 11 8 3 0 0 1.000 - - - - 0
Feb 24 at Northwest Shoals Community College W, 4-1 24 13 10 1 0 .958 - - - - 0
Feb 25 at Calhoun Community College L, 11-9 18 10 6 2 0 .889 - 2 0 .000 0
Feb 25 at Calhoun Community College W, 12-0 17 15 1 1 0 .941 - - - - 0
Mar 3 at Dyersburg State Community College L, 2-0 15 11 4 0 0 1.000 - - - - 0
Mar 3 at Dyersburg State Community College W, 3-0 16 10 6 0 0 1.000 - 1 - - 0
Mar 6 Kankakee Community College W, 6-0 22 11 11 0 0 1.000 1 - 0 - 0
Mar 6 Kankakee Community College W, 4-2 25 14 10 1 0 .960 - - - - 0
Mar 10 Lake Land College L, 7-3 28 22 6 0 0 1.000 - 1 - - 0
Mar 10 Lake Land College W, 6-4 26 18 7 1 0 .962 - - - - 0
Mar 12 at Frontier Community College W, 12-2 16 11 3 2 0 .875 - 1 - - 0
Mar 12 at Frontier Community College W, 11-2 24 16 7 1 0 .958 - - - - 0
Mar 14 Wabash Valley College W, 7-5 23 13 8 2 0 .913 - 2 - - 0
Mar 14 Wabash Valley College W, 3-2 25 16 8 1 0 .960 - - - - 0
Mar 18 at Southeastern Illinois College W, 9-0 9 6 2 1 0 .889 - - - - 0
Mar 18 at Southeastern Illinois College W, 8-0 10 8 2 0 0 1.000 - - - - 0
Mar 19 Rend Lake College W, 14-1 22 13 9 0 0 1.000 - - - - 0
Mar 19 Rend Lake College W, 12-1 22 13 9 0 0 1.000 - - - - 0
Mar 21 at Lincoln Trail College L, 3-2 28 18 9 1 0 .964 - 1 - - 0
Mar 21 at Lincoln Trail College W, 9-7 27 14 8 5 0 .815 - - - - 0
Mar 22 Spoon River College W, 6-4 27 17 9 1 0 .963 - 1 - - 0
Mar 22 Spoon River College W, 4-3 21 15 4 2 0 .905 - 1 - - 0
Mar 24 Kaskaskia College W, 12-2 17 10 5 2 0 .882 - - - - 0
Mar 24 Kaskaskia College L, 5-2 18 12 4 2 0 .889 - - - - 0
Mar 29 at Southwestern Illinois College W, 3-1 28 19 8 1 0 .964 - - - - 0
Mar 29 at Southwestern Illinois College W, 11-0 17 11 4 2 0 .882 - - - - 0
Mar 31 at Shawnee Community College W, 7-4 9 6 1 2 0 .778 - - - - 0
Mar 31 at Shawnee Community College W, 9-0 15 11 4 0 0 1.000 - - - - 0
Apr 2 at Olney Central College W, 8-0 19 14 5 0 0 1.000 - - - - 0
Apr 2 at Olney Central College W, 7-1 25 17 8 0 0 1.000 - - - - 0
Apr 7 Frontier Community College W, 4-3 19 12 5 2 0 .895 - 3 - - 0
Apr 7 Frontier Community College W, 7-1 26 18 7 1 0 .962 - 1 - - 0
Apr 9 at Wabash Valley College W, 9-4 19 15 4 0 0 1.000 - - - - 0
Apr 9 at Wabash Valley College L, 2-1 32 23 8 1 0 .969 - - - - 0
Apr 11 at Southeastern Illinois College W, 7-5 20 13 5 2 0 .900 - - - - 0
Apr 11 at Southeastern Illinois College W, 22-3 22 14 7 1 0 .955 - - - - 0
Apr 14 at Rend Lake College W, 15-6 25 14 8 3 1 .880 - 5 - - 0
Apr 14 at Rend Lake College W, 6-2 22 14 8 0 1 1.000 - 2 0 .000 0
Apr 17 Lincoln Trail College W, 7-1 16 14 2 0 0 1.000 - - - - 0
Apr 17 Lincoln Trail College W, 9-5 21 13 8 0 0 1.000 - - - - 0
Apr 21 at Spoon River College L, 5-2 16 10 5 1 0 .938 - - - - 0
Apr 21 at Spoon River College W, 8-3 28 17 9 2 0 .929 - - - - 0
Apr 23 Southwestern Illinois College W, 11-3 14 12 2 0 0 1.000 - - - - 0
Apr 23 Southwestern Illinois College W, 11-3 15 12 3 0 1 1.000 - - - - 0
Apr 25 Shawnee Community College W, 12-0 0 0 0 0 0 - - - - - 0
Apr 25 Shawnee Community College W, 12-3 0 0 0 0 0 - - 1 - - 0
Apr 28 Olney Central College W, 8-0 16 12 3 1 0 .938 - - - - 0
Apr 28 Olney Central College W, 5-1 19 13 6 0 0 1.000 - - - - 0
May 1 at Kaskaskia College W, 6-2 22 14 8 0 0 1.000 - - - - 0
May 1 at Kaskaskia College W, 5-2 22 13 9 0 0 1.000 - - - - 0
May 9 at Lake Land College W, 5-3 29 19 10 0 0 1.000 - - 0 - 0
May 9 at Lake Land College L, 6-1 18 12 5 1 0 .944 - - - - 0
May 13 NJCAA Region XXIV Tournament   - - - - - - - - - - -
May 13 Spoon River College L, 5-3 0 0 0 0 0 - - - - - 0
May 14 Frontier Community College W, 8-0 0 0 0 0 0 - - - - - 0
May 14 Lake Land College W, 10-9 0 0 0 0 0 - - - - - 0
May 15 NJCAA Region XXIV Tournament   - - - - - - - - - - -
May 15 Wabash Valley College L, 12-8 0 0 0 0 0 - - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 63 1598 521 321 157 110 17 38 165 251 .326 .393 .487 41 34 32 0 255 208 1.23 1862
Conference 44 1184 403 254 128 86 13 30 129 181 .340 .407 .511 24 28 29 0 174 144 1.21 1393
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 539 185 124 58 37 5 11 53 85 .343 .411 .492 15 16 9 0 86 69 1.25 637
Away 33 982 318 186 94 66 11 27 104 146 .324 .390 .496 23 17 23 0 157 123 1.28 1139
Neutral 3 77 18 11 5 7 1 0 8 20 .234 .302 .351 3 1 0 0 12 16 .75 86
 
Wins 52 1350 471 304 142 102 16 31 149 201 .349 .416 .517 38 34 25 0 207 162 1.28 1589
Losses 11 248 50 17 15 8 1 7 16 50 .202 .256 .327 3 0 7 0 48 46 1.04 273
 
February 11 309 93 58 24 21 2 7 30 57 .301 .371 .450 14 6 2 0 56 46 1.22 355
March 24 671 216 125 61 45 9 14 68 116 .322 .391 .478 17 3 9 0 104 90 1.16 761
April 20 514 188 124 60 41 5 14 60 53 .366 .425 .547 9 22 18 0 75 57 1.32 623
May 8 104 24 14 12 3 1 3 7 25 .231 .308 .365 1 3 3 0 20 15 1.33 123
Base Running — Split Statistics
gp r tb sb cs
Total 63 366 779 153 11
Conference 44 292 605 115 9
Exhibition - - 0 - -
 
Home 27 136 265 59 3
Away 33 221 487 89 8
Neutral 3 9 27 5 0
 
Wins 52 349 698 140 9
Losses 11 17 81 13 2
 
February 11 63 139 29 1
March 24 144 321 66 4
April 20 144 281 51 4
May 8 15 38 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.71 47 10 63 63 4 377.2 309 145 92 76 348 6.45 19 1.02 1584 15 20
Conference 1.85 36 6 44 44 4 280.2 241 115 74 59 262 6.53 12 1.07 1200 10 13
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.95 19 2 27 27 2 133.0 124 54 37 26 132 6.95 5 1.13 593 5 7
Away 1.56 26 7 33 33 2 224.2 172 83 50 44 199 6.20 11 0.96 911 10 8
