Shelbey Saye
11 Shelbey Saye
-
- Height:
- 5'8
-
- Hometown:
- Edwardsville, IL
-
- Position:
- S
-
- Year:
- So
-
- High School:
- Edwardsville
-
- m
- 38
-
- k/s
- 0.24
-
- h %
- .419
-
- a/s
- 5.51
-
- b/s
- 0.00
-
- sa/s
- 0.22
-
- d/s
- 1.71
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 14 |
| Sets | 134 | 48 |
| Kills | 32 | 9 |
| Kills per set | 0.24 | 0.19 |
| Errors | 1 | 0 |
| Total Attacks | 74 | 29 |
| Total Attacks per set | 0.55 | 0.60 |
| Hitting Percentage | .419 | .310 |
| Assists | 739 | 285 |
| Assists per set | 5.51 | 5.94 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 11 |
| Service Errors | 34 | 10 |
| Service Aces per set | 0.22 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 229 | 96 |
| Digs per set | 1.71 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 62.0 | 20.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 38 | 14 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 15 | 1.0 |
| Aug 24 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 2.0 |
| Aug 24 | vs. East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Aug 25 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 13 | 4.0 |
| Aug 25 | vs. Mineral Area College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 27 | 0.0 |
| Aug 29 | at Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 20 | 2.0 |
| Sep 3 | Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 0.0 |
| Sep 5 | at Wabash Valley College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 21 | 3.0 |
| Sep 7 | at Vincennes University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 26 | 3.0 |
| Sep 7 | vs. Glen Oaks Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 0.0 |
| Sep 8 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 16 | 1.0 |
| Sep 8 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Sep 12 | at Lake Land College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 1.000 | 27 | 5.0 |
| Sep 14 | at Mineral Area College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 24 | 1.0 |
| Sep 19 | Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 22 | 1.0 |
| Sep 21 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Sep 21 | vs. McHenry County College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 15 | 4.0 |
| Sep 22 | vs. Des Moines Area Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 24 | 1.0 |
| Sep 22 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 22 | 3.0 |
| Sep 26 | at Southwestern Illinois College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 19 | 1.0 |
| Oct 1 | Rend Lake College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 23 | 1.0 |
| Oct 3 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Oct 5 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 26 | 0.0 |
| Oct 6 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 14 | 3.0 |
| Oct 6 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 18 | 1.0 |
| Oct 6 | vs. Lincoln Land Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 23 | 3.0 |
| Oct 10 | Wabash Valley College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 24 | 0.0 |
| Oct 11 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Oct 15 | Lake Land College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 24 | 3.0 |
| Oct 17 | Vincennes University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Oct 19 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 23 | 3.0 |
| Oct 19 | vs. Missouri Baptist University JV | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 3.0 |
| Oct 20 | vs. Millkin University JV | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 15 | 3.0 |
| Oct 23 | at Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Oct 24 | at Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 22 | 1.0 |
| Oct 26 | vs. Lake Land College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 4.0 |
| Oct 27 | vs. Vincennes University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 20 | 0.0 |
| Nov 3 | at NJCAA District Tournament | - | - | - | - | - | - | - | - | |
| Nov 3 | Indian Hills Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 10 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. East Central College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Mineral Area College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Rend Lake College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Lincoln Trail College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Wabash Valley College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vincennes University | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Glen Oaks Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Land College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Mineral Area College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Kaskaskia College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. McHenry County College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Des Moines Area Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwestern Illinois College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Lincoln Land Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Wabash Valley College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Shawnee Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lake Land College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Vincennes University | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Missouri Baptist University JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Millkin University JV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Shawnee Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Kaskaskia College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Lake Land College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Vincennes University | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at NJCAA District Tournament | - | - | - | - | - | - | - | - | |
| Nov 3 | Indian Hills Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lewis & Clark Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 | vs. East Central College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. John Wood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Mineral Area College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Rend Lake College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 3 | Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Vincennes University | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 7 | vs. Glen Oaks Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 8 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Land College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | at Mineral Area College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Des Moines Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Southwestern Illinois College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 5 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | vs. Sauk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 6 | vs. Lincoln Land Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 10 | Wabash Valley College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | Vincennes University | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | vs. Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | vs. Missouri Baptist University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | vs. Millkin University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | at Shawnee Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Kaskaskia College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 27 | vs. Vincennes University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at NJCAA District Tournament | - | - | - | - | - | - | - | |
| Nov 3 | Indian Hills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 134 | 32 | 0.24 | 1 | 74 | 0.55 | .419 | 739 | 5.51 | 62.0 | 0.5 |
| Conference | 14 | 48 | 9 | 0.19 | 0 | 29 | 0.60 | .310 | 285 | 5.94 | 20.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 31 | 5 | 0.16 | 0 | 13 | 0.42 | .385 | 170 | 5.48 | 9.0 | 0.3 |
| Away | 9 | 33 | 6 | 0.18 | 0 | 22 | 0.67 | .273 | 193 | 5.85 | 17.0 | 0.5 |
| Neutral | 20 | 70 | 21 | 0.30 | 1 | 39 | 0.56 | .513 | 376 | 5.37 | 36.0 | 0.5 |
| Result | ||||||||||||
| Wins | 29 | 97 | 27 | 0.28 | 1 | 59 | 0.61 | .441 | 545 | 5.62 | 51.0 | 0.5 |
| Losses | 9 | 37 | 5 | 0.14 | 0 | 15 | 0.41 | .333 | 194 | 5.24 | 11.0 | 0.3 |
| Month | ||||||||||||
| August | 6 | 19 | 5 | 0.26 | 0 | 12 | 0.63 | .417 | 102 | 5.37 | 9.0 | 0.5 |
| September | 14 | 52 | 13 | 0.25 | 1 | 30 | 0.58 | .400 | 298 | 5.73 | 24.0 | 0.5 |
| October | 17 | 59 | 12 | 0.20 | 0 | 30 | 0.51 | .400 | 329 | 5.58 | 27.0 | 0.5 |
| November | 1 | 4 | 2 | 0.50 | 0 | 2 | 0.50 | 1.000 | 10 | 2.50 | 2.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 134 | 229 | 1.71 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 48 | 96 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 64 | 2.06 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 33 | 54 | 1.64 | 0 | 0 | 0 | 0.00 |
| Neutral | 20 | 70 | 111 | 1.59 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 29 | 97 | 181 | 1.87 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 37 | 48 | 1.30 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 19 | 44 | 2.32 | 0 | 0 | 0 | 0.00 |
| September | 14 | 52 | 78 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 17 | 59 | 99 | 1.68 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 134 | 0 | 30 | 0.22 | 34 | 0 | 0 |
| Conference | 14 | 48 | 0 | 11 | 0.23 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 0 | 4 | 0.13 | 9 | 0 | 0 |
| Away | 9 | 33 | 0 | 11 | 0.33 | 6 | 0 | 0 |
| Neutral | 20 | 70 | 0 | 15 | 0.21 | 19 | 0 | 0 |
| Result | ||||||||
| Wins | 29 | 97 | 0 | 24 | 0.25 | 23 | 0 | 0 |
| Losses | 9 | 37 | 0 | 6 | 0.16 | 11 | 0 | 0 |
| Month | ||||||||
| August | 6 | 19 | 0 | 4 | 0.21 | 4 | 0 | 0 |
| September | 14 | 52 | 0 | 11 | 0.21 | 12 | 0 | 0 |
| October | 17 | 59 | 0 | 15 | 0.25 | 15 | 0 | 0 |
| November | 1 | 4 | 0 | 0 | 0.00 | 3 | 0 | 0 |
