Elizabeth Bird
12

Elizabeth Bird

m
20
k/s
1.40
h %
.184
a/s
0.01
b/s
0.47
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conference
Matches 20 13
Sets 70 48
Kills 98 69
Kills per set 1.40 1.44
Errors 39 28
Total Attacks 321 234
Total Attacks per set 4.59 4.88
Hitting Percentage .184 .175
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 17 10
Digs per set 0.24 0.21
Block Solo 14 10
Block Assist 19 16
Block Total 33 26
Blocks per set 0.47 0.54
Block Errors 42 22
Ball Handling Errors 0 0
Points 121.5 87.0
Points per set 1.7 1.8
Matches started 12 10
Recent Results
Date Opponent Result
Mar 22 at Shawnee Community College W, 3-0
Mar 23 Rend Lake College W, 3-1
Mar 25 Shawnee Community College W, 3-0
Mar 26 vs. Vincennes University L, 3-1
Mar 27 vs. Wabash Valley College W, 3-1
Apr 2 at Iowa Western Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 Frontier Community College W, 3-1 1 4 5 1 25 .160 0 6.0
Feb 4 at Wabash Valley College L, 3-2 1 5 6 3 25 .120 0 10.0
Feb 19 at Vincennes University L, 3-0 1 3 6 1 12 .417 0 7.0
Feb 23 Lake Land College W, 3-0 1 3 5 0 10 .500 0 7.0
Mar 2 Wabash Valley College W, 3-1 1 4 5 2 28 .107 0 6.5
Mar 4 Southwestern Illinois College W, 3-0 1 3 9 4 16 .313 0 11.5
Mar 5 Kaskaskia College L, 3-2 1 5 11 3 34 .235 0 14.0
Mar 6 at Mineral Area College   - - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 1 3 7 3 26 .154 0 8.0
Mar 11 at Kaskaskia College L, 3-1 1 4 7 3 25 .160 0 7.0
Mar 12 Vincennes University W, 3-2 - 2 5 2 13 .231 0 6.5
Mar 15 at Southwestern Illinois College W, 3-0 1 3 2 1 12 .083 0 2.0
Mar 16 Shawnee Community College W, 3-0 1 3 6 0 8 .750 1 6.0
Mar 18 at Lake Land College L, 3-2 1 5 5 3 24 .083 0 6.0
Mar 19 Lincoln Trail College W, 3-0 - 3 3 2 5 .200 0 3.0
Mar 22 at Shawnee Community College W, 3-0 - 3 2 1 7 .143 0 3.0
Mar 23 Rend Lake College W, 3-1 - 4 1 3 14 -.143 0 3.0
Mar 25 Shawnee Community College W, 3-0 - 2 2 0 4 .500 0 2.0
Mar 26 vs. Vincennes University L, 3-1 - 4 6 5 19 .053 0 7.5
Mar 27 vs. Wabash Valley College W, 3-1 - 4 2 2 6 .000 0 2.5
Apr 2 at Iowa Western Community College L, 3-0 - 3 3 0 8 .375 0 3.0
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Frontier Community College W, 3-1 1 4 0 1 0 2 1 0
Feb 4 at Wabash Valley College L, 3-2 1 5 0 3 2 3 5 0
Feb 19 at Vincennes University L, 3-0 1 3 0 1 0 1 1 0
Feb 23 Lake Land College W, 3-0 1 3 0 1 2 2 3 0
Mar 2 Wabash Valley College W, 3-1 1 4 0 1 1 0 2 0
Mar 4 Southwestern Illinois College W, 3-0 1 3 0 1 3 1 4 0
Mar 5 Kaskaskia College L, 3-2 1 5 0 2 2 3 4 0
Mar 6 at Mineral Area College   - - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 1 3 1 0 2 4 2 0
Mar 11 at Kaskaskia College L, 3-1 1 4 0 0 0 3 0 0
Mar 12 Vincennes University W, 3-2 - 2 5 1 1 3 2 0
Mar 15 at Southwestern Illinois College W, 3-0 1 3 2 0 0 1 0 0
Mar 16 Shawnee Community College W, 3-0 1 3 0 0 0 0 0 0
Mar 18 at Lake Land College L, 3-2 1 5 6 1 0 1 1 0
Mar 19 Lincoln Trail College W, 3-0 - 3 0 0 0 0 0 0
Mar 22 at Shawnee Community College W, 3-0 - 3 0 0 2 0 2 0
Mar 23 Rend Lake College W, 3-1 - 4 1 1 2 4 3 0
Mar 25 Shawnee Community College W, 3-0 - 2 0 0 0 0 0 0
Mar 26 vs. Vincennes University L, 3-1 - 4 0 1 1 2 2 0
Mar 27 vs. Wabash Valley College W, 3-1 - 4 0 0 1 0 1 0
Apr 2 at Iowa Western Community College L, 3-0 - 3 2 0 0 12 0 0
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 27 Frontier Community College W, 3-1 1 4 0 0 0 0 0
Feb 4 at Wabash Valley College L, 3-2 1 5 0 0 0 0 0
Feb 19 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Feb 23 Lake Land College W, 3-0 1 3 0 0 0 0 0
Mar 2 Wabash Valley College W, 3-1 1 4 0 0 0 0 0
Mar 4 Southwestern Illinois College W, 3-0 1 3 0 0 0 0 0
Mar 5 Kaskaskia College L, 3-2 1 5 0 0 0 0 0
Mar 6 at Mineral Area College   - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 1 3 0 0 0 0 0
Mar 11 at Kaskaskia College L, 3-1 1 4 0 0 0 0 0
Mar 12 Vincennes University W, 3-2 - 2 0 0 0 0 0
Mar 15 at Southwestern Illinois College W, 3-0 1 3 0 0 0 0 0
Mar 16 Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Mar 18 at Lake Land College L, 3-2 1 5 0 0 0 0 0
Mar 19 Lincoln Trail College W, 3-0 - 3 0 0 0 0 0
Mar 22 at Shawnee Community College W, 3-0 - 3 0 0 0 0 0
Mar 23 Rend Lake College W, 3-1 - 4 0 0 0 0 0
Mar 25 Shawnee Community College W, 3-0 - 2 0 0 0 0 0
Mar 26 vs. Vincennes University L, 3-1 - 4 0 0 0 0 0
Mar 27 vs. Wabash Valley College W, 3-1 - 4 0 0 0 0 0
Apr 2 at Iowa Western Community College L, 3-0 - 3 0 0 0 0 0
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 20 70 98 1.40 39 321 4.59 .184 1 0.01 121.5 1.7
2021-22 25 65 60 0.92 45 238 3.66 .063 0 0.00 76.5 1.2
Total 45 135 158 1.17 84 559 4.14 .132 1 0.01 198.0 1.5
  m s digs d/s bs ba tot b/s
2020-21 20 70 17 0.24 14 19 33 0.47
2021-22 25 65 29 0.45 5 23 28 0.43
Total 45 135 46 0.34 19 42 61 0.45
  m s ta sa sa/s se r re
2020-21 20 70 0 0 0.00 0 0 0
2021-22 25 65 0 0 0.00 0 1 0
Total 45 135 0 0 0.00 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 98 1.40 39 321 4.59 .184 1 0.01 121.5 1.7
Conference 13 48 69 1.44 28 234 4.88 .175 1 0.02 87.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 52 1.58 17 157 4.76 .223 1 0.03 65.5 2.0
Away 8 29 38 1.31 15 139 4.79 .165 0 0.00 46.0 1.6
Neutral 2 8 8 1.00 7 25 3.13 .040 0 0.00 10.0 1.3
                         
Wins 13 41 54 1.32 21 174 4.24 .190 1 0.02 67.0 1.6
Losses 7 29 44 1.52 18 147 5.07 .177 0 0.00 54.5 1.9
                         
January 1 4 5 1.25 1 25 6.25 .160 0 0.00 6.0 1.5
February 3 11 17 1.55 4 47 4.27 .277 0 0.00 24.0 2.2
March 15 52 73 1.40 34 241 4.63 .162 1 0.02 88.5 1.7
April 1 3 3 1.00 0 8 2.67 .375 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 20 70 17 0.24 14 19 33 0.47
Conference 13 48 10 0.21 10 16 26 0.54
Exhibition - - - - - - - -
                 
Home 10 33 6 0.18 8 11 19 0.58
Away 8 29 11 0.38 5 6 11 0.38
Neutral 2 8 0 0.00 1 2 3 0.38
                 
Wins 13 41 9 0.22 6 14 20 0.49
Losses 7 29 8 0.28 8 5 13 0.45
                 
January 1 4 0 0.00 1 0 1 0.25
February 3 11 0 0.00 5 4 9 0.82
March 15 52 15 0.29 8 15 23 0.44
April 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 70 0 0 0.00 0 0 0
Conference 13 48 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 0 0.00 0 0 0
Away 8 29 0 0 0.00 0 0 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 13 41 0 0 0.00 0 0 0
Losses 7 29 0 0 0.00 0 0 0
                 
January 1 4 0 0 0.00 0 0 0
February 3 11 0 0 0.00 0 0 0
March 15 52 0 0 0.00 0 0 0
April 1 3 0 0 0.00 0 0 0