Sydney Coker
26

Sydney Coker

m
20
k/s
1.20
h %
.248
a/s
0.01
b/s
0.75
sa/s
0.00
d/s
0.04
Player Stats
  Overall Conference
Matches 20 13
Sets 71 48
Kills 85 60
Kills per set 1.20 1.25
Errors 28 21
Total Attacks 230 155
Total Attacks per set 3.24 3.23
Hitting Percentage .248 .252
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 3 2
Digs per set 0.04 0.04
Block Solo 34 20
Block Assist 19 17
Block Total 53 37
Blocks per set 0.75 0.77
Block Errors 49 20
Ball Handling Errors 0 0
Points 128.5 88.5
Points per set 1.8 1.8
Matches started 20 13
Recent Results
Date Opponent Result
Mar 22 at Shawnee Community College W, 3-0
Mar 23 Rend Lake College W, 3-1
Mar 25 Shawnee Community College W, 3-0
Mar 26 vs. Vincennes University L, 3-1
Mar 27 vs. Wabash Valley College W, 3-1
Apr 2 at Iowa Western Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 Frontier Community College W, 3-1 1 2 6 1 14 .357 1 10.0
Feb 4 at Wabash Valley College L, 3-2 1 5 6 0 13 .462 0 8.0
Feb 19 at Vincennes University L, 3-0 1 3 1 0 5 .200 0 3.0
Feb 23 Lake Land College W, 3-0 1 3 1 0 9 .111 0 2.0
Mar 2 Wabash Valley College W, 3-1 1 4 4 4 16 .000 0 5.0
Mar 4 Southwestern Illinois College W, 3-0 1 3 9 1 13 .615 0 12.5
Mar 5 Kaskaskia College L, 3-2 1 5 3 6 16 -.188 0 6.0
Mar 6 at Mineral Area College   - - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 1 3 5 1 15 .267 0 7.5
Mar 11 at Kaskaskia College L, 3-1 1 4 8 0 17 .471 0 14.0
Mar 12 Vincennes University W, 3-2 1 4 4 0 10 .400 0 7.0
Mar 15 at Southwestern Illinois College W, 3-0 1 3 1 0 3 .333 0 1.0
Mar 16 Shawnee Community College W, 3-0 1 3 2 1 6 .167 0 3.5
Mar 18 at Lake Land College L, 3-2 1 5 6 2 17 .235 0 11.5
Mar 19 Lincoln Trail College W, 3-0 1 3 3 2 8 .125 0 3.0
Mar 22 at Shawnee Community College W, 3-0 1 3 3 2 5 .200 0 3.0
Mar 23 Rend Lake College W, 3-1 1 4 9 2 17 .412 0 11.5
Mar 25 Shawnee Community College W, 3-0 1 3 3 2 9 .111 0 5.0
Mar 26 vs. Vincennes University L, 3-1 1 4 4 1 13 .231 0 6.0
Mar 27 vs. Wabash Valley College W, 3-1 1 4 6 2 18 .222 0 7.5
Apr 2 at Iowa Western Community College L, 3-0 1 3 1 1 6 .000 0 1.5
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Frontier Community College W, 3-1 1 2 0 4 0 3 4 0
Feb 4 at Wabash Valley College L, 3-2 1 5 0 2 0 6 2 0
Feb 19 at Vincennes University L, 3-0 1 3 0 2 0 4 2 0
Feb 23 Lake Land College W, 3-0 1 3 0 1 0 2 1 0
Mar 2 Wabash Valley College W, 3-1 1 4 0 0 2 0 2 0
Mar 4 Southwestern Illinois College W, 3-0 1 3 0 3 1 0 4 0
Mar 5 Kaskaskia College L, 3-2 1 5 0 1 4 3 5 0
Mar 6 at Mineral Area College   - - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 1 3 0 2 1 2 3 0
Mar 11 at Kaskaskia College L, 3-1 1 4 0 4 4 3 8 0
Mar 12 Vincennes University W, 3-2 1 4 0 3 0 9 3 0
Mar 15 at Southwestern Illinois College W, 3-0 1 3 0 0 0 1 0 0
Mar 16 Shawnee Community College W, 3-0 1 3 2 1 1 1 2 0
Mar 18 at Lake Land College L, 3-2 1 5 0 4 3 0 7 0
Mar 19 Lincoln Trail College W, 3-0 1 3 0 0 0 0 0 0
Mar 22 at Shawnee Community College W, 3-0 1 3 0 0 0 1 0 0
Mar 23 Rend Lake College W, 3-1 1 4 0 2 1 1 3 0
Mar 25 Shawnee Community College W, 3-0 1 3 0 2 0 1 2 0
Mar 26 vs. Vincennes University L, 3-1 1 4 1 2 0 5 2 0
Mar 27 vs. Wabash Valley College W, 3-1 1 4 0 1 1 3 2 0
Apr 2 at Iowa Western Community College L, 3-0 1 3 0 0 1 4 1 0
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 27 Frontier Community College W, 3-1 1 2 0 0 0 0 0
Feb 4 at Wabash Valley College L, 3-2 1 5 0 0 0 0 0
Feb 19 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Feb 23 Lake Land College W, 3-0 1 3 0 0 0 0 0
Mar 2 Wabash Valley College W, 3-1 1 4 0 0 0 0 0
Mar 4 Southwestern Illinois College W, 3-0 1 3 0 0 0 0 0
Mar 5 Kaskaskia College L, 3-2 1 5 0 0 0 0 0
Mar 6 at Mineral Area College   - - - - - - -
Mar 9 at Lincoln Trail College W, 3-0 1 3 0 0 0 0 0
Mar 11 at Kaskaskia College L, 3-1 1 4 0 0 0 0 0
Mar 12 Vincennes University W, 3-2 1 4 0 0 2 0 0
Mar 15 at Southwestern Illinois College W, 3-0 1 3 0 0 0 0 0
Mar 16 Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Mar 18 at Lake Land College L, 3-2 1 5 0 0 0 0 0
Mar 19 Lincoln Trail College W, 3-0 1 3 0 0 0 0 0
Mar 22 at Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Mar 23 Rend Lake College W, 3-1 1 4 0 0 0 0 0
Mar 25 Shawnee Community College W, 3-0 1 3 0 0 0 0 0
Mar 26 vs. Vincennes University L, 3-1 1 4 0 0 0 0 0
Mar 27 vs. Wabash Valley College W, 3-1 1 4 0 0 0 0 0
Apr 2 at Iowa Western Community College L, 3-0 1 3 0 0 0 0 0
Apr 3 at NJCAA DISTRICT J/K TOURNAMENT   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 20 71 85 1.20 28 230 3.24 .248 1 0.01 128.5 1.8
2021-22 25 87 145 1.67 56 316 3.63 .282 0 0.00 188.5 2.2
Total 45 158 230 1.46 84 546 3.46 .267 1 0.01 317.0 2.0
  m s digs d/s bs ba tot b/s
2020-21 20 71 3 0.04 34 19 53 0.75
2021-22 25 87 3 0.03 22 43 65 0.75
Total 45 158 6 0.04 56 62 118 0.75
  m s ta sa sa/s se r re
2020-21 20 71 0 0 0.00 2 0 0
2021-22 25 87 0 0 0.00 2 2 0
Total 45 158 0 0 0.00 4 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 85 1.20 28 230 3.24 .248 1 0.01 128.5 1.8
Conference 13 48 60 1.25 21 155 3.23 .252 0 0.00 88.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 44 1.29 19 118 3.47 .212 1 0.03 65.5 1.9
Away 8 29 31 1.07 6 81 2.79 .309 0 0.00 49.5 1.7
Neutral 2 8 10 1.25 3 31 3.88 .226 0 0.00 13.5 1.7
                         
Wins 13 42 56 1.33 18 143 3.40 .266 1 0.02 78.5 1.9
Losses 7 29 29 1.00 10 87 3.00 .218 0 0.00 50.0 1.7
                         
January 1 2 6 3.00 1 14 7.00 .357 1 0.50 10.0 5.0
February 3 11 8 0.73 0 27 2.45 .296 0 0.00 13.0 1.2
March 15 55 70 1.27 26 183 3.33 .240 0 0.00 104.0 1.9
April 1 3 1 0.33 1 6 2.00 .000 0 0.00 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 20 71 3 0.04 34 19 53 0.75
Conference 13 48 2 0.04 20 17 37 0.77
Exhibition - - - - - - - -
                 
Home 10 34 2 0.06 17 9 26 0.76
Away 8 29 0 0.00 14 9 23 0.79
Neutral 2 8 1 0.13 3 1 4 0.50
                 
Wins 13 42 2 0.05 19 7 26 0.62
Losses 7 29 1 0.03 15 12 27 0.93
                 
January 1 2 0 0.00 4 0 4 2.00
February 3 11 0 0.00 5 0 5 0.45
March 15 55 3 0.05 25 18 43 0.78
April 1 3 0 0.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 20 71 0 0 0.00 2 0 0
Conference 13 48 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 2 0 0
Away 8 29 0 0 0.00 0 0 0
Neutral 2 8 0 0 0.00 0 0 0
                 
Wins 13 42 0 0 0.00 2 0 0
Losses 7 29 0 0 0.00 0 0 0
                 
January 1 2 0 0 0.00 0 0 0
February 3 11 0 0 0.00 0 0 0
March 15 55 0 0 0.00 2 0 0
April 1 3 0 0 0.00 0 0 0