Official Volleyball Box Score
John A. Logan Colleg at Kaskaskia College
10/14/2022 at 2:00 PM
@ Centralia, IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 10 | 3 | 32 | .219 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashton Hirst | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mia Trankler * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 6 | 0 | 7.0 |
| 5 | Riley Siebert * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Ashtyn Barton * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Averie Smith * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Brynne Luebbers | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ellie McManaway * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lexi Kosmopolis * | 3 | 8 | 1 | 27 | .259 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | 11.0 |
| 14 | Presli Karnes | 3 | 3 | 0 | 18 | .167 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 35 | 10 | 103 | .243 | 26 | 10 | 3 | 0 | 72 | 4 | 0 | 11 | 0 | 49.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 3 | 3 | 4 | 23 | -.043 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 4 | 4.0 |
| 3 | Bella Auer | 2 | 3 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Katelyn Biegeleisen * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 5 | Reese Bolen | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Morgan Langendorf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Bunnell | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Myah Helmkamp * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Gabby Jamruk | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Addie Rode * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Julia Poole | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kenadi Barriger * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 16 | Lexi Wehrle * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2.5 |
| Totals | 31 | 16 | 100 | .150 | 30 | 3 | 6 | 10 | 56 | 2 | 2 | 0 | 13 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
