Official Volleyball Box Score
Shawnee Community Co at John A. Logan Colleg
10/16/2023 at 6:30 PM
@ Carterville
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 35 | .000 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 4 | 5 | 25 | -.040 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 14 | 4 | 29 | .345 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Wright * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Carmin Smith | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 3 | Tori Crain * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyra McCall * | 3 | 1 | 1 | 11 | .000 | 13 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 3.5 |
| 7 | Makayla Dejear * | 3 | 5 | 6 | 32 | -.031 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Anyai Blake * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5.0 |
| 10 | Jayla Wiggins * | 3 | 2 | 4 | 21 | -.095 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lexy Jones | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 14 | 86 | .012 | 13 | 5 | 5 | 8 | 21 | 5 | 1 | 6 | 2 | 25.5 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Vasquez * | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 10.0 |
| 3 | Mia Trankler * | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Michaela Powell | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Dill * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Presli Karnes * | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Cheyanne Kimmle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ellie McManaway * | 2 | 0 | 0 | 1 | .000 | 15 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Baleigh Todd | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Addie Wallace | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nevaeh Laster * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 7.5 |
| 27 | Sophie Hill | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 36 | 11 | 94 | .266 | 30 | 8 | 6 | 6 | 67 | 2 | 6 | 9 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
